
NHL
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
1.6M
1st SpB
Attention Share
100.0%
1st SpA+
Social Followers
140.0M
1st SpB
Avg TV Audience
550.0K
1st SpB
Fan Universe
135.0M
1st SpB
Business
Revenue
$6.8B
1st SpB
Franchise Value
$44.3B
1st SpB
Media Rights
$2.0B
1st SpB
Wage Bill
$3.0B
1st SpB
Avg Revenue / Team
$212.5M
1st SpB
Ranked within 4 in Hockey · 215 across all leagues
Standings
top teams by attention · 33 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10% | 66% | 97.4 | 537.7K | 1.5× | 85% | 35% | $215.0M | $1.4B | 47 | |
| 2 | 9% | 62% | 93.7 | 344.5K | 1.2× | 65% | 5% | $215.0M | $1.4B | 25 | |
| 3 | 8% | 65% | 93.4 | 1.0M | 3.2× | 94% | 119% | $195.0M | $1.3B | 55 | |
| 4 | 8% | 61% | 89.1 | 320.0K | 1.2× | 20% | -20% | $210.0M | $1.4B | 49 | |
| 5 | 7% | 59% | 87.2 | 486.2K | 1.6× | 90% | 60% | $175.0M | $1.1B | 70 | |
| 6 | 7% | 51% | 84.4 | 328.7K | 1.1× | 48% | -5% | $185.0M | $1.2B | 34 | |
| 7 | 6% | 55% | 80.1 | 427.0K | 1.4× | 83% | 30% | $200.0M | $1.3B | 33 | |
| 8 | 6% | 51% | 78.6 | 480.4K | 1.2× | 75% | 16% | $215.0M | $1.4B | 28 | |
| 9 | 6% | 57% | 84.9 | 968.8K | 1.6× | 87% | 40% | $290.0M | $2.0B | 36 | |
| 10 | 5% | 54% | 76.4 | 466.6K | 1.1× | 59% | 1% | $250.0M | $1.7B | 68 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | G | A | P | SOG | TOI | Corsi% | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Macklin CelebriniCelebrini | MVP | San Jose Sharks | F | 20.1 | 9.8 | 19 | 3 | 1%100 | 45100 | 7099 | 115100 | 287100 | 21.390 | — | 1100 | 1.3M | 108.0M | 97% | 261% | 0.2× | $12.3M | $11.4M | $859.1K |
| 2 | ![]() ![]() Connor McDavidMcDavid | MVP | Edmonton Oilers | C | 29.5 | 9.8 | 8 | 6 | 1%100 | 48100 | 90100 | 138100 | 306100 | 2396 | 0.588 | 1100 | 948.6K | 75.9M | 18% | -26% | 0.3× | $17.3M | $15.2M | $2.1M |
| 3 | ![]() ![]() Nathan MacKinnonMacKinnon | MVP | Colorado Avalanche | C | 30.9 | 9.8 | 1 | 15 | 1%100 | 53100 | 74100 | 127100 | 350100 | 22.393 | 0.697 | 1100 | 513.2K | 41.1M | 79% | 35% | 0.2× | $11.6M | $10.7M | $885.8K |
| 4 | ![]() ![]() Quinn HughesHughes | MVP | Minnesota Wild | D | 26.8 | 9.7 | 98 | 5 | 1%100 | 752 | 6999 | 7696 | 18791 | 27.7100 | 0.583 | 1100 | 1.5M | 123.4M | 98% | 310% | 0.2× | $16.6M | $14.4M | $2.1M |
| 5 | ![]() ![]() Cale MakarMakar | MVP | Colorado Avalanche | D | 27.7 | 9.7 | 3 | 23 | 1%100 | 2084 | 5998 | 7997 | 19993 | 24.899 | 0.590 | 1100 | 408.8K | 32.7M | 80% | 38% | 0.1× | $9.2M | $8.5M | $703.6K |
| 6 | ![]() ![]() Jack HughesHughes | All-League | New Jersey Devils | C | 25.2 | 9.6 | 42 | 2 | 1%40 | 2793 | 5097 | 7796 | 22897 | 21.390 | 0.691 | 0.940 | 2.6M | 209.3M | 99% | 722% | 0.5× | $16.8M | $13.7M | $3.1M |
| 7 | ![]() ![]() Sidney CrosbyCrosby | All-League | Pittsburgh Penguins | C | 39 | 9.6 | 46 | 1 | 1%100 | 2994 | 4595 | 7495 | 16083 | 19.277 | 0.563 | 1100 | 1.9M | 151.8M | 75% | 24% | 0.3× | $14.4M | $11.4M | $3.0M |
| 8 | ![]() ![]() Nick SuzukiSuzuki | All-League | Montreal Canadiens | C | 27 | 9.6 | 9 | 13 | 1%100 | 2994 | 7299 | 10199 | 18390 | 20.887 | 0.578 | 1100 | 681.9K | 54.6M | 95% | 176% | 0.1× | $12.9M | $11.9M | $1.0M |
| 9 | ![]() ![]() Lane HutsonHutson | All-League | Montreal Canadiens | D | 22.5 | 9.6 | 10 | 26 | 1%100 | 1267 | 6699 | 7896 | 12469 | 23.897 | 0.579 | 1100 | 401.7K | 32.1M | 83% | 48% | 0.2× | $4.6M | $4.2M | $374.0K |
| 10 | ![]() ![]() Leon DraisaitlDraisaitl | All-League | Edmonton Oilers | C | 30.8 | 9.6 | 12 | 30 | 1%45 | 3597 | 6299 | 9799 | 18690 | 21.691 | 0.584 | 1.045 | 281.2K | 22.5M | 8% | -40% | 0.1× | $6.6M | $6.0M | $640.6K |
| 11 | ![]() ![]() Nikita KucherovKucherov | All-League | Tampa Bay Lightning | RW | 33.1 | 9.6 | 6 | 51 | 1%100 | 4499 | 86100 | 130100 | 23198 | 20.384 | 0.694 | 1100 | 199.6K | 16.0M | 80% | 38% | 0.2× | $4.7M | $4.3M | $357.9K |
| 12 | ![]() ![]() Evan BouchardBouchard | All-League | Edmonton Oilers | D | 26.8 | 9.6 | 5 | 174 | 1%100 | 2186 | 74100 | 9599 | 22196 | 24.798 | 0.691 | 1100 | 72.8K | 5.8M | 13% | -33% | 0.2× | $1.9M | $1.7M | $147.3K |
| 13 | ![]() ![]() Zach WerenskiWerenski | All-League | Columbus Blue Jackets | D | 29 | 9.5 | 13 | 66 | 1%100 | 2287 | 5998 | 8197 | 26098 | 26.6100 | 0.588 | 1100 | 230.1K | 18.4M | 95% | 167% | 0.3× | $3.9M | $3.6M | $345.4K |
| 14 | ![]() ![]() Andrei VasilevskiyVasilevskiy | All-League | Tampa Bay Lightning | GK | 32 | 9.5 | 7 | 93 | 1%36 | 012 | 214 | 210 | — | — | — | 0.936 | 133.8K | 10.7M | 81% | 41% | 0.3× | $3.1M | $2.9M | $249.4K |
| 15 | ![]() ![]() Scott WedgewoodWedgewood | All-League | Colorado Avalanche | GK | 34 | 9.5 | 2 | 203 | 1%23 | 012 | 19 | 18 | — | — | — | 0.723 | 90.5K | 7.2M | 91% | 109% | 0.2× | $1.6M | $1.4M | $142.2K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
1.6M
Wikipedia, as an entity
#20
140.0M
Social followers
all clubs
#22
135.0M
Total fan universe
all fans
#21
45.0M
Avid fans
90.0M casual
#24
65.0M
Unique viewers
the season
#33
550.0K
Avg TV audience
per event
#94
17.3K
Avg attendance
per event
Above baseline
1.1×
vs expected
Momentum
55%
percentile
Year on year
-1.9%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $2.0B
Commercial $2.3B
Matchday $2.8B
#5in economics, all leaguesof 204
#5
$6.8B
Total revenue
annual
#7
$680.0M
Operating profit
#5
$44.3B
Combined value
franchises
#16
$212.5M
Avg revenue / team
per club
Media rights
$2.0B
annual
Commercial rev
$2.3B
sponsorship
Matchday rev
$2.8B
gate
#5
$95.5M
Salary cap
per team
#82
50%
Wage-to-revenue
players' share
Avg player salary
$3.5M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
Next season · market only2026-27 · polymarket
Conference
Next season · market only2026-27 · polymarket
Sponsors & partners
official brand deals · grouped by type, biggest brand firstKit/uniform
Fanatics
Betting partner
DraftKingsBetMGMFanDuel
Official partner
GatoradeUpper DeckSportradarHondaMolson CoorsSAP
Where this league stands
growth and rank among the fieldRank among sports & leagues
9th
of 42 sports
15th
of 215 leagues
-1.9%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States



































