
Washington Capitals
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.1
12th LgC
ELO Performance
1588
6th LgB-
Title odds
4.4%
9th LgC+
Attention
Social reach
46.7M
33rd LgF
Star power
1.4M
16th LgC-
Attention Share
1.5%
33rd LgF
Social momentum
7.0%
31st LgF
Business
Payroll
$94M
12th LgC
Revenue
$220M
12th LgC
Franchise value
$1.4B
12th LgC
Ranked within 33 in NHL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
81.2%B-
Win%
52.4%C+
Wins
43C+
Losses
39
Last 16
11-5
Efficiency
Point Diff
0.2C+
Off
0.1C
Def
0.1C+
#187in economics, globalof 2,461#10in NHL economicsof 32
Lineup on court
derived starting five · tap a playerScratches
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Spencer Carbery
Coach · 44.5K views

Chris Patrick
GM · 2.2K views
Franchise legends

Rod Langway
D · 25.0K views
Roster Stats Breakdown
21 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | G | A | P | SOG | TOI | Corsi% | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Logan ThompsonThompson | Start | GK | 29.4 | 9.3 | 17 | 183 | 1%36 | 012 | 19 | 18 | — | — | — | 0.936 | 91.2K | 7.3M | 27% | -19% | 0.2× | $1.9M | $1.7M | $174.7K |
| 2 | ![]() ![]() Jakob ChychrunChychrun | Start | D | 28.3 | 8.8 | 55 | 204 | 1%100 | 2692 | 3487 | 6090 | 22196 | 23.397 | 0.576 | 1100 | 79.9K | 6.4M | 10% | -36% | 0.2× | $1.8M | $1.6M | $190.1K |
| 3 | ![]() ![]() Dylan StromeStrome | Start | C | 29.4 | 7.9 | 171 | 149 | 1%100 | 1982 | 3991 | 5888 | 14376 | 1867 | 0.554 | 1100 | 87.7K | 7.0M | 22% | -23% | 0.2× | $2.2M | $2.0M | $179.5K |
| 4 | ![]() Aliaksei ProtasProtas | Start | C | 25.5 | 7.5 | 154 | 370 | 1%100 | 2591 | 2779 | 5285 | 15982 | 18.269 | 0.583 | 1100 | 43.0K | 3.4M | 19% | -26% | 0.2× | $776.7K | $710.6K | $66.0K |
| 5 | ![]() ![]() Martin FehervaryFehervary | Start | D | 26.8 | 6.9 | 170 | 516 | 1%100 | 543 | 2271 | 2758 | 7341 | 19.378 | 0.527 | 1100 | 25.5K | 2.0M | 76% | 26% | 0.3× | $494.0K | $452.9K | $41.2K |
| 6 | ![]() ![]() Pierre-Luc DuboisDubois | Rotation | C | 28.1 | 6.8 | 285 | 218 | 0%9 | 543 | 1451 | 1947 | 4219 | 16.856 | 0.524 | 0.49 | 53.2K | 4.3M | 7% | -42% | 0.4× | $1.6M | $1.5M | $139.2K |
| 7 | ![]() ![]() Rasmus SandinSandin | Start | D | 26.4 | 6.8 | 200 | 453 | 1%100 | 543 | 2474 | 2961 | 9051 | 19.277 | 0.535 | 1100 | 22.1K | 1.8M | 28% | -18% | 0.3× | $624.9K | $579.2K | $45.7K |
| 8 | ![]() ![]() Ryan LeonardLeonard | Rotation | RW | 34.2 | 6.3 | 238 | 488 | 1%100 | 2084 | 2576 | 4579 | 15380 | 14.435 | 0.523 | 1100 | 22.3K | 1.8M | 72% | 19% | 0.8× | $539.1K | $497.6K | $41.5K |
| 9 | ![]() ![]() Connor McMichaelMcMichael | Rotation | C | 25.5 | 6.2 | 251 | 465 | 1%100 | 1473 | 3285 | 4680 | 14276 | 16.957 | 0.529 | 1100 | 28.9K | 2.3M | 16% | -29% | 0.4× | $555.3K | $508.8K | $46.6K |
| 10 | ![]() ![]() Matt RoyRoy | Reserve | D | 31.4 | 6.1 | 212 | 585 | 1%100 | 226 | 1760 | 1947 | 9454 | 20.686 | 0.556 | 1100 | 13.3K | — | 6% | -44% | 0.8× | $365.2K | $333.8K | $31.4K |
| 11 | ![]() ![]() Justin SourdifSourdif | Reserve | RW | 24.3 | 6 | 308 | 401 | 1%100 | 1575 | 2066 | 3570 | 10861 | 14.738 | 0.564 | 1100 | 49.9K | 4.0M | 95% | 181% | 0.3× | $613.8K | $553.2K | $60.6K |
| 12 | ![]() ![]() Tom WilsonWilson | Reserve | RW | 31 | 6 | 124 | 693 | 1%100 | 3095 | 3285 | 6290 | 15380 | 19.579 | 0.583 | 1100 | 3.7K | 299.5K | 77% | 29% | 0.1× | $100.2K | $93.0K | $7.1K |
| 13 | ![]() ![]() Anthony BeauvillierBeauvillier | Reserve | LW | 29.1 | 5.7 | 381 | 338 | 1%100 | 1575 | 1349 | 2859 | 15580 | 15.847 | 0.549 | 1100 | 35.1K | 2.8M | 8% | -41% | 0.4× | $1.0M | $953.2K | $85.8K |
| 14 | ![]() ![]() Trevor van RiemsdykRiemsdyk | Reserve | D | 35 | 4.4 | 496 | 447 | 1%100 | 332 | 1143 | 1436 | 4420 | 16.250 | 0.542 | 1100 | 28.5K | 2.3M | 43% | -7% | 0.3× | $559.0K | $500.3K | $58.7K |
| 15 | ![]() ![]() Charlie LindgrenLindgren | Reserve | GK | 32.6 | 3 | 627 | 464 | 0%2 | 012 | 19 | 18 | — | — | — | 0.32 | 24.9K | 2.0M | 5% | -47% | 0.2× | $644.9K | $579.8K | $65.1K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
20.0M
all platforms · year
#10
4.5M
Social followers
all platforms
#10
1.3M
Avid fans
3.1M casual
#10
560.0K
Avg TV / game
audience
#10
17.6K
Avg attendance
per game
Search & share
Wiki searches (year)
249.5K
Wikipedia
Attention share · league
1.3%
of league attention
Momentum & heat
Momentum
7%
percentile
Year over year
-34.7%
vs last year
Week heat rank
#3,758
spike vs expected
Month heat rank
#3,895
spike vs expected
Year heat rank
#4,137
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $61.6M
Commercial $70.4M
Matchday $88.0M
Revenue & value
#10
$220.0M
Revenue
annual
#10
$22.3M
Operating profit
annual
#10
$1.4B
Franchise value
estimated
Costs & attention capital
#12
$93.7M
Payroll
annual
609.1K
AUM
roster pageviews / yr
rank = within NHL (32 clubs)
Attention per $M revenue
1.1K
Washington Capitals draws 1.1K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted4.4% to win the title
9th of 32 in the market
Title
Market2026-27 · polymarket

United States
























