
Utah Hockey Club
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.7
16th LgC-
ELO Performance
1513
17th LgC-
Attention
Social reach
168.5M
1st LgA
Star power
441.0K
31st LgF
Attention Share
7.3%
1st LgA
Social momentum
96.0%
1st LgA
Business
Payroll
$92M
21st LgD+
Revenue
$180M
30th LgF
Franchise value
$1.1B
30th LgF
Ranked within 33 in NHL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
53.1%C
Win%
50%C
Last 16
8-8
Efficiency
Point Diff
0.2C
Off
0.1C
Def
0.1C
#242in economics, globalof 2,461#27in NHL economicsof 32
Lineup on court
derived starting five · tap a playerScratches
Derived from roster Q & position — not an official depth chart.
Roster Stats Breakdown
14 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | G | A | P | SOG | TOI | Corsi% | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Clayton KellerKeller | Start | C | 28 | 9 | 64 | 72 | 1%100 | 2692 | 6299 | 8898 | 22596 | 19.176 | 0.694 | 1100 | 172.7K | 13.8M | 82% | 45% | 0.2× | $3.6M | $3.3M | $295.3K |
| 2 | ![]() ![]() Mikhail SergachevSergachev | Start | D | 28.1 | 8.6 | 70 | 220 | 1%100 | 1061 | 4996 | 5989 | 15982 | 24.398 | 0.576 | 1100 | 62.6K | 5.0M | 70% | 16% | 0.2× | $1.6M | $1.5M | $117.5K |
| 3 | ![]() ![]() Nick SchmaltzSchmaltz | Start | C | 30.4 | 8.5 | 74 | 252 | 1%100 | 3396 | 4193 | 7495 | 20694 | 19.781 | 0.692 | 1100 | 59.2K | 4.7M | 84% | 50% | 0.4× | $1.4M | $1.3M | $104.9K |
| 4 | ![]() ![]() Dylan GuentherGuenther | Start | RW | 23.3 | 8.4 | 93 | 233 | 1%100 | 4098 | 3386 | 7395 | 24298 | 17.462 | 0.582 | 1100 | 60.3K | 4.8M | 35% | -12% | 0.2× | $977.5K | $899.6K | $78.0K |
| 5 | ![]() ![]() Karel VejmelkaVejmelka | Start | GK | 30.2 | 7.6 | 135 | 438 | 1%44 | 012 | 214 | 210 | — | — | — | 1.044 | 30.8K | 2.5M | 69% | 16% | 0.1× | $710.3K | $654.6K | $55.6K |
| 6 | ![]() ![]() John MarinoMarino | Start | D | 29.2 | 7.4 | 138 | 479 | 1%100 | 438 | 3285 | 3672 | 5526 | 20.283 | — | 1100 | 22.8K | 1.8M | 54% | 0% | 0.5× | $608.4K | $558.4K | $50.0K |
| 7 | ![]() ![]() Nate SchmidtSchmidt | Rotation | D | 35 | 6.7 | 244 | 379 | 1%100 | 543 | 1760 | 2251 | 8648 | 19.781 | 0.591 | 1100 | 32.3K | 2.6M | 1% | -65% | 0.2× | $704.1K | $629.2K | $74.9K |
| 8 | ![]() ![]() Lawson CrouseCrouse | Rotation | LW | 29.1 | 6.6 | 237 | 437 | 1%100 | 2490 | 2066 | 4479 | 14175 | 16.653 | — | 1100 | 25.3K | 2.0M | 53% | 0% | 0.3× | $706.6K | $654.7K | $51.9K |
| 9 | ![]() ![]() Ian ColeCole | Rotation | D | 37.4 | 6.5 | 282 | 318 | 1%100 | 332 | 2066 | 2353 | 6232 | 18.369 | 0.563 | 1100 | 44.3K | 3.5M | 70% | 16% | 0.3× | $525.3K | $438.5K | $86.8K |
| 10 | ![]() ![]() Sean DurziDurzi | Reserve | D | 27.8 | 5.9 | 314 | 448 | 1%39 | 543 | 2271 | 2758 | 8448 | 19.378 | 0.586 | 0.939 | 28.5K | 2.3M | 79% | 36% | 0.5× | $694.3K | $641.1K | $53.2K |
| 11 | ![]() ![]() Jack McBainMcBain | Reserve | C | 26.6 | 4.3 | 485 | 534 | 1%100 | 959 | 1658 | 2556 | 10661 | 13.831 | 0.581 | 1100 | 17.7K | 1.4M | 9% | -38% | 0.4× | $450.1K | $415.6K | $34.5K |
| 12 | ![]() ![]() Vitek VaněcekVaněcek | Reserve | GK | 30.5 | 3.7 | 575 | 459 | 0%2 | 012 | 19 | 18 | — | — | — | 0.32 | 23.8K | 1.9M | 6% | -45% | 0.3× | $634.8K | $579.6K | $55.2K |
| 13 | ![]() ![]() Kevin StenlundStenlund | Reserve | C | 29.9 | 2.3 | 626 | 610 | 1%100 | 438 | 1451 | 1846 | 6635 | 14.536 | 0.523 | 1100 | 10.7K | 852.5K | 15% | -31% | 0.3× | $291.4K | $267.4K | $24.0K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
95.2M
all platforms · year
#27
3.7M
Social followers
all platforms
#27
1.0M
Avid fans
2.5M casual
#26
510.0K
Avg TV / game
audience
#27
15.9K
Avg attendance
per game
Search & share
Wiki searches (year)
1.2M
Wikipedia
Attention share · league
6.4%
of league attention
Momentum & heat
Momentum
96%
percentile
Year over year
+262.5%
vs last year
Week heat rank
#4,055
spike vs expected
Month heat rank
#4,211
spike vs expected
Year heat rank
#103
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $50.4M
Commercial $57.6M
Matchday $72.0M
Revenue & value
#27
$180.0M
Revenue
annual
#27
$16.9M
Operating profit
annual
#27
$1.1B
Franchise value
estimated
Costs & attention capital
#20
$91.6M
Payroll
annual
591.0K
AUM
roster pageviews / yr
rank = within NHL (32 clubs)
Attention per $M revenue
6.6K
Utah Hockey Club draws 6.6K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlightedTitle
Market2026-27 · polymarket

United States























