
New Jersey Devils
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.2
21st LgD+
ELO Performance
1487
19th LgC-
Title odds
2.0%
16th LgC-
Attention
Social reach
68.8M
21st LgD+
Star power
3.1M
3rd LgB+
Attention Share
2.3%
24th LgD+
Social momentum
60.0%
18th LgC-
Business
Payroll
$94M
8th LgC+
Revenue
$220M
14th LgC
Franchise value
$1.4B
14th LgC
Ranked within 33 in NHL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
40.6%C-
Win%
51.2%C
Wins
42C
Losses
40
Last 16
9-7
Efficiency
Point Diff
-0.3D+
Off
-0.3D
Def
0C-
#187in economics, globalof 2,461#10in NHL economicsof 32
Lineup on court
derived starting five · tap a playerScratches
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Tom Fitzgerald
GM · 400 views
Franchise legends

Martin Brodeur
GK · 191.3K views

Scott Niedermayer
D · 81.6K views

Sheldon Keefe
FW · 55.1K views

Peter sťastny
C · 48.1K views

Steve Sullivan
C · 35.3K views
Roster Stats Breakdown
35 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | G | A | P | SOG | TOI | Corsi% | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Jack HughesHughes | Start | C | 25.2 | 9.6 | 42 | 2 | 1%40 | 2793 | 5097 | 7796 | 22897 | 21.390 | 0.691 | 0.940 | 2.6M | 209.3M | 99% | 722% | 0.5× | $16.8M | $13.7M | $3.1M |
| 2 | ![]() ![]() Nico HischierHischier | Start | C | 27.6 | 8.5 | 157 | 81 | 1%100 | 2893 | 3891 | 6692 | 21194 | 20.786 | — | 1100 | 112.6K | 9.0M | 71% | 17% | 0.1× | $3.3M | $3.1M | $212.1K |
| 3 | ![]() ![]() Dougie HamiltonHamilton | Start | D | 33.1 | 7.7 | 208 | 251 | 1%100 | 1267 | 2779 | 3974 | 20393 | 21.591 | 0.588 | 1100 | 55.2K | 4.4M | 65% | 9% | 0.3× | $1.4M | $1.3M | $110.5K |
| 4 | ![]() ![]() Jesper BrattBratt | Start | W | 28 | 7.4 | 186 | 417 | 1%100 | 2287 | 4996 | 7194 | 17888 | 18.873 | 0.693 | 1100 | 28.1K | 2.2M | 35% | -12% | 0.3× | $753.3K | $696.4K | $56.8K |
| 5 | ![]() ![]() Jake AllenAllen | Start | GK | 36 | 7 | 272 | 277 | 1%16 | 012 | 19 | 18 | — | — | — | 0.616 | 51.1K | — | 19% | -25% | 0.2× | $799.6K | $698.1K | $101.5K |
| 6 | ![]() ![]() Timo MeierMeier | Start | RW | 29.8 | 7 | 283 | 281 | 1%100 | 2490 | 2066 | 4479 | 26999 | 18.571 | 0.588 | 1100 | 49.5K | 4.0M | 70% | 17% | 0.3× | $1.3M | $1.2M | $110.2K |
| 7 | ![]() ![]() Dawson MercerMercer | Rotation | C | 24.8 | 6.3 | 295 | 444 | 1%100 | 2084 | 2271 | 4277 | 15881 | 18.268 | 0.580 | 1100 | 25.1K | 2.0M | 50% | -3% | 0.5× | $518.3K | $475.7K | $42.6K |
| 8 | ![]() ![]() Jacob MarkstromMarkstrom | Rotation | GK | 36.5 | 4.7 | 592 | 253 | 1%22 | 012 | 421 | 414 | — | — | — | 0.722 | 68.9K | 5.5M | 68% | 13% | 0.3× | $892.7K | $772.3K | $120.4K |
| 9 | ![]() ![]() Jonas SiegenthalerSiegenthaler | Reserve | D | 29.2 | 4.3 | 529 | 511 | 1%100 | 012 | 1658 | 1640 | 6030 | 19.579 | 0.565 | 1100 | 20.2K | 1.6M | 63% | 7% | 0.3× | $523.3K | $481.1K | $42.3K |
| 10 | ![]() ![]() Luke HughesHughes | Rotation | D | 22 | 4.3 | 242 | 729 | 1%100 | 648 | 2981 | 3570 | 15079 | 2396 | 0.585 | 1100 | 1.8K | 146.2K | 84% | 53% | 0.2× | $28.6K | $26.3K | $2.3K |
| 11 | ![]() ![]() Brenden DillonDillon | Reserve | D | 35.7 | 4.1 | 601 | 396 | 1%100 | 332 | 1246 | 1539 | 5526 | 1867 | 0.561 | 1100 | 45.2K | 3.6M | 86% | 62% | 0.2× | $669.9K | $591.9K | $78.0K |
| 12 | ![]() ![]() Connor BrownBrown | Reserve | RW | 32 | 3 | 277 | 751 | 1%100 | 1881 | 2576 | 4378 | 11666 | 17.663 | 0.568 | 1100 | 744 | 59.5K | 41% | -8% | 0.1× | $24.1K | $22.6K | $1.5K |
| 13 | ![]() ![]() Ondřej PalatPalat | Reserve | LW | 35.3 | 2.7 | 716 | 368 | 1%100 | 543 | 1041 | 1539 | 8347 | 12.824 | 0.549 | 1100 | 41.7K | 3.3M | 83% | 46% | 0.2× | $716.6K | $642.6K | $74.1K |
| 14 | ![]() ![]() Stefan NoesenNoesen | Reserve | RW | 33.5 | 2.4 | 680 | 566 | 1%17 | 332 | 421 | 721 | 5224 | 11.814 | 0.527 | 0.617 | 14.1K | 1.1M | 4% | -50% | 0.3× | $410.8K | $375.1K | $35.6K |
| 15 | ![]() Simon NemecNemec | Reserve | D | 22.4 | 2.3 | 369 | 744 | 1%100 | 1163 | 1555 | 2657 | 10158 | 19.781 | 0.552 | 1100 | 873 | 69.8K | 73% | 20% | 0.1× | $13.7K | $12.7K | $997 |
Upcoming games
next on the schedule · rated by projected drawFeb 23vs
Carolina Hurricanes5.612:00a · 1.6M
Carolina Hurricanes5.612:00a · 1.6MMar 13@
Carolina Hurricanes5.612:00a · 1.6M
Carolina Hurricanes5.612:00a · 1.6MMar 29vs
Carolina Hurricanes5.611:00p · 1.6M
Carolina Hurricanes5.611:00p · 1.6MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
30.2M
all platforms · year
#10
4.5M
Social followers
all platforms
#10
1.3M
Avid fans
3.1M casual
#10
560.0K
Avg TV / game
audience
#10
17.6K
Avg attendance
per game
Search & share
Wiki searches (year)
378.0K
Wikipedia
Attention share · league
2.0%
of league attention
Momentum & heat
Momentum
60%
percentile
Year over year
+1.9%
vs last year
Week heat rank
#3,883
spike vs expected
Month heat rank
#4,016
spike vs expected
Year heat rank
#1,607
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $61.6M
Commercial $70.4M
Matchday $88.0M
Revenue & value
#10
$220.0M
Revenue
annual
#10
$22.3M
Operating profit
annual
#10
$1.4B
Franchise value
estimated
Costs & attention capital
#7
$94.2M
Payroll
annual
3.1M
AUM
roster pageviews / yr
rank = within NHL (32 clubs)
Attention per $M revenue
1.7K
New Jersey Devils draws 1.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted2.0% to win the title
16th of 32 in the market
Title
Market2026-27 · polymarket

United States
























