
EFL Championship
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
2.1M
11th SpB+
Attention Share
4.2%
10th SpB+
Social Followers
45.0M
34th SpB-
Avg TV Audience
450.0K
41st SpC+
Fan Universe
50.0M
33rd SpB-
Business
Revenue
$1.1B
23rd SpB
Franchise Value
$1.3B
37th SpC+
Avg Revenue / Team
$43.8M
30th SpB-
Ranked within 178 in Soccer · 459 across all leagues
Standings
top teams by attention · 24 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16% | 58% | 90.3 | 1.1M | — | — | — | — | — | 19 | |
| 2 | 8% | 73% | 99.5 | 1.4M | 1.9× | — | — | — | — | 16 | |
| 3 | 8% | 63% | 95.4 | 703.5K | — | — | — | — | — | 24 | |
| 4 | 6% | 53% | 86.5 | 529.0K | — | — | — | — | — | 10 | |
| 5 | 6% | 50% | 80.5 | 646.8K | 1.1× | — | — | — | — | 22 | |
| 6 | 5% | 57% | 87.5 | 2.0M | — | — | — | — | — | 16 | |
| 7 | 4% | 46% | 64.5 | 693.0K | 1.0× | — | — | — | — | 24 | |
| 8 | 4% | 50% | 75.2 | 481.2K | — | — | — | — | — | 18 | |
| 9 | 0% | 42% | 51.3 | 1.0M | — | — | — | — | — | 28 | |
| 10 | 0% | 17% | 44.2 | 917.1K | — | — | — | — | — | 18 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | R Rayan Aït-NouriAït-Nouri | MVP | ?— | DF | 25 | 9.4 | 40 | 14 | 0%3 | 029 | 271 | 177 | 9743 | 1025 | 0.33 | 406 | 170.5K | 21% | 49% | 0.0× | — | — | — |
| 2 | ![]() ![]() Philip ZinckernagelZinckernagel | MVP | WWatford FC | MF | 31 | 8.6 | 8 | 316 | 1%100 | 1597 | 1299 | 3286 | 251681 | 7495 | 1100 | 38.5K | 16.2M | 67% | 139% | 1.0× | $566.8K | $251.2K | $315.6K |
| 3 | ![]() ![]() Nikolas NarteyNartey | MVP | BBarnsley | MF | 26 | 7.8 | 46 | 354 | 1%20 | 476 | 380 | 2854 | 125620 | 2255 | 0.520 | 37.1K | 15.6M | -50% | -57% | 0.6× | $406.7K | $202.2K | $204.4K |
| 4 | C ![]() Ché AdamsAdams | MVP | BBirmingham City F.C. | FW | 30 | 7.8 | 192 | 8 | 1%50 | 690 | 276 | 3374 | 189349 | 5391 | 0.750 | 6.3K | 2.6M | -12% | -41% | 0.4× | — | — | — |
| 5 | ![]() ![]() Hidemasa MoritaMorita | All-League | HHull City A.F.C. | MF | 31 | 7.6 | 89 | 95 | 1%57 | 159 | 491 | 3184 | 182555 | 1448 | 0.857 | 92.4K | 38.8M | 83% | 37% | 2.0× | $1.2M | $479.5K | $740.3K |
| 6 | K ![]() KenedyKenedy | MVP | CChelsea F.C. | MF | 30 | 7.6 | 47 | 218 | 1%46 | 691 | 277 | 2865 | 160045 | 5894 | 0.746 | 55.0K | — | -13% | -17% | 0.2× | — | — | — |
| 7 | W ![]() Wout FaesFaes | All-League | LLeicester City | DF | 28 | 7.1 | 198 | 87 | 0%17 | 034 | 031 | 145 | 114114 | 516 | 0.517 | 99.9K | 42.0M | 33% | 42% | 1.0× | $1.6M | $691.3K | $902.9K |
| 8 | ![]() ![]() Steven BerghuisBerghuis | All-League | WWatford FC | MF | 34 | 7.1 | 153 | 174 | 0%13 | 476 | 264 | 1914 | 113413 | 4179 | 0.513 | 78.0K | 32.8M | 29% | 40% | 0.8× | $1.2M | $527.0K | $665.5K |
| 9 | ![]() ![]() Paddy McNairMcNair | All-League | MManchester United | DF | 31 | 6.1 | 534 | 59 | 1%43 | 035 | 032 | 2327 | 170841 | 932 | 0.743 | 138.6K | 58.2M | 2% | -1% | 0.7× | $1.9M | $769.4K | $1.1M |
| 10 | A Armel Bella-KotchapBella-Kotchap | All-League | SSouthampton F.C. | DF | 24 | 6 | 123 | 328 | 0%23 | 030 | 034 | 1912 | 134723 | 311 | 0.523 | 34.6K | — | 11% | 39% | 0.3× | — | — | — |
| 11 | M Milan SmitSmit | All-League | SStoke City | — | 23 | 5.6 | 114 | 366 | 1%26 | 687 | 264 | 1914 | 136425 | 2662 | 0.626 | 29.1K | 12.2M | -13% | 94% | 1.2× | $199.1K | $88.5K | $110.6K |
| 12 | W Woyo CoulibalyCoulibaly | All-League | LLeicester City | DF | 27 | 5 | 192 | 319 | 0%11 | 030 | 034 | 2015 | 105410 | 617 | 0.411 | 35.0K | 14.7M | 7% | 45% | 1.1× | $445.9K | $215.5K | $230.5K |
| 13 | A Armando BrojaBroja | All-League | BBurnley F.C. | FW | 25 | 5 | 323 | 44 | 0% | 1 | 1 | 24 | 860 | 16 | 0.3 | 170.3K | — | -15% | 8% | 0.3× | — | — | — |
| 14 | ![]() Loum TchaounaTchaouna | All-League | CCoventry City | FW | 23 | 4.7 | 189 | 138 | 0%19 | 264 | 155 | 2949 | 127219 | 2358 | 0.519 | 71.8K | 30.2M | 136% | 356% | 4.8× | $465.3K | $177.3K | $288.1K |
| 15 | ![]() ![]() Adilson MalandaMalanda | All-League | MMiddlesbrough | DF | 24 | 4.7 | 449 | 276 | 1%100 | 157 | 032 | 3394 | 289997 | 1756 | 1100 | 49.1K | 20.6M | -40% | -28% | 2.9× | $343.5K | $157.7K | $185.8K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
2.1M
Wikipedia, as an entity
#28
45.0M
Social followers
all clubs
#33
50.0M
Total fan universe
all fans
#35
15.0M
Avid fans
35.0M casual
#33
28.0M
Unique viewers
the season
#37
450.0K
Avg TV audience
per event
#79
22.5K
Avg attendance
per event
Above baseline
1.3×
vs expected
Momentum
76%
percentile
Year on year
+8.3%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#25in economics, all leaguesof 204
#25
$1.1B
Total revenue
annual
#198
$-260.0M
Operating profit
#29
$1.3B
Combined value
franchises
#30
$43.8M
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
#4
100%
Wage-to-revenue
players' share
Avg player salary
$900.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 10
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 51 sports
18th
of 462 leagues
—
year on year
Faces of the league
RRayan Aït-Nouri
Philip Zinckernagel
Nikolas Nartey
England










