Sport
Soccer
90 leagues1.8K teams8.7K athletes tracked
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Player Wiki Views
1.2B
1st A
Team Wiki Views
298.8M
1st A
Attention Share
38.7%
1st A
Social Followers
6.9B
1st A
Fan Universe
8.5B
1st A
Business
Revenue
$53.9B
1st A
Franchise Value
$191.1B
2nd B
Media Rights
$24.7B
1st A
Wage Bill
$34.5B
1st A
Leagues by Strength
Revenue · Wiki Views · Attention Share, blended| # | League | Strength | Wiki views | Revenue | Teams |
|---|---|---|---|---|---|
| 1 | FIFA WC | 91.7 | 13.4M | $5.1B | 48 |
| 2 | 88.3 | 5.8M | $4.9B | 36 | |
| 3 | EPL | 87.7 | 5.1M | $8.0B | 20 |
| 4 | La Liga | 84.2 | 2.1M | $5.8B | 20 |
| 5 | MLS | 81.8 | 1.8M | $2.3B | 30 |
| 6 | Serie A | 81.7 | 1.7M | $3.3B | 20 |
| 7 | Bundesliga | 80.8 | 1.2M | $4.3B | 18 |
| 8 | EFL Championship | 80.7 | 2.1M | $1.1B | 24 |
| 9 | Ligue 1 | 79.7 | 1.1M | $2.6B | 18 |
| 10 | Liga MX | 76.1 | 719.0K | $1.1B | 18 |
| 11 | Saudi PL | 75.8 | 939.2K | $750.0M | 18 |
| 12 | Brasileirão | 74.8 | 566.8K | $1.9B | 22 |
| 13 | Scottish Premiership | 74.5 | 1.1M | $420.0M | 6 |
| 14 | Primeira Liga | 74.1 | 642.4K | $750.0M | 18 |
| 15 | Eredivisie | 74.0 | 622.0K | $850.0M | 18 |
| 16 | Brasileirão | 73.9 | 566.8K | $1.9B | 22 |
| 17 | League Two | 72.1 | 1.5M | $90.0M | 24 |
| 18 | Süper Lig | 71.0 | 516.0K | $850.0M | 9 |
| 19 | Süper Lig | 70.7 | 516.0K | $850.0M | 9 |
| 20 | 2. Bundesliga | 64.9 | 361.4K | $363.0M | 18 |
| 21 | First Division A | 64.7 | 353.9K | $550.0M | 10 |
| 22 | Russian Premier League | 64.4 | 296.3K | $950.0M | 16 |
| 23 | 62.5 | 400.7K | $180.0M | 14 | |
| 24 | Super League Greece | 62.3 | 321.1K | $300.0M | 14 |
| 25 | 56.9 | 192.8K | $550.0M | 8 | |
| 26 | 56.7 | 354.2K | $95.0M | 20 | |
| 27 | 56.3 | 192.8K | $550.0M | 8 | |
| 28 | 55.5 | 593.7K | $49.0M | 22 | |
| 29 | Eliteserien | 55.4 | 321.7K | $95.0M | 16 |
| 30 | 54.9 | 141.0K | $120.0M | 16 | |
| 31 | 54.7 | 593.7K | $49.0M | 22 | |
| 32 | A-League | 53.5 | 351.6K | $74.0M | 13 |
| 33 | National League | 53.3 | 2.4M | — | 10 |
| 34 | DStv Premiership | 52.5 | 218.6K | $140.0M | 16 |
| 35 | Swiss Super League | 52.1 | 236.6K | $104.0M | 12 |
| 36 | 50.5 | 180.5K | $179.0M | 12 | |
| 37 | 49.7 | 752.4K | $9.0M | 25 | |
| 38 | 49.0 | 146.9K | $220.0M | 9 | |
| 39 | CSL | 48.8 | 10.2K | $400.0M | 16 |
| 40 | Cyprus First Division | 46.6 | 208.4K | $90.0M | 7 |
| 41 | Czech First League | 46.4 | 147.6K | $145.0M | 16 |
| 42 | Ekstraklasa | 46.0 | 300.7K | $48.0M | 18 |
| 43 | UAE Pro League | 45.8 | 151.9K | $107.0M | 7 |
| 44 | Egyptian Premier League | 45.3 | 151.5K | $105.0M | 20 |
| 45 | Persian Gulf Pro League | 44.9 | 128.0K | $160.0M | 16 |
| 46 | Veikkausliiga | 44.2 | 127.6K | $60.0M | 12 |
| 47 | Ligue 2 | 42.6 | 224.7K | $48.0M | 18 |
| 48 | K League 1 | 40.7 | 141.0K | $89.5M | 12 |
| 49 | Serie B | 39.6 | 310.2K | $16.0M | 20 |
| 50 | 3. Liga | 39.1 | 9.6K | $120.0M | 20 |
| 51 | 37.1 | 270.2K | $11.0M | 16 | |
| 52 | 36.1 | 210.1K | $27.8M | 90 | |
| 53 | 35.6 | 18.7K | $70.0M | 205 | |
| 54 | 35.5 | 210.1K | $27.8M | 90 | |
| 55 | 35.4 | 116.9K | $60.0M | 16 | |
| 56 | Israeli Premier League | 35.2 | 121.8K | $53.0M | 14 |
| 57 | League of Ireland Premier Division | 35.0 | 252.9K | $3.0M | 10 |
| 58 | Eerste Divisie | 34.4 | 218.7K | $11.0M | 20 |
| 59 | Azerbaijan Premier League | 33.7 | 93.8K | $40.0M | 10 |
| 60 | Frauen-Bundesliga | 32.8 | 50.1K | $50.0M | 12 |
| 61 | Superliga | 30.1 | 3.8K | $207.0M | 6 |
| 62 | Malaysia Super League | 29.4 | 160.2K | $6.0M | 14 |
| 63 | WSL | 29.2 | 7.7K | $120.0M | 12 |
| 64 | Super League 2 | 28.1 | 3.8K | $60.0M | 20 |
| 65 | 27.9 | 157.1K | $3.0M | 18 | |
| 66 | First Professional Football League | 27.5 | 115.2K | $30.0M | 16 |
| 67 | Thai League 1 | 27.2 | 150.3K | $4.0M | 16 |
| 68 | Kazakhstan Premier League | 25.0 | 104.9K | $25.0M | 14 |
| 69 | Botola Pro | 24.9 | 113.3K | $18.0M | 16 |
| 70 | 23.5 | 29.2K | $47.0M | 16 | |
| 71 | League One | 23.2 | 7.3K | — | 24 |
| 72 | Slovak Super Liga | 19.8 | 67.7K | $4.0M | 12 |
| 73 | Iraqi Premier League | 19.7 | 56.7K | $7.0M | 20 |
| 74 | Primera División Uruguaya | 18.6 | 53.7K | $4.0M | 16 |
| 75 | Primera División Uruguaya | 18.2 | 53.7K | $4.0M | 16 |
| 76 | Ligue 1 Féminine | 16.3 | 48.4K | $2.0M | 12 |
| 77 | 16.3 | 2.2K | $50.0M | 16 | |
| 78 | Uzbekistan Super League | 16.2 | 50.5K | $2.0M | 16 |
| 79 | Ligue 1 Féminine | 15.1 | 48.4K | $2.0M | 12 |
| 80 | HNL | 14.5 | 3.5K | $38.0M | 10 |
| 81 | TFF Third League | 14.4 | 13.7K | $21.7M | 64 |
| 82 | Liga FUTVE | 13.6 | 21.7K | $4.0M | 14 |
| 83 | Jordan Premier League | 13.1 | 26.4K | $1.0M | 12 |
| 84 | Bahraini Premier League | 12.4 | 25.1K | $1.0M | 12 |
| 85 | Primera División | 9.2 | 2.1K | $28.0M | 12 |
| 86 | Primera División | 8.7 | 2.1K | $28.0M | 12 |
| 87 | Liga BetPlay | 8.6 | 2 | $35.0M | 20 |
| 88 | Ligue Professionnelle 1 | 6.3 | 203 | $22.0M | 16 |
| 89 | LPF | 4.9 | 2.1K | $1.0M | 12 |
| 90 | PrvaLiga | 2.0 | 175 | $2.0M | 10 |
Top Players
across the sport, by attentionTop Teams
across the sport, by attention
Arsenal
EPL
4.8M

Manchester United
EPL
4.7M

FC Barcelona
La Liga
4.6M

Real Madrid CF
La Liga
4.6M

England National Football Team
FIFA WC
4.0M

Chelsea FC
EPL
3.8M

Spain National Football Team
FIFA WC
3.7M

Manchester City
EPL
3.7M

Argentina National Football Team
FIFA WC
3.5M

Liverpool FC
EPL
3.5M

Tottenham Hotspur
EPL
3.1M

Paris Saint-Germain FC
Ligue 1
3.1M
Attention Over Time
weekly Wikipedia views, all leagues combinedRanked among 38 sports · 90 leagues combined.






































