
Süper Lig
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
516.0K
22nd SpC+
Attention Share
0.94%
22nd SpC+
Social Followers
150.0M
13th SpB
Avg TV Audience
1.6M
13th SpB
Fan Universe
80.0M
15th SpB-
Business
Revenue
$850.0M
14th SpB
Franchise Value
$1.8B
16th SpB-
Media Rights
$206.0M
14th SpB-
Wage Bill
$535.0M
17th SpB-
Avg Revenue / Team
$44.7M
14th SpB-
Ranked within 90 in Soccer · 215 across all leagues
Standings
top teams by attention · 9 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0% | — | — | 822.6K | 1.0× | 45% | -6% | $110.0M | $295.0M | 6 | |
| 2 | 0% | — | 40 | 641.4K | 3.0× | 95% | 184% | $75.0M | $182.0M | 21 | |
| 3 | 0% | — | — | 431.5K | 1.1× | 45% | -6% | $32.0M | $68.0M | 4 | |
| 4 | 0% | — | — | 269.3K | 0.9× | 27% | -15% | $32.0M | $68.0M | 2 | |
| 5 | 0% | — | 18.3 | 155.2K | 1.6× | 81% | 25% | $32.2M | $68.0M | 18 | |
| 6 | 0% | — | — | 125.7K | 1.4× | 78% | 21% | $32.2M | $68.0M | 4 | |
| 7 | 0% | — | 26 | 91.9K | 1.2× | 73% | 14% | $32.2M | $68.0M | 11 | |
| 8 | 0% | — | — | 82.9K | 0.9× | 21% | -18% | $160.0M | $458.0M | 11 | |
| 9 | 0% | — | 62.6 | 72.5K | 1.0× | 30% | -13% | $180.0M | $515.0M | 26 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Mohamed SalahSalah | MVP | Trabzonspor | FW | 34.1 | 9.9 | 19 | 1 | 1%60 | 790 | 799 | 2740 | 214660 | 6894 | 0.860 | 4.6M | 1.9B | 52% | 14% | 0.9× | $55.9M | $24.2M | $31.7M |
| 2 | ![]() ![]() N'Golo KanteKante | MVP | Fenerbahçe SK | MF | 35.3 | 8.6 | 144 | 2 | 1%35 | 265 | 160 | 1818 | 156234 | 833 | 0.635 | 1.7M | 695.9M | 77% | 83% | 0.5× | $18.7M | $7.5M | $11.2M |
| 3 | ![]() ![]() Youssef En-NesyriEn-Nesyri | MVP | Fenerbahçe SK | FW | 29.2 | 8.1 | 92 | 10 | 0%6 | 686 | 036 | 134 | 10376 | 1755 | 0.46 | 326.4K | 137.1M | 66% | 42% | 0.3× | $4.0M | $1.7M | $2.3M |
| 4 | ![]() ![]() Noa LangLang | MVP | Galatasaray | FW | 27.1 | 6.8 | 232 | 9 | 0% | 1 | 2 | 18 | 666 | 9 | 0.2 | 362.3K | 152.2M | 72% | 59% | 0.3× | $4.3M | $2.0M | $2.3M |
| 5 | ![]() ![]() Emmanuel AgbadouAgbadou | MVP | Beşiktaş JK | DF | 29.1 | 6.6 | 189 | 27 | 0%11 | 029 | 030 | 143 | 110111 | 1025 | 0.411 | 109.5K | 46.0M | 55% | 18% | 0.4× | $1.3M | $619.2K | $651.8K |
| 6 | ![]() ![]() Michael Amir MurilloMurillo | All-League | Beşiktaş JK | DF | 30.5 | 6.5 | 178 | 37 | 0%7 | 266 | 155 | 1610 | 9897 | 929 | 0.47 | 79.5K | 33.4M | 77% | 83% | 0.4× | $976.9K | $450.2K | $526.7K |
| 7 | ![]() ![]() Romain FaivreFaivre | All-League | Alanyaspor | MF | 28 | 6.2 | 160 | 60 | 0% | 0 | 2 | 10 | 581 | 11 | 0.2 | 37.8K | 15.9M | 37% | -1% | 0.4× | $556.4K | $254.2K | $302.2K |
| 8 | ![]() Kassoum OuattaraOuattara | All-League | BBesiktas | — | 21.8 | 6.2 | 124 | 91 | 0%5 | 034 | 380 | 159 | 9675 | 1238 | 0.45 | 26.6K | 11.2M | 65% | 39% | 1.9× | $148.8K | $60.6K | $88.2K |
| 9 | P ![]() Przemysław FrankowskiFrankowski | All-League | Galatasaray | WB | 31.3 | 5.9 | 160 | 69 | 0%19 | 152 | 273 | 1917 | 121019 | 929 | 0.519 | 29.4K | 12.4M | 7% | -43% | 0.5× | $485.4K | $220.4K | $265.0K |
| 10 | S ![]() Semih KılıcsoyKılıcsoy | All-League | BBesiktas | — | 21 | 5.8 | 164 | 55 | 0%4 | 482 | 034 | 2219 | 9754 | 1747 | 0.34 | 43.8K | 18.4M | 27% | -13% | 0.9× | $300.6K | $124.8K | $175.8K |
| 11 | ![]() ![]() Diogo GoncalvesGoncalves | All-League | KKonyaspor | MF | 29.5 | 5.7 | 186 | 103 | 1%67 | 480 | 488 | 2965 | 217566 | 6393 | 0.967 | 12.7K | 5.3M | 5% | -47% | 2.2× | $272.2K | $98.6K | $173.6K |
| 12 | ![]() Sidiki CherifCherif | All-League | FFenerbahçe Istanbul | — | 19.6 | 5.2 | 229 | 47 | 0%17 | 482 | 031 | 1917 | 115716 | 2872 | 0.517 | 88.2K | 37.1M | 99% | 2585% | 1.3× | $344.7K | $125.4K | $219.3K |
| 13 | ![]() ![]() Jawad El YamiqYamiq | All-League | RReal Zaragoza | DF | 34.4 | 5 | 209 | 73 | 0% | 0 | 0 | 6 | 525 | 5 | 0.2 | 39.8K | 16.7M | 86% | 172% | 0.6× | $437.1K | $178.7K | $258.4K |
| 14 | ![]() ![]() Noah SavioloSaviolo | All-League | VVitória S.C. | FW | 22.4 | 4.2 | 217 | 102 | 1%62 | 269 | 491 | 3077 | 195762 | 3378 | 0.862 | 16.4K | 6.9M | 99% | 2099% | 5.8× | $154.4K | $67.8K | $86.6K |
| 15 | ![]() Renato NhagaNhaga | All-League | Galatasaray | — | 19.4 | 3.3 | 314 | 87 | 0%21 | 269 | 038 | 1819 | 116618 | 1036 | 0.521 | 35.4K | 14.9M | 100% | 3666% | 1.6× | $142.0K | $45.7K | $96.2K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
516.0K
Wikipedia, as an entity
#19
150.0M
Social followers
all clubs
#30
80.0M
Total fan universe
all fans
#24
35.0M
Avid fans
45.0M casual
#28
45.0M
Unique viewers
the season
#20
1.6M
Avg TV audience
per event
#81
21.0K
Avg attendance
per event
Above baseline
1.0×
vs expected
Momentum
43%
percentile
Year on year
-5.1%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $206.0M
Commercial $343.0M
Matchday $137.0M
#28in economics, all leaguesof 204
#28
$850.0M
Total revenue
annual
#195
$-170.0M
Operating profit
#24
$1.8B
Combined value
franchises
#29
$44.7M
Avg revenue / team
per club
Media rights
$206.0M
annual
Commercial rev
$343.0M
sponsorship
Matchday rev
$137.0M
gate
—
Salary cap
per team
#6
88%
Wage-to-revenue
players' share
Avg player salary
$720.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 42 sports
42nd
of 215 leagues
-5.1%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
South Korea





























