
Liga MX
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
719.0K
29th SpB-
Attention Share
1.4%
28th SpB-
Social Followers
180.0M
21st SpB
Avg TV Audience
3.5M
16th SpB+
Fan Universe
170.0M
18th SpB
Business
Revenue
$1.1B
20th SpB
Franchise Value
$3.0B
23rd SpB
Avg Revenue / Team
$61.1M
20th SpB
Ranked within 178 in Soccer · 459 across all leagues
Standings
top teams by attention · 24 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19% | 67% | 64 | 70.4K | — | — | — | — | — | 12 | |
| 2 | 14% | 83% | 95.9 | 652.9K | 1.2× | — | — | — | — | 15 | |
| 3 | 10% | 67% | 62 | 381.3K | 1.0× | — | — | — | — | 10 | |
| 4 | 9% | 67% | — | 435.0K | 1.1× | — | — | — | — | 10 | |
| 5 | 9% | 67% | 72.3 | 435.0K | 1.1× | — | — | — | — | 10 | |
| 6 | 8% | 83% | 88.8 | 178.5K | 1.6× | — | — | — | — | 14 | |
| 7 | 7% | 67% | 68.6 | 379.7K | 1.1× | — | — | — | — | 36 | |
| 8 | 7% | 67% | 64.4 | 324.5K | 1.1× | — | — | — | — | 0 | |
| 9 | 6% | 67% | 71.2 | 299.3K | 25.0× | — | — | — | — | 25 | |
| 10 | 5% | 33% | 53.3 | 53.4K | 1.2× | — | — | — | — | 21 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Brian GutiérrezGutiérrez | MVP | CChivas Guadalajara | MF | 23 | 9.2 | 31 | 3 | 1%59 | 992 | 383 | 2965 | 204559 | 6894 | 0.859 | 630.0K | 264.6M | 79% | -1% | 0.8× | $3.5M | $1.4M | $2.2M |
| 2 | ![]() ![]() Alejandro ZendejasZendejas | MVP | CClub America | FW | 28 | 9.2 | 11 | 8 | 1%53 | 894 | 695 | 2447 | 173353 | 5091 | 0.753 | 359.5K | 151.0M | 74% | 2% | 0.4× | $3.6M | $1.4M | $2.2M |
| 3 | ![]() ![]() Keylor NavasNavas | MVP | Pumas UNAM | GK | 39 | 9.1 | 20 | 5 | 1%100 | 036 | 039 | 3183 | 279094 | 09 | 1100 | 470.5K | 197.6M | 13% | -2% | 0.5× | $4.5M | $780.8K | $3.7M |
| 4 | ![]() ![]() Brian RodríguezRodríguez | MVP | CClub America | FW | 26 | 9.1 | 4 | 36 | 1%76 | 1398 | 695 | 34100 | 223076 | 7598 | 0.976 | 72.4K | 30.4M | 73% | 43% | 1.9× | $904.7K | $412.3K | $492.4K |
| 5 | ![]() ![]() Germán BerterameBerterame | MVP | Monterrey | FW | 27 | 8.7 | 23 | 11 | 1%52 | 1196 | 384 | 2032 | 171652 | 5994 | 0.752 | 232.6K | 97.7M | 17% | 5% | 0.4× | $2.7M | $1.4M | $1.3M |
| 6 | ![]() ![]() Hugo CuypersCuypers | All-League | KKV Mechelen | FW | 29 | 8.4 | 40 | 18 | 1%100 | 1798 | 271 | 3394 | 280194 | 8497 | 1100 | 114.3K | 48.0M | 193% | 395% | 11.7× | $1.2M | $450.2K | $775.1K |
| 7 | ![]() ![]() Allan Saint-MaximinSaint-Maximin | All-League | CClub America | MF | 29 | 8.3 | 83 | 6 | 0% | 3 | 2 | 15 | 800 | 28 | 0.3 | 453.3K | 190.4M | -5% | 12% | 0.4× | $5.9M | $2.6M | $3.3M |
| 8 | ![]() ![]() Jesús GallardoGallardo | All-League | DDeportivo Toluca FC | DF | 32 | 8.3 | 18 | 21 | 1%74 | 587 | 593 | 2758 | 215673 | 3780 | 0.974 | 131.2K | 55.1M | 94% | 38% | 0.7× | $1.3M | $552.8K | $778.5K |
| 9 | ![]() ![]() Kevin CastañedaCastañeda | All-League | FFC Juarez | MF | 26 | 8.3 | 7 | 103 | 1%100 | 1298 | 695 | 34100 | 269792 | 8899 | 1100 | 36.2K | 15.2M | 43% | -3% | 0.5× | $356.1K | $169.0K | $187.0K |
| 10 | ![]() ![]() Diego LainezLainez | All-League | Tigres UANL | — | 26 | 8.1 | 22 | 33 | 1%77 | 792 | 593 | 3288 | 226277 | 4487 | 0.977 | 73.6K | 30.9M | 31% | 13% | 0.2× | $999.9K | $428.2K | $571.6K |
| 11 | ![]() ![]() Enner ValenciaValencia | All-League | PPachuca | FW | 36 | 7.7 | 163 | 4 | 0%9 | 587 | 039 | 1724 | 9868 | 4386 | 0.49 | 533.0K | 223.9M | 95% | 48% | 1.3× | $4.4M | $1.3M | $3.1M |
| 12 | ![]() ![]() Roberto AlvaradoAlvarado | All-League | CChivas Guadalajara | FW | 28 | 7.5 | 72 | 13 | 1%75 | 482 | 489 | 2972 | 219575 | 5192 | 0.975 | 201.8K | 84.8M | 175% | 208% | 1.2× | $1.9M | $800.1K | $1.1M |
| 13 | ![]() ![]() José ParadelaParadela | All-League | Necaxa | MF | 27 | 7.5 | 9 | 161 | 1%100 | 995 | 899 | 34100 | 249485 | 7097 | 1100 | 21.4K | 9.0M | -1% | -22% | 1.5× | $239.3K | $108.5K | $130.9K |
| 14 | ![]() Marcelo FloresFlores | All-League | Tigres UANL | MF | 22 | 7.4 | 110 | 12 | 0%5 | 482 | 039 | 1827 | 9434 | 2057 | 0.45 | 190.3K | 79.9M | -33% | -66% | 0.4× | $1.1M | $430.5K | $635.0K |
| 15 | ![]() ![]() Luis RomoRomo | All-League | CChivas Guadalajara | MF | 31 | 7.4 | 45 | 20 | 1%78 | 153 | 277 | 2653 | 227178 | 3175 | 0.978 | 138.8K | 58.3M | 199% | 371% | 1.3× | $1.4M | $535.4K | $820.8K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
719.0K
Wikipedia, as an entity
#16
180.0M
Social followers
all clubs
#20
170.0M
Total fan universe
all fans
#17
60.0M
Avid fans
110.0M casual
#20
90.0M
Unique viewers
the season
#12
3.5M
Avg TV audience
per event
#68
25.5K
Avg attendance
per event
Above baseline
1.2×
vs expected
Momentum
70%
percentile
Year on year
+6.5%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#23in economics, all leaguesof 204
#23
$1.1B
Total revenue
annual
#22
$60.0M
Operating profit
#18
$3.0B
Combined value
franchises
#26
$61.1M
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
#78
58%
Wage-to-revenue
players' share
Avg player salary
$700.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 37
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 51 sports
53rd
of 462 leagues
—
year on year
Faces of the league
Brian Gutiérrez
Alejandro Zendejas
Keylor Navas
Mexico

























