
2. Bundesliga
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
361.4K
25th SpC+
Attention Share
0.71%
24th SpC+
Social Followers
4.5M
53rd SpC-
Avg TV Audience
90.0K
53rd SpC-
Fan Universe
3.4M
49th SpC-
Business
Revenue
$363.0M
24th SpC+
Franchise Value
$764.0M
25th SpC+
Media Rights
$102.0M
21st SpC+
Wage Bill
$1.0B
8th SpB+
Avg Revenue / Team
$20.2M
24th SpC+
Ranked within 90 in Soccer · 215 across all leagues
Standings
top teams by attention · 4 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0% | — | 97.9 | 587.1K | 1.4× | 85% | 36% | $190.0M | $445.0M | 2 | |
| 2 | 0% | — | 43.7 | 158.1K | 1.2× | 74% | 15% | $70.0M | $132.0M | 7 | |
| 3 | 0% | — | 68.5 | 149.2K | 1.2× | 70% | 10% | $65.0M | $121.0M | 3 | |
| 4 | 0% | — | 17.4 | 105.0K | 1.1× | 61% | 3% | $38.0M | $66.0M | 1 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Edin DzekoDzeko | MVP | FC Schalke 04 | FW | 40.4 | 7.2 | — | 1 | — | — | — | — | — | — | — | 1.4M | 601.2M | 80% | 107% | 0.3× | $13.5M | $5.3M | $8.2M |
| 2 | ![]() ![]() Nikola KatićKatić | MVP | FC Schalke 04 | DF | 29.8 | 5 | — | 2 | — | — | — | — | — | — | — | 185.9K | 78.1M | 69% | 50% | 0.3× | $1.8M | $720.6K | $1.1M |
| 3 | ![]() ![]() Lars UnnerstallUnnerstall | MVP | Fortuna Düsseldorf | GK | 36 | 5 | 114 | 110 | 1%100 | 025 | 027 | 3174 | 279087 | 07 | 1100 | 17.2K | 7.2M | 11% | -35% | 0.8× | $224.4K | $82.0K | $142.4K |
| 4 | ![]() ![]() Hiroki SakaiSakai | MVP | HHannover 96 | DF | 36.3 | 4.7 | — | 3 | — | — | — | — | — | — | — | 86.1K | 36.2M | 22% | -19% | 0.4× | $945.6K | $312.5K | $633.1K |
| 5 | R ![]() Robert GlatzelGlatzel | MVP | HHamburg | FW | 32.6 | 4.7 | 127 | 11 | 0% | 3 | 2 | 19 | 612 | 16 | 0.3 | 27.9K | 11.7M | 51% | 13% | 1.5× | $400.2K | $182.4K | $217.8K |
| 6 | I ![]() Ime OkonOkon | All-League | HHannover 96 | DF | 22.4 | 4.6 | — | 4 | — | — | — | — | — | — | — | 135.0K | 56.7M | 96% | 699% | 0.4× | $807.1K | $249.3K | $557.8K |
| 7 | ![]() ![]() Ron-Robert ZielerZieler | All-League | HHannover 96 | GK | 37.5 | 4.4 | — | 5 | — | — | — | — | — | — | — | 48.2K | 20.2M | 57% | 22% | 0.5× | $493.8K | $163.1K | $330.7K |
| 8 | ![]() ![]() Cedric IttenItten | All-League | Fortuna Düsseldorf | FW | 29.6 | 4.3 | — | 6 | — | — | — | — | — | — | — | 85.4K | 35.9M | 90% | 251% | 0.7× | $857.1K | $336.2K | $520.9K |
| 9 | D ![]() Dženis BurnićBurnić | All-League | KKarlsruher SC | MF | 28.2 | 3.9 | — | 8 | — | — | — | — | — | — | — | 61.3K | 25.7M | 90% | 266% | 1.0× | $582.5K | $231.9K | $350.5K |
| 10 | ![]() Kerem DemirbayDemirbay | All-League | Fortuna Düsseldorf | MF | 33.1 | 3.8 | — | 70 | — | — | — | — | — | — | — | 36.7K | 15.4M | 6% | -46% | 0.5× | $633.2K | $209.3K | $423.9K |
| 11 | Á ![]() Ádam SzalaiSzalai | All-League | HHannover 96 | FW | 38.6 | 3.7 | — | 9 | — | — | — | — | — | — | — | 27.8K | 11.7M | 3% | -55% | 0.5× | $309.7K | $64.7K | $245.0K |
| 12 | K ![]() Karim BellarabiBellarabi | All-League | BBTSV | MF | 36.3 | 3.7 | — | 10 | — | — | — | — | — | — | — | 25.8K | 10.8M | 17% | -26% | 0.4× | $351.8K | $118.0K | $233.8K |
| 13 | L ![]() Laszlo BenesBenes | All-League | HHamburg | MF | 28.9 | 3 | — | 12 | — | — | — | — | — | — | — | 15.3K | 6.4M | 36% | -3% | 0.7× | $245.5K | $111.4K | $134.1K |
| 14 | M ![]() Martin HarnikHarnik | All-League | HHannover 96 | FW | 39.1 | 2.9 | — | 13 | — | — | — | — | — | — | — | 13.1K | 5.5M | 54% | 17% | 0.6× | $109.6K | $23.1K | $86.5K |
| 15 | ![]() ![]() Elias SaadSaad | All-League | HHannover 96 | FW | 26.6 | 1.3 | 127 | 7 | 0% | 0 | 0 | 10 | 497 | 6 | 0.2 | 51.4K | 21.6M | 83% | 145% | 0.4× | $547.0K | $251.3K | $295.6K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
361.4K
Wikipedia, as an entity
#78
4.5M
Social followers
all clubs
#74
3.4M
Total fan universe
all fans
#74
1.1M
Avid fans
2.3M casual
#75
1.8M
Unique viewers
the season
#78
90.0K
Avg TV audience
per event
#48
30.0K
Avg attendance
per event
Above baseline
1.1×
vs expected
Momentum
56%
percentile
Year on year
-1.5%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $102.0M
Commercial $134.0M
Matchday $127.0M
#44in economics, all leaguesof 204
#44
$363.0M
Total revenue
annual
#39
$18.1M
Operating profit
#36
$764.0M
Combined value
franchises
#52
$20.2M
Avg revenue / team
per club
Media rights
$102.0M
annual
Commercial rev
$134.0M
sponsorship
Matchday rev
$127.0M
gate
—
Salary cap
per team
#19
62%
Wage-to-revenue
players' share
Avg player salary
$568.3K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 15
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 42 sports
60th
of 215 leagues
-1.5%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
Bosnia and Herzegovina















