
FC Barcelona
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
9.7
1st LgA
ELO Performance
1743
1st LgA-
Title odds
15.9%
1st LgA
Attention
Social reach
1.5B
1st LgA
Star power
25.2M
2nd LgB+
Attention Share
22.1%
1st LgA
Social momentum
22.0%
22nd LgF
Business
Payroll
$508M
2nd LgB+
Revenue
$820M
2nd LgB+
Franchise value
$4.7B
2nd LgB+
Ranked within 25 in La Liga · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
95%A+
Win%
82.9%A+
Wins
31A+
Losses
1
Draws
6
Last 16
13-3
Efficiency
Point Diff
1.6A+
Off
1.1A+
Def
0.5A+
#2in economics, globalof 2,461#2in La Liga economicsof 25
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Hansi Flick
Coach · 1.1M views

Deco
Sporting Director · 370.5K views

Joan Laporta
President · 303.6K views
Franchise legends

Ronaldinho
FW · 3.7M views

Gerard Pique
DF · 2.8M views
Johan Cruyff
Coach · 1.3M views

Samuel Eto'o
FW · 1.0M views
Romário
FW · 1.0M views
Roster Stats Breakdown
67 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Lamine YamalYamal | Start | FW | 19 | 10 | 1 | 1 | 1%70 | 1699 | 11100 | 2845 | 226270 | 117100 | 0.870 | 13.5M | 5.7B | 76% | 80% | 0.6× | $61.3M | $32.0M | $29.3M |
| 2 | ![]() ![]() RaphinhaRaphinha | Start | FW | 29.6 | 9.9 | 3 | 8 | 1%26 | 1397 | 382 | 2219 | 138026 | 6595 | 0.526 | 1.4M | 605.6M | 10% | -37% | 0.4× | $19.8M | $9.3M | $10.6M |
| 3 | ![]() ![]() Robert LewandowskiLewandowski | Start | FW | 36 | 9.9 | 12 | — | 1%40 | 1498 | 271 | 3162 | 166439 | 6394 | 0.640 | — | — | — | — | — | — | — | — |
| 4 | ![]() ![]() Marcus RashfordRashford | Start | FW | 28.7 | 9.9 | 7 | 5 | 1%46 | 892 | 797 | 3269 | 176345 | 7697 | 0.746 | 2.8M | 1.2B | 54% | 16% | 0.6× | $37.8M | $17.1M | $20.7M |
| 5 | ![]() ![]() Fermin LopezLopez | Start | MF | 23.2 | 9.8 | 5 | 57 | 1%49 | 687 | 999 | 3057 | 179747 | 6895 | 0.749 | 577.2K | 242.4M | 66% | 41% | 3.6× | $5.1M | $2.2M | $2.9M |
| 6 | ![]() ![]() Dani OlmoOlmo | Start | FW | 28.2 | 9.8 | 6 | 36 | 1%60 | 790 | 899 | 3375 | 206759 | 7096 | 0.860 | 1.0M | 425.3M | 43% | 3% | 1.0× | $12.1M | $4.5M | $7.5M |
| 7 | ![]() ![]() Joan GarciaGarcia | Start | GK | 25.2 | 9.7 | 8 | 67 | 1%87 | 032 | 032 | 3057 | 270085 | 06 | 1.087 | 450.1K | 189.1M | 47% | 7% | 0.1× | $4.1M | $1.9M | $2.2M |
| 8 | ![]() ![]() PedriPedri | Start | MF | 23.7 | 9.7 | 22 | 11 | 1%62 | 269 | 999 | 2950 | 210461 | 2160 | 0.862 | 1.3M | 552.1M | 56% | 19% | 0.5× | $12.2M | $6.2M | $6.0M |
| 9 | ![]() ![]() Ferran TorresTorres | Start | FW | 26.4 | 9.6 | 24 | 18 | 1%55 | 1699 | 271 | 3375 | 196553 | — | 0.755 | 1.5M | 648.3M | 87% | 191% | 5.7× | $17.3M | $7.5M | $9.8M |
| 10 | ![]() ![]() Joao CanceloCancelo | Start | DF | 32.2 | 9.6 | 32 | 25 | 0%6 | 269 | 271 | 165 | 9545 | 1341 | 0.36 | 1.1M | 460.1M | 75% | 71% | 0.9× | $15.1M | $6.3M | $8.8M |
| 11 | ![]() ![]() Ansu FatiFati | Start | FW | 23.7 | 9.6 | 10 | 35 | 0%13 | 1197 | 031 | 2542 | 109313 | 4386 | 0.513 | 693.3K | 291.2M | 18% | -24% | 0.5× | $6.9M | $3.0M | $3.9M |
| 12 | ![]() ![]() Jules KoundeKounde | Rotation | DF | 27.7 | 9.4 | 42 | 52 | 1%70 | 156 | 382 | 3057 | 226170 | 1444 | 0.870 | 591.8K | 248.5M | 53% | 15% | 0.5× | $7.5M | $3.4M | $4.1M |
| 13 | ![]() ![]() Pau CubarsiCubarsi | Rotation | DF | 19.5 | 9.2 | 100 | 30 | 1%87 | 156 | 032 | 3162 | 270386 | 1029 | 1.087 | 1.3M | 550.1M | 80% | 112% | 1.3× | $7.0M | $4.1M | $2.9M |
| 14 | ![]() ![]() Ronald AraujoAraujo | Rotation | DF | 27.4 | 9 | 75 | 61 | 0%11 | 376 | 032 | 2425 | 107111 | 1236 | 0.411 | 654.8K | 275.0M | 76% | 80% | 25.0× | $8.6M | $3.7M | $4.9M |
| 15 | ![]() ![]() Gerard MartinMartin | Rotation | DF | 23 | 9 | 38 | 160 | 1%62 | 032 | 032 | 3269 | 211962 | 720 | 0.862 | 130.1K | 54.6M | 6% | -45% | 0.7× | $1.1M | $407.0K | $691.9K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
912.0M
all platforms · year
#2
440.0M
Social followers
all platforms
#2
121.0M
Avid fans
302.5M casual
#2
10.1M
Avg TV / game
audience
#1
47.2K
Avg attendance
per game
Search & share
Wiki searches (year)
4.8M
Wikipedia
Attention share · league
1.5%
of league attention
Momentum & heat
Momentum
22%
percentile
Year over year
-15.8%
vs last year
Week heat rank
#26
spike vs expected
Month heat rank
#4,235
spike vs expected
Year heat rank
#4,237
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $344.4M
Commercial $311.6M
Matchday $164.0M
Revenue & value
#2
$820.0M
Revenue
annual
#2
$65.6M
Operating profit
annual
#2
$4.7B
Franchise value
estimated
Costs & attention capital
#2
$508.4M
Payroll
annual
33.0M
AUM
roster pageviews / yr
rank = within La Liga (25 clubs)
Attention per $M revenue
5.7K
FC Barcelona draws 5.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted52.8% to win the title
1st of 21 in the market
Title
Market2026-27 · polymarket

Spain


























