
Athletic Club Bilbao
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.0
19th LgD+
Title odds
0.2%
6th LgC
Attention
Social reach
266.7M
4th LgB
Star power
5.0M
4th LgB
Attention Share
5.3%
4th LgB
Social momentum
28.0%
19th LgD+
Business
Payroll
$112M
19th LgD+
Revenue
$180M
19th LgD+
Franchise value
$764M
19th LgD+
Ranked within 25 in La Liga · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#177in economics, globalof 2,461#19in La Liga economicsof 25
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Ernesto Valverde
Coach · 240.4K views
Franchise legends

Fernando Llorente
FW · 153.1K views

Aritz Aduriz
FW · 86.9K views
Raul Garcia
FW · 65.4K views

Gorka Iraizoz
GK · 10.7K views

Mikel Rico
MF · 4.5K views
Roster Stats Breakdown
33 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Nico WilliamsWilliams | Start | FW | 24 | 9.3 | 64 | 22 | 1%40 | 687 | 382 | 2529 | 167440 | 4686 | 0.640 | 1.7M | 695.0M | 69% | 51% | 0.9× | $13.8M | $4.7M | $9.1M |
| 2 | ![]() ![]() Inaki WilliamsWilliams | Start | FW | 32.1 | 8.7 | 141 | 59 | 1%65 | 376 | 697 | 3057 | 215765 | 5791 | 0.865 | 669.4K | 281.2M | 60% | 28% | 0.4× | $8.0M | $3.1M | $4.9M |
| 3 | ![]() ![]() Aymeric LaporteLaporte | Start | DF | 32.2 | 8.4 | 141 | 41 | 1%59 | 032 | 156 | 2529 | 205858 | 1547 | 0.859 | 1.0M | 434.6M | 87% | 189% | 1.4× | $11.0M | $4.1M | $6.9M |
| 4 | ![]() ![]() Unai SimonSimon | Start | GK | 29.1 | 8 | 268 | 53 | 1%100 | 032 | 032 | 3799 | 333099 | 06 | 1100 | 966.3K | 405.8M | 91% | 298% | 1.3× | $9.1M | $3.4M | $5.7M |
| 5 | ![]() ![]() Yuri BerchicheBerchiche | Start | DF | 36.5 | 8 | 75 | 206 | 1%87 | 032 | 697 | 3269 | 270586 | 2465 | 1.087 | 56.9K | 23.9M | 22% | -19% | 0.5× | $650.6K | $227.9K | $422.7K |
| 6 | ![]() ![]() Gorka GuruzetaGuruzeta | Start | FW | 29.9 | 7.5 | 100 | 234 | 1%72 | 1095 | 382 | 3586 | 236372 | 8498 | 0.972 | 43.4K | 18.2M | 46% | 7% | 0.4× | $601.2K | $267.4K | $333.8K |
| 7 | ![]() ![]() Yeray ÁlvarezÁlvarez | Start | DF | 31.5 | 7.1 | 141 | 242 | 0% | 0 | 0 | 7 | 513 | 1 | 0.2 | 45.7K | 19.2M | 33% | -6% | 0.3× | $575.7K | $247.2K | $328.5K |
| 8 | ![]() ![]() Aitor ParedesParedes | Start | DF | 26.2 | 6.3 | 141 | 296 | 1%38 | 269 | 032 | 1912 | 163038 | 1341 | 0.638 | 22.5K | 9.5M | 6% | -44% | 0.4× | $313.8K | $139.4K | $174.5K |
| 9 | ![]() ![]() Álex BerenguerBerenguer | Start | MF | 31.1 | 6.2 | 141 | 267 | 1%65 | 269 | 382 | 3162 | 215464 | 4484 | 0.865 | 30.4K | 12.8M | 11% | -36% | 0.4× | $455.2K | $201.4K | $253.9K |
| 10 | ![]() ![]() Jesus AresoAreso | Start | DF | 27.1 | 6.2 | 141 | 316 | 1%33 | 032 | 156 | 2632 | 150633 | 311 | 0.633 | 18.8K | 7.9M | 53% | 15% | 0.5× | $243.3K | $126.0K | $117.3K |
| 11 | ![]() ![]() Oihan SancetSancet | Start | MF | 26.3 | 6 | 268 | 201 | 1%49 | 481 | 032 | 2845 | 178846 | 4887 | 0.749 | 62.9K | 26.4M | 3% | -57% | 0.5× | $911.3K | $368.2K | $543.1K |
| 12 | D ![]() Daniel VivianVivian | Rotation | DF | 27.1 | 5.9 | 141 | 324 | 1%80 | 156 | 032 | 3162 | 256479 | 1752 | 0.980 | 20.0K | 8.4M | 99% | 1916% | 1.0× | $246.0K | $137.5K | $108.5K |
| 13 | ![]() ![]() Mikel JauregizarJauregizar | Rotation | MF | 22.7 | 5.2 | 268 | 271 | 1%100 | 269 | 032 | 3693 | 283190 | 3980 | 1100 | 29.5K | 12.4M | 7% | -44% | 0.4× | $232.1K | $104.0K | $128.0K |
| 14 | ![]() Mikel VesgaVesga | Rotation | MF | 33.3 | 5.2 | 268 | 336 | 0% | 0 | 0 | 23 | 465 | 3 | 0.2 | 15.5K | 6.5M | 23% | -17% | 0.4× | $227.2K | $104.1K | $123.0K |
| 15 | ![]() ![]() Inigo Ruiz de GalarretaGalarreta | Rotation | MF | 33 | 4.2 | 268 | 315 | 1%67 | 156 | 271 | 3481 | 220666 | 2058 | 0.867 | 18.3K | 7.7M | 30% | -9% | 0.4× | $273.5K | $132.1K | $141.4K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
217.0M
all platforms · year
#19
40.3M
Social followers
all platforms
#19
11.1M
Avid fans
27.7M casual
#19
4.7M
Avg TV / game
audience
#19
23.2K
Avg attendance
per game
Search & share
Wiki searches (year)
1.1M
Wikipedia
Attention share · league
0.4%
of league attention
Momentum & heat
Momentum
28%
percentile
Year over year
-13.9%
vs last year
Week heat rank
#4,050
spike vs expected
Month heat rank
#38
spike vs expected
Year heat rank
#965
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $75.6M
Commercial $68.4M
Matchday $36.0M
Revenue & value
#19
$180.0M
Revenue
annual
#19
$7.6M
Operating profit
annual
#19
$764.0M
Franchise value
estimated
Costs & attention capital
#19
$111.6M
Payroll
annual
4.7M
AUM
roster pageviews / yr
rank = within La Liga (25 clubs)
Attention per $M revenue
6.3K
Athletic Club Bilbao draws 6.3K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.2% to win the title
6th of 21 in the market
Title
Market2026-27 · polymarket

Spain




















