
Ligue 1
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
1.1M
20th SpB
Attention Share
2.3%
19th SpB
Social Followers
380.0M
9th SpB+
Avg TV Audience
2.8M
18th SpB
Fan Universe
300.0M
12th SpB+
Business
Revenue
$2.6B
12th SpB+
Franchise Value
$11.7B
13th SpB+
Avg Revenue / Team
$144.4M
10th SpB+
Ranked within 178 in Soccer · 459 across all leagues
Standings
top teams by attention · 36 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 15% | 71% | 95.1 | 553.2K | — | — | — | — | — | 2 |
| 2 | 12% | 60% | 90.5 | 907.1K | 1.2× | — | — | — | — | 45 | |
| 3 | 11% | 63% | 95.9 | 537.4K | 1.1× | — | — | — | — | 9 | |
| 4 | 9% | 62% | 82.3 | 649.0K | 1.0× | — | — | — | — | 43 | |
| 5 | 7% | 56% | 97.4 | 805.1K | — | — | — | — | — | 0 | |
| 6 | 5% | 56% | 77.9 | 1.1M | — | — | — | — | — | 6 | |
| 7 | 4% | 48% | 70.5 | 205.2K | 1.1× | — | — | — | — | 1 | |
| 8 | 3% | 49% | — | 3.1M | 2.2× | — | — | — | — | 1 | |
| 9 | 3% | 48% | 71.1 | 672.1K | 1.7× | — | — | — | — | 0 | |
| 10 | 2% | 43% | 82.4 | 154.2K | 0.8× | — | — | — | — | 19 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Ousmane DembéléDembélé | MVP | PParis Saint-Germain FC | FW | 29 | 9.9 | 6 | 2 | 0%10 | 1096 | 799 | 2225 | 106310 | 4588 | 0.410 | 4.0M | 1.7B | 86% | 96% | 0.6× | $40.2M | $16.2M | $24.0M |
| 2 | ![]() ![]() Folarin BalogunBalogun | MVP | AAS Monaco | FW | 25 | 9.7 | 30 | 1 | 1%69 | 1399 | 489 | 3079 | 223069 | 7799 | 0.969 | 4.4M | 1.9B | 161% | 116% | 0.3× | $32.7M | $11.5M | $21.1M |
| 3 | ![]() ![]() Florian ThauvinThauvin | MVP | RRC Lens | MF | 33 | 9.6 | 4 | 49 | 1%100 | 1197 | 697 | 3399 | 244380 | 7498 | 1100 | 307.9K | 129.3M | -22% | -4% | 1.2× | $4.1M | $2.0M | $2.1M |
| 4 | ![]() ![]() Malang SarrSarr | MVP | RRC Lens | DF | 27 | 9.6 | 2 | 129 | 1%100 | 034 | 155 | 3399 | 292598 | 2364 | 1100 | 122.1K | 51.3M | 5% | 10% | 0.5× | $1.8M | $747.9K | $1.0M |
| 5 | ![]() ![]() Khvicha KvaratskheliaKvaratskhelia | All-League | PParis Saint-Germain FC | FW | 25 | 9.5 | 40 | 7 | 1%34 | 893 | 489 | 2860 | 147934 | 6597 | 0.634 | 1.6M | 665.7M | -11% | -60% | 0.5× | $16.9M | $7.2M | $9.7M |
| 6 | ![]() ![]() Désiré DouéDoué | MVP | PParis Saint-Germain FC | FW | 21 | 9.5 | 34 | 8 | 1%29 | 789 | 489 | 2330 | 134828 | 5592 | 0.629 | 1.3M | 565.1M | 52% | -3% | 0.5× | $8.7M | $4.9M | $3.8M |
| 7 | ![]() Pierre-Emerick AubameyangAubameyang | All-League | Olympique de Marseille | FW | 37 | 9.4 | 47 | 10 | 1%61 | 1096 | 593 | 3079 | 203961 | 6095 | 0.861 | 1.0M | 437.5M | 31% | 121% | 0.5× | $13.5M | $5.3M | $8.2M |
| 8 | ![]() Denis BouangaBouanga | All-League | AAS Saint-Étienne | MF | 31 | 9.4 | 3 | 74 | 1%100 | 24100 | 795 | 3179 | 265486 | 139100 | 1100 | 242.5K | 101.8M | -21% | 31% | 0.9× | $2.9M | $1.3M | $1.7M |
| 9 | ![]() ![]() Esteban LepaulLepaul | All-League | RRennes | FW | 26 | 9.4 | 3 | 117 | 1%100 | 20100 | 593 | 3293 | 251184 | 8499 | 1100 | 133.8K | 56.2M | 3% | -54% | 0.6× | $1.7M | $693.5K | $1.0M |
| 10 | ![]() ![]() Achraf HakimiHakimi | All-League | PParis Saint-Germain FC | DF | 27 | 9.2 | 124 | 4 | 1%31 | 266 | 273 | 1815 | 137531 | 2771 | 0.631 | 2.2M | 918.0M | 96% | 84% | 0.3× | $23.9M | $9.9M | $14.0M |
| 11 | ![]() ![]() Lucas ChevalierChevalier | All-League | PParis Saint-Germain FC | GK | 24 | 9.2 | 27 | 44 | 1%36 | 034 | 031 | 1713 | 153035 | 07 | 0.636 | 435.7K | 183.0M | -32% | -57% | 0.4× | $3.4M | $1.7M | $1.7M |
| 12 | ![]() ![]() Maghnes AklioucheAkliouche | All-League | AAS Monaco | MF | 24 | 9.2 | 26 | 34 | 1%79 | 688 | 697 | 3184 | 240078 | 4889 | 1.079 | 410.5K | 172.4M | 115% | 106% | 2.7× | $3.2M | $1.4M | $1.8M |
| 13 | ![]() ![]() Corentin TolissoTolisso | All-League | Olympique Lyonnais | MF | 32 | 9.2 | 9 | 122 | 1%72 | 1197 | 489 | 3079 | 230272 | 5492 | 0.972 | 132.1K | 55.5M | 17% | 7% | 0.4× | $2.0M | $972.8K | $1.0M |
| 14 | ![]() ![]() João NevesNeves | All-League | PParis Saint-Germain FC | MF | 21 | 9.1 | 65 | 16 | 1%26 | 586 | 155 | 2122 | 128725 | 2771 | 0.526 | 798.3K | 335.3M | 32% | -27% | 0.4× | $3.8M | $1.6M | $2.2M |
| 15 | ![]() ![]() Joaquín PanichelliPanichelli | All-League | RRC Strasbourg Alsace | FW | 23 | 9.1 | 13 | 84 | 1%68 | 16100 | 155 | 2755 | 219368 | 5894 | 0.968 | 219.9K | 92.3M | -55% | -50% | 0.3× | $1.6M | $771.9K | $819.0K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
1.1M
Wikipedia, as an entity
#9
380.0M
Social followers
all clubs
#13
300.0M
Total fan universe
all fans
#15
80.0M
Avid fans
220.0M casual
#11
180.0M
Unique viewers
the season
#14
2.8M
Avg TV audience
per event
#57
27.1K
Avg attendance
per event
Above baseline
1.2×
vs expected
Momentum
78%
percentile
Year on year
+9.0%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#13in economics, all leaguesof 204
#13
$2.6B
Total revenue
annual
#198
$-260.0M
Operating profit
#11
$11.7B
Combined value
franchises
#20
$144.4M
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
#8
78%
Wage-to-revenue
players' share
Avg player salary
$1.5M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 51 sports
39th
of 462 leagues
—
year on year
Faces of the league
France






















