
EFL Championship
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
2.1M
6th SpB+
Attention Share
4.1%
6th SpB+
Social Followers
45.0M
19th SpB-
Avg TV Audience
450.0K
23rd SpC+
Fan Universe
50.0M
19th SpB-
Business
Revenue
$1.1B
12th SpB
Franchise Value
$1.3B
20th SpB-
Media Rights
$149.0M
18th SpC+
Wage Bill
$804.0M
11th SpB
Avg Revenue / Team
$43.8M
16th SpB-
Ranked within 90 in Soccer · 215 across all leagues
Standings
top teams by attention · 11 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16% | 58% | 86.6 | 998.1K | 1.9× | 91% | 76% | $50.0M | $102.0M | 8 | |
| 2 | 8% | 73% | 99.5 | 1.4M | 1.9× | 91% | 65% | $55.0M | $114.0M | 3 | |
| 3 | 6% | 50% | 69.5 | 646.8K | 1.1× | 62% | 3% | $75.0M | $166.0M | 8 | |
| 4 | 5% | 57% | 78.3 | 2.3M | 1.0× | 20% | -20% | $45.0M | $90.0M | 2 | |
| 5 | 4% | 46% | 48 | 693.0K | 1.0× | 23% | -17% | $90.0M | $209.0M | 4 | |
| 6 | 4% | 50% | 57.9 | 607.2K | 1.0× | 50% | -4% | $55.0M | $114.0M | 6 | |
| 7 | 0% | 47% | 46 | 652.1K | 1.1× | 63% | 4% | $70.0M | $153.0M | 10 | |
| 8 | 0% | 44% | 28.9 | 598.7K | 1.1× | 53% | -2% | $60.0M | $127.0M | 7 | |
| 9 | 0% | 45% | 29.7 | 597.6K | 1.1× | 54% | -2% | $32.0M | $60.0M | 2 | |
| 10 | 0% | — | 90.9 | 633.1K | 0.9× | 29% | -14% | $32.0M | $60.0M | 2 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Philip ZinckernagelZinckernagel | MVP | Watford FC | MF | 31.6 | 9.1 | 8 | 202 | 1%100 | 1597 | 1299 | 3286 | 251681 | 7495 | 1100 | 38.5K | 16.2M | 21% | -20% | 1.0× | $556.8K | $247.9K | $308.9K |
| 2 | ![]() ![]() Nikolas NarteyNartey | MVP | BBarnsley | MF | 26.4 | 8.3 | 46 | 257 | 1%20 | 476 | 380 | 2854 | 125620 | 2255 | 0.520 | 37.1K | 15.6M | 87% | 202% | 0.6× | $400.9K | $197.4K | $203.5K |
| 3 | ![]() ![]() Hidemasa MoritaMorita | MVP | HHull City A.F.C. | MF | 31.2 | 7.2 | 89 | 112 | 1%57 | 159 | 491 | 3184 | 182555 | 1448 | 0.857 | 92.4K | 38.8M | 50% | 11% | 2.0× | $1.2M | $475.6K | $706.6K |
| 4 | ![]() ![]() Steven BerghuisBerghuis | MVP | Watford FC | MF | 34.6 | 7.1 | 153 | 69 | 0%13 | 476 | 264 | 1914 | 113413 | 4179 | 0.513 | 78.0K | 32.8M | 33% | -6% | 0.8× | $1.2M | $521.8K | $663.8K |
| 5 | W ![]() Wout FaesFaes | MVP | Leicester City | DF | 28.3 | 6.6 | 198 | 56 | 0%17 | 034 | 031 | 145 | 114114 | 516 | 0.517 | 99.9K | 42.0M | 43% | 2% | 1.0× | $1.5M | $671.3K | $862.0K |
| 6 | M Milan SmitSmit | All-League | Stoke City | — | 23.5 | 6.2 | 114 | 389 | 1%26 | 687 | 264 | 1914 | 136425 | 2662 | 0.626 | 29.1K | 12.2M | 95% | 534% | 1.2× | $198.8K | $86.8K | $111.9K |
| 7 | ![]() ![]() Paddy McNairMcNair | All-League | MManchester United F.C. | DF | 31.3 | 5.4 | 534 | 47 | 1%43 | 035 | 032 | 2327 | 170841 | 932 | 0.743 | 138.6K | 58.2M | 59% | 26% | 0.7× | $1.9M | $774.6K | $1.1M |
| 8 | W Woyo CoulibalyCoulibaly | All-League | Leicester City | DF | 27.2 | 5.2 | 192 | 244 | 0%11 | 030 | 034 | 2015 | 105410 | 617 | 0.411 | 35.0K | 14.7M | 18% | -24% | 1.1× | $445.8K | $216.0K | $229.8K |
| 9 | ![]() Gibson YahYah | All-League | Bristol City | — | 22.9 | 5.1 | 126 | 547 | 1%40 | 025 | 376 | 2430 | 165539 | 1127 | 0.740 | 15.6K | 6.6M | 97% | 971% | 2.1× | $76.6K | $29.1K | $47.6K |
| 10 | ![]() ![]() Adilson MalandaMalanda | All-League | MMiddlesbrough | DF | 24.8 | 5 | 449 | 245 | 1%100 | 157 | 032 | 3394 | 289997 | 1756 | 1100 | 49.1K | 20.6M | 87% | 189% | 2.9× | $347.1K | $159.0K | $188.1K |
| 11 | ![]() Kayne van OevelenOevelen | All-League | Ipswich Town | GK | 23 | 4.8 | 193 | 515 | 1%100 | 025 | 027 | 3283 | 285092 | 18 | 1100 | 19.6K | 8.2M | 95% | 529% | 10.8× | $170.1K | $51.1K | $119.0K |
| 12 | ![]() ![]() Ali AhmedAhmed | All-League | Norwich City FC | FW | 25 | 4.8 | 78 | 603 | 1%21 | 035 | 898 | 2224 | 128820 | 2567 | 0.521 | 1.7K | 719.9K | 64% | 35% | 0.1× | $21.0K | $10.2K | $10.7K |
| 13 | ![]() ![]() Noah EileEile | All-League | Bristol City | DF | 24 | 4.7 | 272 | 498 | 1%100 | 157 | 032 | 3072 | 261084 | 1959 | 1100 | 15.3K | 6.4M | 59% | 25% | 1.1× | $131.9K | $55.4K | $76.5K |
| 14 | ![]() Boy KemperKemper | All-League | QQueens Park Rangers | DF | 27.1 | 4.5 | 170 | 574 | 1%100 | 582 | 376 | 3283 | 281890 | 3066 | 1100 | 11.6K | 4.9M | 95% | 516% | 5.2× | $110.0K | $41.8K | $68.2K |
| 15 | ![]() Loum TchaounaTchaouna | All-League | Coventry City | FW | 22.9 | 4.3 | 189 | 169 | 0%19 | 264 | 155 | 2949 | 127219 | 2358 | 0.519 | 71.8K | 30.2M | 69% | 49% | 4.8× | $463.2K | $177.4K | $285.8K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
2.1M
Wikipedia, as an entity
#28
45.0M
Social followers
all clubs
#33
50.0M
Total fan universe
all fans
#35
15.0M
Avid fans
35.0M casual
#33
28.0M
Unique viewers
the season
#37
450.0K
Avg TV audience
per event
#79
22.5K
Avg attendance
per event
Above baseline
1.3×
vs expected
Momentum
76%
percentile
Year on year
+8.3%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $149.0M
Commercial $208.0M
Matchday $238.0M
#25in economics, all leaguesof 204
#25
$1.1B
Total revenue
annual
#198
$-260.0M
Operating profit
#29
$1.3B
Combined value
franchises
#30
$43.8M
Avg revenue / team
per club
Media rights
$149.0M
annual
Commercial rev
$208.0M
sponsorship
Matchday rev
$238.0M
gate
—
Salary cap
per team
#4
100%
Wage-to-revenue
players' share
Avg player salary
$900.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 42 sports
10th
of 215 leagues
+8.3%
year on year
Faces of the league
Philip Zinckernagel
Nikolas Nartey
Hidemasa MoritaAttention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
New Zealand


























