
Norwich City FC
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.0
5th LgC
Attention
Social reach
113.9M
5th LgC
Star power
452.8K
8th LgD+
Attention Share
6.9%
6th LgC-
Social momentum
62.0%
4th LgC
Business
Payroll
$47M
2nd LgB
Revenue
$75M
2nd LgB
Franchise value
$166M
2nd LgB
Ranked within 11 in EFL Championship · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#400in economics, globalof 2,461#2in EFL Championship economicsof 11
Lineup on court
derived starting five · tap a playerDerived from roster Q & position — not an official depth chart.
Roster Stats Breakdown
8 tracked · active roster by Q score| Depth | Model | Bio | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Q ▼ | MVP Rk | Pos | Age | Rk Sport | Rk Global | Goals | Assists | G+A | Shots | SoT | Rating | G/90 | A/90 | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Kenny McLeanMcLean | Start | 71.9 | — | MF | 34.6 | 971 | 4076 | — | — | — | — | — | — | — | — | 228.6K | 96.0M | 92% | 329% | 0.4× | $2.2M | $820.2K | $1.4M |
| 2 | S ![]() Steven NaismithNaismith | Start | 65.9 | — | FW | 39.9 | 1381 | 5868 | — | — | — | — | — | — | — | — | 88.6K | 37.2M | 36% | -2% | 1.9× | $750.9K | $134.0K | $617.0K |
| 3 | ![]() ![]() Anis Ben SlimaneSlimane | Start | 57.2 | — | MF | 25.4 | 2012 | 8119 | — | — | — | — | — | — | — | — | 59.2K | 24.9M | 62% | 31% | 1.1× | $606.4K | $256.2K | $350.2K |
| 4 | ![]() ![]() José CórdobaCórdoba | Start | 54.3 | — | DF | 25.4 | 2256 | 8844 | — | — | — | — | — | — | — | — | 47.7K | 20.0M | 62% | 31% | 0.6× | $489.3K | $214.2K | $275.1K |
| 5 | ![]() ![]() Kyle NaughtonNaughton | Start | 51.6 | — | DF | 37.7 | 2481 | 9545 | — | — | — | — | — | — | — | — | 28.7K | 12.1M | 6% | -46% | 0.5× | $353.3K | $96.8K | $256.5K |
| 6 | ![]() ![]() Ali AhmedAhmed | Start | 38 | 78 | FW | 25 | 6197 | 17708 | 037 | 899 | 887 | 2572 | 975 | 0.583 | 037 | 0.6100 | 1.7K | 719.9K | 64% | 37% | 0.1× | $20.9K | $10.2K | $10.7K |
| 7 | ![]() ![]() Mohamed TouréTouré | Start | 14.4 | — | FW | 22 | 6094 | 17519 | — | — | — | — | — | — | — | — | 2.4K | 992.5K | 83% | 138% | 0.2× | $17.0K | $7.3K | $9.7K |
| 8 | M Matthew JarvisJarvis | Start | 7.8 | — | MF | 39 | 6685 | 18747 | — | — | — | — | — | — | — | — | 793 | 333.1K | 37% | -2% | 0.0× | $6.7K | $1.4K | $5.3K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
121.7M
all platforms · year
#2
3.2M
Social followers
all platforms
#2
880.0K
Avid fans
2.2M casual
#2
590.0K
Avg TV / game
audience
#2
29.5K
Avg attendance
per game
Search & share
Wiki searches (year)
640.5K
Wikipedia
Attention share · league
0.2%
of league attention
Momentum & heat
Momentum
62%
percentile
Year over year
+2.4%
vs last year
Week heat rank
#3,733
spike vs expected
Month heat rank
#3,781
spike vs expected
Year heat rank
#664
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $18.8M
Commercial $26.2M
Matchday $30.0M
Revenue & value
#2
$75.0M
Revenue
annual
#10
$-24.1M
Operating profit
annual
#2
$166.0M
Franchise value
estimated
Costs & attention capital
#2
$46.5M
Payroll
annual
457.7K
AUM
roster pageviews / yr
rank = within EFL Championship (11 clubs)
Attention per $M revenue
8.6K
Norwich City FC draws 8.6K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly

England










