
EPL
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
5.1M
3rd SpA
Attention Share
10.0%
3rd SpA-
Social Followers
1.5B
1st SpA
Avg TV Audience
15.0M
2nd SpA
Fan Universe
1.4B
3rd SpA
Business
Revenue
$8.0B
1st SpA
Franchise Value
$49.6B
1st SpA
Media Rights
$4.6B
1st SpA
Wage Bill
$5.1B
1st SpA
Avg Revenue / Team
$400.0M
2nd SpA
Ranked within 90 in Soccer · 215 across all leagues
Standings
top teams by attention · 23 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17% | 78% | 100 | 4.8M | 1.4× | 81% | 26% | $775.0M | $4.9B | 73 | |
| 2 | 15% | 72% | 96.2 | 3.7M | 1.2× | 66% | 6% | $900.0M | $5.9B | 46 | |
| 3 | 13% | 67% | 92.5 | 4.7M | 1.0× | 30% | -13% | $830.0M | $5.3B | 62 | |
| 4 | 12% | 57% | 88.7 | 3.5M | 0.9× | 13% | -26% | $770.0M | $4.8B | 61 | |
| 5 | 11% | 64% | 81.5 | 858.3K | 1.1× | 39% | -9% | $160.0M | $801.0M | 5 | |
| 6 | 9% | 61% | 84.8 | 2.0M | 1.3× | 68% | 7% | $365.0M | $2.0B | 55 | |
| 7 | 8% | 66% | 86 | 774.1K | 1.0× | 16% | -23% | $170.0M | $854.0M | 1 | |
| 8 | 6% | 50% | 77.5 | 3.8M | 1.1× | 38% | -10% | $590.0M | $3.5B | 59 | |
| 9 | 6% | 51% | 80.6 | 1.1M | 1.1× | 33% | -12% | $300.0M | $1.6B | 30 | |
| 10 | 5% | 58% | 73.2 | 1.2M | 1.4× | 62% | 3% | $195.0M | $990.0M | 27 |
Top Players
active players, by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Erling HaalandHaaland | MVP | Manchester City | FW | 26 | 10 | 1 | 1 | 1%100 | 27100 | 899 | 3583 | 295386 | 126100 | 1100 | 14.7M | 6.2B | 92% | 328% | 0.8× | $114.4M | $33.8M | $80.5M |
| 2 | ![]() ![]() Bruno FernandesFernandes | MVP | Manchester United | MF | 31.9 | 9.9 | 2 | 11 | 1%100 | 994 | 21100 | 3583 | 306390 | 8599 | 1100 | 1.8M | 759.0M | 62% | 31% | 0.3× | $24.3M | $11.6M | $12.6M |
| 3 | ![]() ![]() Antoine SemenyoSemenyo | All-League | Manchester City | MF | 26.6 | 9.8 | 18 | 4 | 1%46 | 1096 | 382 | 2015 | 179845 | 4987 | 0.746 | 2.9M | 1.2B | 91% | 315% | 0.1× | $26.2M | $12.4M | $13.8M |
| 4 | ![]() ![]() Viktor GyokeresGyokeres | All-League | Arsenal | FW | 28.1 | 9.8 | 20 | 2 | 1%63 | 1499 | 155 | 3688 | 222463 | 5591 | 0.863 | 2.6M | 1.1B | 9% | -38% | 0.2× | $31.9M | $14.2M | $17.7M |
| 5 | ![]() ![]() Rayan CherkiCherki | MVP | Manchester City | MF | 22.9 | 9.8 | 6 | 15 | 1%43 | 479 | 12100 | 3371 | 178643 | 5591 | 0.743 | 1.9M | 814.9M | 77% | 84% | 0.2× | $13.2M | $7.2M | $6.0M |
| 6 | ![]() ![]() Bryan MbeumoMbeumo | All-League | Manchester United | MF | 27 | 9.8 | 17 | 17 | 1%73 | 1197 | 382 | 3371 | 260972 | 7397 | 0.973 | 1.8M | 757.8M | 33% | -6% | 0.4× | $19.2M | $8.5M | $10.7M |
| 7 | ![]() ![]() Gianluigi DonnarummaDonnarumma | MVP | Manchester City | GK | 27.4 | 9.8 | 4 | 14 | 1%100 | 029 | 030 | 3477 | 306090 | 08 | 1100 | 1.7M | 723.6M | 66% | 40% | 0.3× | $20.0M | $9.4M | $10.6M |
| 8 | ![]() ![]() Phil FodenFoden | All-League | Manchester City | MF | 26.2 | 9.8 | 12 | 34 | 1%57 | 790 | 595 | 3371 | 208657 | 5591 | 0.857 | 1.2M | 508.0M | 60% | 27% | 0.3× | $16.7M | $7.1M | $9.6M |
| 9 | ![]() ![]() Joao PedroPedro | MVP | Brighton & Hove Albion | FW | 24.8 | 9.8 | 7 | 50 | 1%75 | 1599 | 595 | 3583 | 266175 | 7397 | 1.075 | 1.1M | — | 21% | -21% | 1.4× | $10.3M | $4.5M | $5.7M |
| 10 | ![]() ![]() Eberechi EzeEze | All-League | Arsenal | MF | 28.1 | 9.7 | 30 | 7 | 1%46 | 790 | 271 | 3265 | 181246 | 5792 | 0.746 | 2.5M | 1.1B | 68% | 46% | 0.2× | $23.6M | $10.3M | $13.3M |
| 11 | ![]() ![]() Hugo EkitikeEkitike | All-League | Liverpool FC | FW | 24.1 | 9.7 | 21 | 13 | 1%46 | 1197 | 490 | 2845 | 180345 | 6594 | 0.746 | 2.0M | 860.5M | 44% | 4% | 0.2× | $15.3M | $6.7M | $8.6M |
| 12 | ![]() ![]() Cole PalmerPalmer | All-League | Chelsea FC | MF | 24.2 | 9.7 | 25 | 10 | 1%53 | 1096 | 155 | 2637 | 195553 | 6494 | 0.753 | 1.7M | 709.2M | 7% | -43% | 0.3× | $19.6M | $8.3M | $11.3M |
| 13 | ![]() ![]() CasemiroCasemiro | All-League | Manchester United | MF | 34.4 | 9.7 | 21 | 23 | 1%71 | 994 | 271 | 3477 | 257171 | 5288 | 0.971 | 1.6M | 686.6M | 79% | 98% | 0.6× | $19.1M | $8.1M | $11.0M |
| 14 | ![]() ![]() Matheus CunhaCunha | All-League | Manchester United | FW | 27.2 | 9.7 | 16 | 30 | 1%70 | 1096 | 271 | 3371 | 249470 | 90100 | 0.970 | 1.5M | 627.1M | 24% | -17% | 0.3× | $16.1M | $7.2M | $8.9M |
| 15 | ![]() ![]() Igor ThiagoThiago | All-League | Brentford FC | FW | 25.1 | 9.7 | 15 | 42 | 1%100 | 22100 | 155 | 38100 | 328296 | 8499 | 1100 | 1.3M | 548.8M | 97% | 768% | 0.2× | $11.7M | $5.6M | $6.1M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
5.1M
Wikipedia, as an entity
#2
1.5B
Social followers
all clubs
#4
1.4B
Total fan universe
all fans
#4
350.0M
Avid fans
1.1B casual
#3
900.0M
Unique viewers
the season
#6
15.0M
Avg TV audience
per event
#15
40.2K
Avg attendance
per event
Above baseline
1.2×
vs expected
Momentum
46%
percentile
Year on year
-4.7%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $4.6B
Commercial $2.6B
Matchday $1.5B
#4in economics, all leaguesof 204
#4
$8.0B
Total revenue
annual
#16
$160.0M
Operating profit
#4
$49.6B
Combined value
franchises
#9
$400.0M
Avg revenue / team
per club
Media rights
$4.6B
annual
Commercial rev
$2.6B
sponsorship
Matchday rev
$1.5B
gate
—
Salary cap
per team
#14
70%
Wage-to-revenue
players' share
Avg player salary
$4.9M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
Next season · market only2026-27 · polymarket
Sponsors & partners
official brand deals · grouped by type, biggest brand firstEquipment
Puma
Timekeeping
Hublot
Official partner
Genius SportsGuinness (Diageo)EA SportsOracle
Where this league stands
growth and rank among the fieldRank among sports & leagues
1st
of 42 sports
3rd
of 215 leagues
-4.7%
year on year
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
England


































