
Brighton & Hove Albion
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.9
8th LgC
ELO Performance
1528
9th LgC
Title odds
0.2%
9th LgC-
Attention
Social reach
176.4M
19th LgD
Star power
4.3M
13th LgC-
Attention Share
2.3%
19th LgD
Social momentum
33.0%
18th LgD
Business
Payroll
$204M
10th LgC
Revenue
$300M
10th LgC
Franchise value
$1.6B
10th LgC
Ranked within 23 in EPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Win%
51.4%C
Wins
14C
Losses
9
Draws
13
Efficiency
Point Diff
0.2B-
Off
0C
Def
0.2B+
#106in economics, globalof 2,461#10in EPL economicsof 23
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Fabian Hurzeler
Coach · 491.3K views
T
Tony Bloom
Owner · 398.4K views
D
David Weir
Technical Director · 66.0K views
Franchise legends
P
Paul Barber
Exec · 15.9K views
Roster Stats Breakdown
30 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Joao PedroPedro | Start | FW | 24.8 | 9.8 | 7 | 50 | 1%75 | 1599 | 595 | 3583 | 266175 | 7397 | 1.075 | 1.1M | — | 21% | -21% | 1.4× | $10.3M | $4.5M | $5.7M |
| 2 | ![]() ![]() Danny WelbeckWelbeck | Start | FW | 35.7 | 9.5 | 42 | 64 | 1%64 | 1398 | 155 | 3795 | 225864 | 5691 | 0.864 | 1.3M | 553.0M | 70% | 54% | 1.6× | $13.2M | $4.6M | $8.6M |
| 3 | ![]() ![]() Mats WiefferWieffer | Start | DF | 26.7 | 9.1 | 27 | 469 | 1%51 | 264 | 382 | 2637 | 190351 | 1847 | 0.751 | 81.0K | 34.0M | 30% | -9% | 0.6× | $1.0M | $417.9K | $598.6K |
| 4 | ![]() ![]() Yasin AyariAyari | Start | MF | 22.8 | 9 | 86 | 159 | 1%52 | 374 | 382 | 2949 | 192952 | 4180 | 0.752 | 871.6K | 366.1M | 94% | 440% | 1.1× | $4.1M | $1.5M | $2.6M |
| 5 | ![]() ![]() Jan Paul van HeckeHecke | Start | DF | 26.1 | 8.8 | 98 | 261 | 1%100 | 374 | 382 | 3688 | 321094 | 2358 | 1100 | 369.6K | 155.2M | 84% | 156% | 1.1× | $3.5M | $1.5M | $2.1M |
| 6 | ![]() ![]() Bart VerbruggenVerbruggen | Start | GK | 23.9 | 8.8 | 86 | 300 | 1%100 | 029 | 030 | 38100 | 3420100 | 08 | 1100 | 236.3K | 99.2M | 71% | 55% | 0.4× | $1.9M | $828.7K | $1.1M |
| 7 | ![]() ![]() Evan FergusonFerguson | Start | FW | 21.8 | 8.7 | 111 | 143 | 0% | 3 | 2 | 16 | 773 | 27 | 0.3 | 487.4K | 204.7M | 38% | 0% | 0.4× | $3.4M | $1.3M | $2.1M |
| 8 | ![]() Yankuba MintehMinteh | Start | MF | 22 | 8.7 | 115 | 293 | 1%68 | 374 | 490 | 3477 | 239167 | 4180 | 0.968 | 216.2K | 90.8M | 30% | -9% | 0.4× | $1.9M | $780.9K | $1.1M |
| 9 | ![]() ![]() Matt O'RileyO'Riley | Start | MF | 25.7 | 8.3 | 160 | 253 | 0% | 1 | 2 | 15 | 741 | 7 | 0.3 | 282.9K | 118.8M | 9% | -40% | 0.3× | $3.2M | $1.2M | $1.9M |
| 10 | ![]() ![]() Mahmoud DahoudDahoud | Start | MF | 30.6 | 8.3 | 64 | 442 | 0% | 2 | 3 | 15 | 716 | 17 | 0.3 | 80.8K | 33.9M | 11% | -35% | 0.3× | $1.4M | $520.2K | $847.7K |
| 11 | ![]() ![]() Billy GilmourGilmour | Rotation | MF | 25.1 | 8.1 | 192 | 202 | 0% | 1 | 0 | 17 | 805 | 10 | 0.3 | 361.3K | 151.7M | 13% | -32% | 0.3× | $4.2M | $1.7M | $2.5M |
| 12 | ![]() ![]() Georginio RutterRutter | Rotation | MF | 24.3 | 8.1 | 149 | 388 | 1%43 | 374 | 382 | 3265 | 178643 | 4282 | 0.743 | 140.8K | 59.1M | 12% | -34% | 1.1× | $1.6M | $586.1K | $981.9K |
| 13 | ![]() ![]() Jack HinshelwoodHinshelwood | Start | MF | 21.3 | 8.1 | 115 | 420 | 1%41 | 479 | 382 | 2740 | 174140 | 3777 | 0.641 | 103.1K | 43.3M | 26% | -14% | 0.6× | $776.3K | $318.7K | $457.6K |
| 14 | ![]() ![]() Kaoru MitomaMitoma | Rotation | MF | 29.2 | 7.9 | 189 | 187 | 1%39 | 374 | 155 | 2532 | 172139 | 3273 | 0.639 | 382.1K | 160.5M | 35% | -4% | 0.5× | $6.0M | $2.2M | $3.8M |
| 15 | ![]() ![]() Maxim De CuyperCuyper | Rotation | DF | 25.6 | 7.5 | 189 | 391 | 1%27 | 264 | 382 | 3053 | 141426 | 1332 | 0.527 | 151.3K | 63.5M | 65% | 39% | 0.5× | $1.4M | $634.8K | $762.9K |
Upcoming games
next on the schedule · rated by projected drawSep 13@
Coventry City8.09:00a · 15.0M
Coventry City8.09:00a · 15.0MSep 19vs
Arsenal9.910:00a · 30.9M
Arsenal9.910:00a · 30.9MOct 10@
Sunderland7.810:00a · 15.8M
Sunderland7.810:00a · 15.8MOct 18vs
Crystal Palace7.99:00a · 16.5M
Crystal Palace7.99:00a · 16.5MOct 24@
Liverpool9.510:00a · 30.9M
Liverpool9.510:00a · 30.9MOct 31@
Manchester City9.811:00a · 32.8M
Manchester City9.811:00a · 32.8MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
210.5M
all platforms · year
#10
56.2M
Social followers
all platforms
#10
15.5M
Avid fans
38.7M casual
#10
13.0M
Avg TV / game
audience
#10
34.8K
Avg attendance
per game
Search & share
Wiki searches (year)
1.1M
Wikipedia
Attention share · league
0.4%
of league attention
Momentum & heat
Momentum
33%
percentile
Year over year
-8.7%
vs last year
Week heat rank
#20
spike vs expected
Month heat rank
#44
spike vs expected
Year heat rank
#370
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $159.0M
Commercial $90.0M
Matchday $51.0M
Revenue & value
#10
$300.0M
Revenue
annual
#10
$5.4M
Operating profit
annual
#10
$1.6B
Franchise value
estimated
Costs & attention capital
#10
$204.0M
Payroll
annual
6.8M
AUM
roster pageviews / yr
rank = within EPL (23 clubs)
Attention per $M revenue
3.6K
Brighton & Hove Albion draws 3.6K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.2% to win the title
9th of 20 in the market
Title
Market2026-27 · polymarket

England




























