
Newcastle United FC
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.1
12th LgC-
ELO Performance
1472
13th LgD+
Title odds
0.3%
8th LgC
Attention
Social reach
259.7M
11th LgC-
Star power
7.3M
6th LgC+
Attention Share
3.4%
13th LgC-
Social momentum
34.0%
17th LgD+
Business
Payroll
$272M
7th LgC+
Revenue
$400M
7th LgC+
Franchise value
$2.2B
7th LgC+
Ranked within 23 in EPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Win%
45.6%D+
Wins
14D+
Losses
3
Draws
17
Efficiency
Point Diff
-0.1C
Off
0.1C
Def
-0.1D+
#71in economics, globalof 2,461#7in EPL economicsof 23
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Eddie Howe
Coach · 524.6K views
Franchise legends
A
Alan Shearer
FW · 1.1M views
Joey Barton
MF · 483.0K views

John Barnes
MF · 407.7K views
C
Craig Bellamy
FW · 395.5K views
L
Les Ferdinand
FW · 254.2K views
Roster Stats Breakdown
42 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Nick WoltemadeWoltemade | Start | FW | 24.4 | 9.4 | 86 | 33 | 1%51 | 892 | 382 | 3371 | 190250 | 3273 | 0.751 | 1.7M | 730.0M | 93% | 402% | 0.3× | $13.2M | $5.6M | $7.6M |
| 2 | ![]() ![]() William OsulaOsula | Start | FW | 23 | 9.2 | 52 | 208 | 0% | 7 | 0 | 24 | 819 | 23 | 0.3 | 508.4K | 213.5M | 76% | 81% | 0.8× | $3.4M | $1.4M | $2.0M |
| 3 | ![]() ![]() Callum WilsonWilson | Start | FW | 34.4 | 8.9 | 98 | 210 | 0%19 | 790 | 155 | 3265 | 125117 | 3878 | 0.519 | 397.8K | 167.1M | 52% | 13% | 0.8× | $4.7M | $1.7M | $2.9M |
| 4 | ![]() ![]() Anthony GordonGordon | Start | FW | 25.4 | 8.8 | 189 | 22 | 1%46 | 687 | 271 | 2637 | 179544 | 4886 | 0.746 | 2.5M | — | 93% | 390% | 5.9× | $19.4M | $7.2M | $12.2M |
| 5 | ![]() ![]() Malick ThiawThiaw | Start | DF | 25 | 8.6 | 149 | 169 | 1%100 | 479 | 030 | 3583 | 296587 | 2868 | 1100 | 420.3K | 176.5M | 77% | 84% | 0.5× | $4.1M | $1.9M | $2.2M |
| 6 | ![]() ![]() Nick PopePope | Start | GK | 34.3 | 8.6 | 149 | 228 | 1%68 | 029 | 030 | 2740 | 241668 | 19 | 0.968 | 266.2K | — | 47% | 7% | 1.1× | $3.7M | $1.6M | $2.1M |
| 7 | ![]() ![]() Lewis MileyMiley | Start | MF | 20.2 | 8.6 | 115 | 324 | 1%31 | 152 | 490 | 2325 | 149630 | 1230 | 0.631 | 212.6K | 89.3M | 70% | 52% | 0.9× | $1.0M | $399.3K | $626.8K |
| 8 | ![]() ![]() Sean LongstaffLongstaff | Start | MF | 28.7 | 8.5 | 98 | 343 | 0%6 | 264 | 271 | 2325 | 10116 | 1640 | 0.46 | 186.3K | 78.3M | 20% | -21% | 0.6× | $2.4M | $920.9K | $1.5M |
| 9 | ![]() ![]() Harvey BarnesBarnes | Start | FW | 28.6 | 8.4 | 149 | 182 | 1%55 | 790 | 155 | 3795 | 196654 | 5892 | 0.755 | 518.5K | 217.8M | 77% | 88% | 0.4× | $6.0M | $2.4M | $3.6M |
| 10 | ![]() ![]() Yoane WissaWissa | Start | FW | 29.9 | 8.1 | 189 | 90 | 0% | 1 | 1 | 19 | 531 | 13 | 0.2 | 916.4K | 384.9M | 76% | 76% | 0.5× | $9.4M | $4.0M | $5.4M |
| 11 | ![]() ![]() Jacob RamseyRamsey | Start | MF | 25.2 | 8 | 189 | 264 | 1%28 | 264 | 382 | 2845 | 145028 | 1640 | 0.528 | 289.2K | 121.5M | 23% | -17% | 0.6× | $2.5M | $1.1M | $1.4M |
| 12 | ![]() ![]() Dan BurnBurn | Rotation | DF | 34.2 | 7.9 | 323 | 94 | 1%62 | 152 | 271 | 2949 | 219962 | 1025 | 0.862 | 971.3K | 408.0M | 65% | 38% | 0.5× | $10.1M | $4.0M | $6.1M |
| 13 | ![]() ![]() Sandro TonaliTonali | Rotation | MF | 26.2 | 7.9 | 323 | 116 | 1%71 | 029 | 271 | 3583 | 253471 | 3777 | 0.971 | 762.8K | 320.4M | 77% | 89% | 0.9× | $9.0M | $4.0M | $5.0M |
| 14 | ![]() ![]() Tino LivramentoLivramento | Rotation | DF | 23.7 | 7.7 | 323 | 164 | 0%22 | 029 | 155 | 177 | 132821 | 312 | 0.522 | 570.5K | 239.6M | 49% | 10% | 0.4× | $4.3M | $1.7M | $2.6M |
| 15 | ![]() ![]() JoelintonJoelinton | Rotation | MF | 30 | 7.6 | 189 | 248 | 1%53 | 264 | 155 | 2740 | 195153 | 3273 | 0.753 | 282.6K | 118.7M | 29% | -11% | 1.3× | $4.0M | $1.6M | $2.4M |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
311.2M
all platforms · year
#6
75.0M
Social followers
all platforms
#6
20.6M
Avid fans
51.6M casual
#7
15.0M
Avg TV / game
audience
#7
40.2K
Avg attendance
per game
Search & share
Wiki searches (year)
1.6M
Wikipedia
Attention share · league
0.5%
of league attention
Momentum & heat
Momentum
34%
percentile
Year over year
-10.1%
vs last year
Week heat rank
#8
spike vs expected
Month heat rank
#12
spike vs expected
Year heat rank
#211
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $212.0M
Commercial $120.0M
Matchday $68.0M
Revenue & value
#7
$400.0M
Revenue
annual
#7
$8.0M
Operating profit
annual
#7
$2.2B
Franchise value
estimated
Costs & attention capital
#7
$272.0M
Payroll
annual
12.4M
AUM
roster pageviews / yr
rank = within EPL (23 clubs)
Attention per $M revenue
4.0K
Newcastle United FC draws 4.0K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.3% to win the title
8th of 20 in the market
Title
Market2026-27 · polymarket

England

























