
Andy Murray
Estimated earnings
$10.1M
Momentum percentile
25
Views, last 12 months
1.2M
Above own baseline
+297.3K
Social reach
40.1M
TV audience
49.2M
Global views
3.9M
Unique reach
54.5M
Implied salary
$4.3M
Endorsements
$5.8M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #434 | #28 | 143.7M | 839.5K | +343.4K | -34% |
| 2025 | Individual | #224 | #19 | 173.4M | 1.7M | +529.3K | -40% |
| 2024 | Individual | #108 | #10 | 246.6M | 2.8M | +1.7M | -14% |
| 2023 | Individual | #85 | #8 | 270.4M | 3.2M | +2.1M | +28% |
| 2022 | Individual | #116 | #10 | 211.8M | 2.5M | +1.4M | -4% |
| 2021 | Individual | #87 | #9 | 219.4M | 2.6M | +1.6M | +86% |
| 2020 | Individual | #238 | #9 | 139.1M | 1.4M | +263.6K | -47% |
| 2019 | Individual | #66 | #6 | 223.2M | 2.7M | +1.7M | +57% |
| 2018 | Individual | #161 | #11 | 181.2M | 1.7M | +593.2K | -29% |
| 2017 | Individual | #66 | #6 | 218.4M | 2.4M | +970.6K | -44% |
| 2016 | Individual | #28 | #3 | 332.1M | 4.3M | +3.4M | +203% |
| 2015partial | Individual | #55 | #6 | 123.2M | 1.4M | — | — |

United Kingdom