
ATP Tour
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
189.5K
2nd SpC
Attention Share
28.5%
2nd SpC-
Social Followers
90.0M
1st SpB
Avg TV Audience
1.8M
1st SpB
Fan Universe
390.0M
1st SpB
Business
Revenue
$550.0M
1st SpB
Franchise Value
$6.7B
1st SpB
Media Rights
$1.1B
1st SpB
Avg Revenue / Team
$550.0M
1st SpB
Ranked within 4 in Tennis · 215 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | Serve Rtg | Return Rtg | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Jannik SinnerSinner | MVP | IIndividual | — | 24.9 | 9.3 | — | 1 | 2799 | 34590 | 0.667 | 62.851 | 79.698 | 29197 | 163.1100 | 6.4M | 557.2M | 16% | -42% | 0.3× | $35.8M | $16.6M | $19.3M |
| 2 | ![]() ![]() Carlos AlcarazAlcaraz | MVP | IIndividual | — | 23.2 | 9.3 | — | 2 | 2698 | 30286 | 0.438 | 65.277 | 7580 | 28089 | 161.699 | 5.5M | 485.5M | 43% | -19% | 0.3× | $32.6M | $16.6M | $16.0M |
| 3 | ![]() ![]() Novak DjokovicDjokovic | MVP | IIndividual | — | 39.2 | 9.3 | — | 3 | 101100 | 1170100 | 0.666 | 6793 | 76.387 | 281.891 | 151.896 | 4.7M | 412.8M | 51% | -14% | 0.5× | $37.5M | $16.6M | $21.0M |
| 4 | ![]() ![]() Alexander ZverevZverev | MVP | IIndividual | — | 29.3 | 9.2 | — | 4 | 2498 | 54197 | 0.672 | 7299 | 74.979 | 285.593 | 139.376 | 3.7M | 322.9M | 89% | 65% | 0.5× | $24.1M | $11.3M | $12.8M |
| 5 | ![]() ![]() Andy MurrayMurray | MVP | IIndividual | — | 39.2 | 8.9 | — | 5 | — | — | — | — | — | — | — | 1.2M | 102.6M | 25% | -33% | 0.6× | $10.1M | $4.3M | $5.8M |
| 6 | ![]() ![]() Felix Auger-AliassimeAuger-Aliassime | All-League | IIndividual | — | 26 | 8.8 | — | 7 | 987 | 28284 | 0.894 | 66.788 | 77.995 | 291.398 | 131.752 | 1.5M | 135.0M | 99% | 367% | 0.5× | $9.0M | $4.4M | $4.6M |
| 7 | ![]() ![]() Ben SheltonShelton | All-League | IIndividual | — | 23.8 | 8.8 | — | 8 | 580 | 12860 | 0.892 | 6573 | 7686 | 285.392 | 128.132 | 1.1M | 95.6M | 12% | -48% | 1.2× | $6.2M | $3.3M | $2.9M |
| 8 | ![]() ![]() Daniil MedvedevMedvedev | All-League | IIndividual | — | 30.5 | 8.8 | — | 6 | 2397 | 43994 | 0.780 | 62.346 | 74.978 | 269.465 | 146.889 | 1.1M | 99.4M | 44% | -18% | 0.3× | $10.9M | $4.6M | $6.4M |
| 9 | ![]() ![]() Alex de MinaurMinaur | All-League | IIndividual | — | 27.4 | 8.8 | — | 10 | 1190 | 32088 | 0.321 | 56.56 | 74.271 | 26963 | 156.998 | 1.1M | 99.5M | 63% | -7% | 0.4× | $8.4M | $4.0M | $4.4M |
| 10 | ![]() Grigor DimitrovDimitrov | All-League | IIndividual | — | 35.2 | 8.8 | — | 9 | 987 | 47996 | 0.675 | 60.329 | 76.488 | 27274 | 132.859 | 930.6K | 81.4M | 44% | -18% | 0.4× | $7.2M | $3.5M | $3.7M |
| 11 | ![]() Learner TienTien | All-League | IIndividual | — | 20.7 | 8.7 | — | 14 | 154 | 5333 | 0.429 | 61.137 | 69.621 | 250.215 | 140.880 | 1.1M | 92.7M | 86% | 43% | 2.5× | $3.9M | $2.5M | $1.4M |
| 12 | ![]() ![]() Stan WawrinkaWawrinka | All-League | IIndividual | — | 41.3 | 8.7 | — | 12 | 1694 | 58298 | 0.550 | 57.18 | 71.437 | 242.63 | 12729 | 1.0M | 91.4M | 87% | 48% | 0.3× | $3.9M | $522.8K | $3.4M |
| 13 | ![]() ![]() Taylor FritzFritz | All-League | IIndividual | — | 28.7 | 8.7 | — | 11 | 1089 | 34990 | 0.998 | 65.683 | 80100 | 294.198 | 131.752 | 963.7K | 84.3M | 6% | -55% | 0.4× | $8.4M | $3.7M | $4.7M |
| 14 | ![]() ![]() Nick KyrgiosKyrgios | All-League | IIndividual | — | 31.3 | 8.7 | — | 13 | — | — | — | — | — | — | — | 797.7K | 69.8M | 30% | -27% | 0.4× | $7.7M | $3.6M | $4.1M |
| 15 | ![]() ![]() Flavio CobolliCobolli | All-League | IIndividual | — | 24.2 | 8.6 | — | 16 | 370 | 8950 | 0.432 | 55.53 | 69.825 | 256.726 | 135.768 | 921.4K | 80.6M | 90% | 72% | 7.0× | $4.1M | $1.9M | $2.2M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
189.5K
Wikipedia, as an entity
#23
90.0M
Social followers
all clubs
#11
390.0M
Total fan universe
all fans
#12
90.0M
Avid fans
300.0M casual
#11
180.0M
Unique viewers
the season
#18
1.8M
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
0.9×
vs expected
Momentum
17%
percentile
Year on year
-19.6%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $1.1B
Commercial $588.0M
Matchday $378.0M
#35in economics, all leaguesof 204
#35
$550.0M
Total revenue
annual
#22
$60.0M
Operating profit
$6.7B
Combined value
franchises
#7
$550.0M
Avg revenue / team
per club
Media rights
$1.1B
annual
Commercial rev
$588.0M
sponsorship
Matchday rev
$378.0M
gate
—
Salary cap
per team
#161
32%
Wage-to-revenue
players' share
Avg player salary
$340.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 103
Where this league stands
growth and rank among the fieldRank among sports & leagues
14th
of 42 sports
95th
of 215 leagues
-19.6%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
Global






















