
9.7Charles Oliveira
Relevance4th in league · 4th in sport · 107th in world
Social Impressions278.3MPage Views1.2MYoY Momentum61% 🔥
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within UFC · tap any category for raw value, percentile, grade and league / sport / global ranks.
Oliveira's attention runs 61 points ahead of performance — better known than proven, for now.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 716 qualified UFC players · per 15 min
| Wins | SLpM | Str Acc% | SApM | Str Def% | TD Avg | TD Def% | |
|---|---|---|---|---|---|---|---|
| Value | 3 | 2.5 | 65.1 | 2.5 | 38.2 | 2.7 | 44.1 |
| Rank | #131 | #566 | #16 | #129 | #664 | #119 | #514 |
| Pctl | 82 | 21 | 98 | 82 | 7 | 84 | 23 |
| Grade | B- | D | A | B- | F | B- | D |
Advanced
Ranked among 716 qualified UFC players · per 15 min
| Elo | Finish%† | Ctrl/15 | P4P | |
|---|---|---|---|---|
| Value | 1714.8 | — | 634.4 | 1.1 |
| Rank | #3 | — | #2 | #7 |
| Pctl | 100 | — | 100 | 99 |
| Grade | A+ | — | A+ | A |
† Finish% — finish rate not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.2M
All-time search
12.2M
Stabilized / yr
928.6K
90-day views
250.0K
Spike views
304.0K
Over expected
+144.0K
Social
Social viewers
58.1M
TV audience
36.3M
Unique reach
69.0M
Momentum
Momentum
-18.9%
Momentum vs league
#86
Year over year
13.0%
Week heat
#19169
Month heat
#18243
Year heat
#788
VOE week
−14.2K
VOE month
−36.9K
VOE year
+144.0K
Earnings & Business
annual estimates · actual salary where knownSalary
$599K*
estimated *
% of Team Payroll
—
Endorsement
$4.1M
Endorse % of Earnings
87%
Earnings Estimate
$4.7M*
estimated *
Earnings rank #267 global· marketability #126· * estimated (no reported salary)
Awards Race
MVP odds
—
MVP rank
#3
Champ equity
—
Player Visualizer
talent × attention · top 25 at his position shown as headshotsTeammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 893.6K | -19.1% | #15 | #322 | 291.4M |
| 2025 | — | 1.7M | +19.5% | #16 | #230 | 328.2M |
| 2024 | — | 1.4M | -13.7% | #22 | #378 | 319.6M |
| 2023 | — | 1.6M | -44.9% | #21 | #320 | 372.4M |
| 2022 | — | 2.9M | +19.8% | #6 | #80 | 534.0M |
| 2021 | — | 2.5M | +174.4% | #9 | #105 | 409.9M |
| 2020 | — | 897.5K | +223.8% | #37 | #479 | 149.8M |
| 2019 | — | 277.0K | +61.7% | #64 | #1889 | 51.0M |
| 2018 | — | 171.2K | -5.3% | #66 | #2697 | 35.4M |
| 2017 | — | 180.8K | -15.4% | #61 | #2368 | 36.1M |
| 2016 | — | 214.0K | +48.4% | #42 | #1943 | 40.4M |
| 2015partial | — | 143.7K | — | #32 | #1416 | 28.7M |
GOAT tracker
Coming soon