U
UFC
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
1.4M
2nd SpB
Attention Share
60.5%
1st SpA-
Social Followers
350.0M
2nd SpB-
Avg TV Audience
2.2M
2nd SpB-
Fan Universe
300.0M
2nd SpB-
Business
Revenue
$1.5B
2nd SpB-
Avg Revenue / Team
$1.5B
2nd SpD+
Ranked within 10 in MMA · 459 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Wins | SLpM | Str Acc% | SApM | Str Def% | Elo | Ctrl/15 | P4P | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Islam MakhachevMakhachev | MVP | ?— | Fighter | 34 | 9.9 | 1 | 2 | 598 | 1.54 | 53.978 | 1.398 | 63.292 | 1832.2100 | 514.397 | 1.9100 | 3.0M | 591.4M | 27% | 105% | 0.6× | $11.3M | $1.7M | $9.6M |
| 2 | ![]() ![]() Ilia TopuriaTopuria | All-League | ?— | Fighter | 29 | 9.7 | 18 | 3 | 382 | 5.281 | 57.888 | 527 | 54.965 | 1682.899 | 10946 | 199 | 3.2M | 649.4M | -36% | -58% | 0.2× | $10.4M | $1.7M | $8.7M |
| 3 | ![]() ![]() Justin GaethjeGaethje | MVP | ?— | Fighter | 37 | 9.7 | 14 | 4 | 382 | 577 | 52.371 | 5.618 | 44.921 | 1683.699 | 115.447 | 0.894 | 2.6M | 521.6M | 4% | -24% | 0.6× | $7.2M | $1.1M | $6.2M |
| 4 | ![]() ![]() Max HollowayHolloway | MVP | ?— | Fighter | 34 | 9.7 | 2 | 13 | 493 | 4.976 | 52.773 | 3.461 | 50.947 | 1714.4100 | 54.328 | 1.199 | 1.7M | 338.6M | 74% | 156% | 0.4× | $5.8M | $759.1K | $5.0M |
| 5 | ![]() ![]() Alexander VolkanovskiVolkanovski | MVP | ?— | Fighter | 37 | 9.7 | 16 | 14 | 264 | 4.875 | 59.492 | 2.975 | 59.282 | 1709.899 | 7835 | 198 | 1.4M | 288.5M | -23% | 19% | 0.4× | $5.2M | $626.1K | $4.6M |
| 6 | ![]() ![]() Charles OliveiraOliveira | MVP | ?— | Fighter | 36 | 9.7 | 3 | 15 | 382 | 2.521 | 65.198 | 2.582 | 38.27 | 1714.8100 | 634.4100 | 1.199 | 1.4M | 278.3M | -19% | 13% | 0.5× | $4.7M | $598.9K | $4.1M |
| 7 | ![]() ![]() Alex PereiraPereira | All-League | ?— | Fighter | 39 | 9.6 | 8 | 9 | 598 | 4.671 | 58.189 | 4.338 | 50.646 | 1674.998 | 8.16 | 1.098 | 2.3M | 455.3M | -51% | -62% | 0.2× | $7.5M | $941.1K | $6.5M |
| 8 | ![]() Arman TsarukyanTsarukyan | All-League | ?— | Fighter | 29 | 9.6 | 70 | 7 | 382 | 4.363 | 65.498 | 1.299 | 63.793 | 1660.597 | 573.899 | 0.794 | 2.2M | 443.5M | -13% | -15% | 0.7× | $7.1M | $1.3M | $5.8M |
| 9 | ![]() ![]() Sean StricklandStrickland | All-League | ?— | Fighter | 35 | 9.6 | 13 | 10 | 493 | 6.491 | 44.135 | 525 | 55.969 | 1671.298 | 45.324 | 0.896 | 2.1M | 410.6M | -29% | -64% | 0.4× | $7.0M | $806.1K | $6.2M |
| 10 | ![]() ![]() Merab DvalishviliDvalishvili | All-League | ?— | Fighter | 35 | 9.6 | 5 | 18 | 598 | 4.568 | 40.720 | 3.655 | 49.441 | 1696.899 | 266.880 | 1.2100 | 1.3M | 259.6M | -32% | 44% | 0.3× | $4.4M | $504.6K | $3.9M |
| 11 | ![]() Valentina ShevchenkoShevchenko | All-League | ?— | Flyweight | 38 | 9.6 | 15 | 36 | 382 | 2.112 | 53.577 | 1.796 | 6595 | 1730.4100 | 367.490 | 199 | 744.5K | 134.0M | -33% | 10% | 0.4× | $2.7M | $82.9K | $2.6M |
| 12 | ![]() ![]() Dricus du PlessisPlessis | All-League | ?— | Fighter | 32 | 9.5 | 7 | 29 | 493 | 4.364 | 46.848 | 3.949 | 5566 | 1691.999 | 34.719 | 0.997 | 1.3M | 254.5M | 29% | 9% | 0.3× | $4.1M | $507.3K | $3.6M |
| 13 | ![]() ![]() Tom AspinallAspinall | All-League | ?— | Fighter | 33 | 9.5 | 62 | 16 | 264 | 6.893 | 70.2100 | 613 | 31.42 | 1672.498 | 19.712 | 0.793 | 1.4M | 279.2M | -42% | -23% | 0.3× | $5.2M | $731.3K | $4.5M |
| 14 | ![]() ![]() Ciryl GaneGane | All-League | ?— | Fighter | 36 | 9.5 | 12 | 22 | 382 | 6.592 | 67.399 | 2.877 | 50.143 | 1696.399 | 90.640 | 1.199 | 1.1M | 212.2M | -31% | -56% | 0.4× | $3.2M | $299.9K | $2.9M |
| 15 | ![]() ![]() Kamaru UsmanUsman | All-League | ?— | Fighter | 39 | 9.5 | 29 | 30 | 144 | 2.934 | 40.419 | 447 | 54.463 | 1673.898 | 160.360 | 0.691 | 929.5K | 185.9M | 44% | 93% | 0.3× | $2.9M | $124.3K | $2.7M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
1.4M
Wikipedia, as an entity
#10
350.0M
Social followers
all clubs
#13
300.0M
Total fan universe
all fans
#12
90.0M
Avid fans
210.0M casual
#15
120.0M
Unique viewers
the season
#16
2.2M
Avg TV audience
per event
#100
15.5K
Avg attendance
per event
Above baseline
1.0×
vs expected
Momentum
18%
percentile
Year on year
-17.2%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#19in economics, all leaguesof 204
#19
$1.5B
Total revenue
annual
#8
$570.0M
Operating profit
—
Combined value
franchises
#3
$1.5B
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
#180
19%
Wage-to-revenue
players' share
Avg player salary
$250.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 124
Where this league stands
growth and rank among the fieldRank among sports & leagues
9th
of 51 sports
35th
of 462 leagues
—
year on year
Faces of the league
United States





















