
9.6Sean Strickland
Relevance9th in league · 9th in sport · 154th in world
Social Impressions410.6MPage Views1.9MYoY Momentum7%
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within UFC · tap any category for raw value, percentile, grade and league / sport / global ranks.
Strickland's attention and performance sit in line — fairly valued within UFC.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 716 qualified UFC players · per 15 min
| Wins | SLpM | Str Acc% | SApM | Str Def% | TD Avg | TD Def% | |
|---|---|---|---|---|---|---|---|
| Value | 4 | 6.4 | 44.1 | 5 | 55.9 | 0 | 37.8 |
| Rank | #51 | #62 | #469 | #537 | #220 | #540 | #563 |
| Pctl | 93 | 91 | 35 | 25 | 69 | 25 | 16 |
| Grade | B+ | B+ | D+ | D+ | C | D+ | D |
Advanced
Ranked among 716 qualified UFC players · per 15 min
| Elo | Finish%† | Ctrl/15 | P4P | |
|---|---|---|---|---|
| Value | 1671.2 | — | 45.3 | 0.829 |
| Rank | #18 | — | #546 | #30 |
| Pctl | 98 | — | 24 | 96 |
| Grade | A | — | D | A- |
† Finish% — finish rate not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.9M
All-time search
10.0M
Stabilized / yr
1.3M
90-day views
343.5K
Spike views
677.2K
Over expected
+1.1M
Social
Social viewers
85.7M
TV audience
53.6M
Unique reach
101.8M
Momentum
Momentum
-29.3%
Momentum vs league
#103
Year over year
-64.0%
Week heat
#4347
Month heat
#1219
Year heat
#201
VOE week
−6.7K
VOE month
+11.1K
VOE year
+1.1M
Earnings & Business
annual estimates · actual salary where knownSalary
$806K*
estimated *
% of Team Payroll
—
Endorsement
$6.2M
Endorse % of Earnings
88%
Earnings Estimate
$7.0M*
estimated *
Earnings rank #253 global· * estimated (no reported salary)
Awards Race
MVP odds
—
MVP rank
#13
Champ equity
—
Player Visualizer
talent × attention · top 25 at his position shown as headshotsTeammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 1.7M | +31.9% | #6 | #155 | 431.8M |
| 2025 | — | 1.3M | -55.4% | #21 | #357 | 328.9M |
| 2024 | — | 2.9M | +4.5% | #6 | #97 | 539.0M |
| 2023 | — | 2.8M | +181.6% | #9 | #116 | 468.9M |
| 2022 | — | 990.1K | +79.8% | #38 | #557 | 168.4M |
| 2021 | — | 550.7K | +554.1% | #70 | #1132 | 88.3M |
| 2020 | — | 84.2K | +263.9% | #109 | #4865 | 14.8M |
| 2019 | — | 23.1K | -56.1% | #115 | #8882 | 6.0M |
| 2018 | — | 52.7K | -5.7% | #90 | #5847 | 10.8M |
| 2017 | — | 55.9K | -6.2% | #80 | #5334 | 10.3M |
| 2016 | — | 59.7K | +395.3% | #62 | #4821 | 10.4M |
| 2015partial | — | 12.0K | — | #66 | #7004 | 2.4M |
GOAT tracker
Coming soon