
9.7Max Holloway
Relevance3rd in league · 3rd in sport · 90th in world
Social Impressions338.6MPage Views1.7MYoY Momentum93% 🔥🔥🔥
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within UFC · tap any category for raw value, percentile, grade and league / sport / global ranks.
Holloway's attention and performance sit in line — fairly valued within UFC.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 716 qualified UFC players · per 15 min
| Wins | SLpM | Str Acc% | SApM | Str Def% | TD Avg | TD Def% | |
|---|---|---|---|---|---|---|---|
| Value | 4 | 4.9 | 52.7 | 3.4 | 50.9 | 0 | 60.1 |
| Rank | #51 | #171 | #197 | #278 | #381 | #540 | #395 |
| Pctl | 93 | 76 | 73 | 61 | 47 | 25 | 41 |
| Grade | B+ | C+ | C+ | C | C- | D+ | C- |
Advanced
Ranked among 716 qualified UFC players · per 15 min
| Elo | Finish%† | Ctrl/15 | P4P | |
|---|---|---|---|---|
| Value | 1714.4 | — | 54.3 | 1.1 |
| Rank | #4 | — | #516 | #6 |
| Pctl | 100 | — | 28 | 99 |
| Grade | A+ | — | D+ | A |
† Finish% — finish rate not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.7M
All-time search
16.5M
Stabilized / yr
1.2M
90-day views
757.0K
Spike views
589.4K
Over expected
+268.3K
Social
Social viewers
69.0M
TV audience
43.1M
Unique reach
81.9M
Momentum
Momentum
73.8%
Momentum vs league
#6
Year over year
156.0%
Week heat
#19168
Month heat
#17963
Year heat
#344
VOE week
−20.6K
VOE month
−63.1K
VOE year
+268.3K
Earnings & Business
annual estimates · actual salary where knownSalary
$759K*
estimated *
% of Team Payroll
—
Endorsement
$5.0M
Endorse % of Earnings
87%
Earnings Estimate
$5.8M*
estimated *
Earnings rank #260 global· marketability #92· * estimated (no reported salary)
Awards Race
MVP odds
—
MVP rank
#2
Champ equity
—
Player Visualizer
talent × attention · top 25 at his position shown as headshotsTeammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 1.3M | -11.8% | #10 | #213 | 346.7M |
| 2025 | — | 1.6M | -33.9% | #20 | #268 | 326.4M |
| 2024 | — | 2.4M | +60.3% | #13 | #158 | 424.3M |
| 2023 | — | 1.5M | +28.0% | #24 | #380 | 299.0M |
| 2022 | — | 1.1M | -44.2% | #28 | #436 | 251.5M |
| 2021 | — | 2.1M | +63.6% | #16 | #157 | 387.2M |
| 2020 | — | 1.3M | -29.8% | #24 | #294 | 269.3M |
| 2019 | — | 1.8M | +15.4% | #12 | #156 | 339.5M |
| 2018 | — | 1.6M | +29.2% | #10 | #192 | 285.7M |
| 2017 | — | 1.2M | +51.0% | #17 | #250 | 212.5M |
| 2016 | — | 795.6K | +120.3% | #24 | #465 | 144.6M |
| 2015partial | — | 359.4K | — | #14 | #484 | 71.9M |
GOAT tracker
Coming soon