
9.0Elina Svitolina
Relevance11th in league · 22nd in sport · 659th in world
Social Impressions50.2MPage Views1.1MYoY Momentum19%
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalRanked within WTA Tour · tap any category for raw value, percentile, grade and league / sport / global ranks.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 222 qualified WTA Tour players · per match / career
| Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | BP Save% | BP Conv% | |
|---|---|---|---|---|---|---|---|
| Value | 20 | 555 | 0.295 | 59.1 | 67.4 | 59.2 | 50.8 |
| Rank | #4 | #11 | #55 | #182 | #32 | #6 | #57 |
| Pctl | 99 | 95 | 76 | 18 | 86 | 98 | 75 |
| Grade | A | A- | C+ | D | B | A | C+ |
Advanced
Ranked among 222 qualified WTA Tour players · per match / career
| Elo† | Serve Rtg | Return Rtg | Dominance† | Tiebreak%† | |
|---|---|---|---|---|---|
| Value | — | 106 | 106.2 | — | — |
| Rank | — | #62 | #13 | — | — |
| Pctl | — | 73 | 95 | — | — |
| Grade | — | C+ | A- | — | — |
† Elo — no Elo model in the tennis feed
† Dominance — needs per-match serve/return points
† Tiebreak% — tiebreak splits not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.1M
All-time search
6.1M
Stabilized / yr
677.2K
90-day views
265.2K
Spike views
401.3K
Over expected
+530.8K
Social
Social viewers
14.3M
TV audience
26.7M
Unique reach
22.1M
Momentum
Momentum
-1.7%
Momentum vs league
#67
Year over year
-22.0%
Week heat
#53
Month heat
#85
Year heat
#225
VOE week
+4.7K
VOE month
+86.6K
VOE year
+530.8K
Earnings & Business
annual estimates · actual salary where knownSalary
$4.5M*
estimated *
% of Team Payroll
—
Endorsement
$4.5M
Endorse % of Earnings
50%
Earnings Estimate
$9.0M*
estimated *
Earnings rank #237 global· #15 tennis· * estimated (no reported salary)
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 960.3K | +43.8% | #18 | #550 | 47.8M |
| 2025 | — | 734.4K | +34.3% | #48 | #870 | 37.5M |
| 2024 | UBJ | 547.4K | -59.6% | #65 | #1318 | 29.5M |
| 2023 | UBJ | 1.4M | +284.9% | #29 | #428 | 55.8M |
| 2022 | UBJ | 351.8K | -43.5% | #81 | #1902 | 17.7M |
| 2021 | UBJ | 623.0K | +162.6% | #41 | #973 | 28.3M |
| 2020 | UBJ | 237.5K | -66.0% | #60 | #2264 | 14.5M |
| 2019 | UBJ | 698.6K | +91.3% | #30 | #657 | 29.8M |
| 2018 | UBJ | 365.2K | +11.3% | #50 | #1338 | 16.1M |
| 2017 | UBJ | 328.2K | +160.8% | #49 | #1338 | 13.2M |
| 2016 | UBJ | 125.9K | +210.6% | #79 | #2987 | 5.4M |
| 2015partial | UBJ | 40.4K | — | #95 | #3891 | 1.9M |
GOAT tracker
Coming soon
WTA Tour