
WTA Tour
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
118.6K
5th SpC-
Attention Share
19.2%
5th SpD+
Social Followers
45.0M
3rd SpC
Avg TV Audience
1.0M
3rd SpC
Fan Universe
280.0M
3rd SpC
Business
Revenue
$250.0M
3rd SpC
Avg Revenue / Team
$250.0M
3rd SpC
Ranked within 8 in Tennis · 459 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | Serve Rtg | Return Rtg | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() Aryna SabalenkaSabalenka | MVP | ?— | — | 28 | 9.5 | — | 1 | 24100 | 51592 | 0.493 | 63.754 | 70.197 | 115.699 | 104.991 | 4.8M | 230.3M | 50% | 124% | 1.1× | $28.8M | $10.4M | $18.4M |
| 2 | ![]() ![]() Serena WilliamsWilliams | MVP | ?— | — | 45 | 9.4 | — | 3 | — | — | — | — | — | — | — | 2.9M | 140.7M | 54% | 76% | 0.5× | $20.5M | $9.4M | $11.1M |
| 3 | ![]() ![]() Naomi OsakaOsaka | MVP | ?— | — | 28 | 9.3 | — | 4 | 793 | 34464 | 0.598 | 58.113 | 73.6100 | 114.298 | 101.474 | 3.2M | 151.9M | 130% | 268% | 1.2× | $18.3M | $9.3M | $9.1M |
| 4 | ![]() Elena RybakinaRybakina | MVP | ?— | — | 27 | 9.3 | — | 2 | 1398 | 42482 | 0.6100 | 58.414 | 74.1100 | 116.4100 | 9528 | 2.8M | 132.4M | 39% | 340% | 1.2× | $19.8M | $10.4M | $9.4M |
| 5 | ![]() ![]() Coco GauffGauff | MVP | ?— | — | 22 | 9.3 | — | 5 | 1197 | 30855 | 0.368 | 63.250 | 67.787 | 103.249 | 108.198 | 2.0M | 95.6M | 116% | 215% | 1.0× | $11.9M | $6.7M | $5.2M |
| 6 | ![]() ![]() Emma RaducanuRaducanu | All-League | ?— | — | 23 | 9.2 | — | 11 | 169 | 15811 | 0.370 | 65.769 | 64.871 | 107.783 | 104.289 | 1.7M | 80.9M | -3% | -33% | 0.6× | $10.6M | $5.9M | $4.8M |
| 7 | ![]() ![]() Iga ŚwiątekŚwiątek | All-League | ?— | — | 25 | 9.2 | — | 10 | 25100 | 42782 | 0.368 | 62.445 | 68.894 | 109.592 | 111.699 | 1.7M | 80.5M | 53% | 71% | 0.8× | $13.7M | $6.8M | $6.9M |
| 8 | ![]() ![]() Jessica PegulaPegula | All-League | ?— | — | 32 | 9.2 | — | 7 | 1197 | 52594 | 0.373 | 62.546 | 68.291 | 111.897 | 10064 | 1.6M | 75.0M | 116% | 450% | 1.6× | $11.5M | $5.6M | $5.9M |
| 9 | ![]() ![]() Mirra AndreevaAndreeva | All-League | ?— | — | 19 | 9.1 | — | 6 | 692 | 18618 | 0.368 | 6349 | 68.392 | 109.391 | 104.187 | 1.6M | 76.1M | -2% | -54% | 1.6× | $6.4M | $4.4M | $2.1M |
| 10 | I ![]() Iva JovicJovic | All-League | ?— | — | 18 | 9 | — | 9 | 169 | 1094 | 0.248 | 63.250 | 64.365 | 10777 | 10486 | 1.1M | 52.8M | 71% | 105% | 2.2× | $5.0M | $3.3M | $1.7M |
| 11 | ![]() ![]() Elina SvitolinaSvitolina | All-League | ?— | — | 32 | 9 | — | 15 | 2099 | 55595 | 0.376 | 59.118 | 67.486 | 10673 | 106.295 | 1.0M | 50.2M | -2% | -22% | 1.7× | $9.0M | $4.5M | $4.5M |
| 12 | ![]() ![]() Amanda AnisimovaAnisimova | All-League | ?— | — | 25 | 8.9 | — | 18 | 488 | 22430 | 0.386 | 63.653 | 67.185 | 109.593 | 10796 | 2.0M | 96.6M | 30% | 101% | 1.7× | $7.1M | $3.2M | $3.8M |
| 13 | ![]() ![]() Frances TiafoeTiafoe | All-League | ?— | — | 28 | 8.9 | — | 16 | 370 | 25383 | 0.669 | 57.810 | 74.776 | 266.756 | 14077 | 602.7K | 52.7M | 166% | 258% | 24.9× | $5.6M | $2.4M | $3.3M |
| 14 | ![]() Linda NoskováNosková | All-League | ?— | — | 21 | 8.8 | — | 14 | 384 | 21124 | 0.599 | 6025 | 71.398 | 110.395 | 95.128 | 1.0M | 87.7M | 254% | 3504% | 4.7× | $2.5M | $1.1M | $1.4M |
| 15 | ![]() Karolína MuchováMuchová | All-League | ?— | — | 30 | 8.7 | — | 17 | 384 | 36169 | 0.382 | 63.653 | 69.396 | 113.598 | 9746 | 1.0M | 89.0M | 212% | 729% | 1.1× | $5.5M | $2.4M | $3.1M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
118.6K
Wikipedia, as an entity
#28
45.0M
Social followers
all clubs
#15
280.0M
Total fan universe
all fans
#17
60.0M
Avid fans
220.0M casual
#15
120.0M
Unique viewers
the season
#27
1.0M
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
1.4×
vs expected
Momentum
61%
percentile
Year on year
+17.7%
vs last 12 mo
Business KPIs
revenue, value, media, and labor#52in economics, all leaguesof 204
#52
$250.0M
Total revenue
annual
#56
$10.0M
Operating profit
—
Combined value
franchises
#14
$250.0M
Avg revenue / team
per club
Media rights
—
annual
Commercial rev
—
sponsorship
Matchday rev
—
gate
—
Salary cap
per team
#160
34%
Wage-to-revenue
players' share
Avg player salary
$190.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 40
Where this league stands
growth and rank among the fieldRank among sports & leagues
13th
of 51 sports
244th
of 462 leagues
—
year on year
Faces of the league
Global

















