

Jessica Pegula
Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalGlobal
#533
Sport
#15
League
#9
Performance
99A
Team in league
—
Q Score
8.7
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 222 qualified WTA Tour players · per match / career
| Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | BP Save% | BP Conv% | |
|---|---|---|---|---|---|---|---|
| Value | 11 | 525 | 0.285 | 62.5 | 68.2 | 55.5 | 47.6 |
| Rank | #8 | #15 | #61 | #120 | #21 | #35 | #133 |
| Pctl | 97 | 94 | 73 | 46 | 91 | 85 | 41 |
| Grade | A | B+ | C+ | C- | B+ | B | C- |
Advanced
Ranked among 222 qualified WTA Tour players · per match / career
| Elo† | Serve Rtg | Return Rtg | Dominance† | Tiebreak%† | |
|---|---|---|---|---|---|
| Value | — | 111.8 | 100 | — | — |
| Rank | — | #8 | #81 | — | — |
| Pctl | — | 97 | 64 | — | — |
| Grade | — | A | C | — | — |
† Elo — no Elo model in the tennis feed
† Dominance — needs per-match serve/return points
† Tiebreak% — tiebreak splits not in the feed
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.6M
All-time search
7.7M
Stabilized / yr
727.0K
90-day views
478.8K
Spike views
727.8K
Over expected
+1.2M
Social
Social viewers
21.4M
TV audience
39.7M
Unique reach
33.0M
Momentum
Momentum
59.8%
Year over year
-9.1%
Week heat
#43
Month heat
#46
Year heat
#155
VOE week
+51.9K
VOE month
+175.4K
VOE year
+1.2M
Earnings & Business
annual estimates · future = career projectionEst. Value
Earnings
$12.9M
Salary
$6.2M
Endorsements
$6.6M
Implied value
$3.7M
Future Value
Future earnings
—
Future salary
—
Future endorsements
—
Ranks
Marketability rank
#238
Earnings rank, global
#197
Earnings rank, tennis
#9
Salary (actual)
$0
Awards Race
MVP odds
—
MVP rank
—
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coach
9.91Islam Makhachev
Fighter
9.93Scottie Scheffler
Golfer
9.84Tommy Fleetwood
Golfer
9.72Rory McIlroy
Golfer
9.79Max Holloway
Fighter
9.77Cameron Young
Golfer
9.712Charles Oliveira
Fighter
Season by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 941.5K | -11.7% | #20 | #257 | 74.9M |
| 2025 | — | 1.3M | -20.9% | #26 | #350 | 66.3M |
| 2024 | — | 1.7M | +0.8% | #21 | #290 | 76.0M |
| 2023 | — | 1.6M | +56.0% | #21 | #318 | 69.3M |
| 2022 | — | 1.0M | +102.8% | #37 | #515 | 42.6M |
| 2021 | — | 515.6K | +274.3% | #52 | #1227 | 20.6M |
| 2020 | — | 138.0K | +26.7% | #92 | #3486 | 6.1M |
| 2019 | — | 108.6K | +60.0% | #123 | #4043 | 4.7M |
| 2018 | — | 67.9K | +24.8% | #128 | #5137 | 3.2M |
| 2017 | — | 54.4K | -11.8% | #126 | #5409 | 2.6M |
| 2016 | — | 61.8K | +51.3% | #105 | #4738 | 2.8M |
| 2015partial | — | 40.7K | — | #94 | #3866 | 2.0M |
Attention Over Time
Weekly Wikipedia attention, this season
Games & events to watch
Coming soon
GOAT tracker
Coming soon
WTA Tour