Rankings Across Categories
league rank · tap for raw · percentile · grade · sport / globalGlobal
#319
Sport
#8
League
#8
Performance
90B
Team in league
99A
Q Score
9.5
Russell's performance runs 15 points ahead of attention — doing more than the crowd has noticed.
Performance
value · rank · percentile · grade — all within-leagueBox score
Ranked among 20 qualified F1 players · career + 3-yr form
| Points | Wins | Podiums | Poles† | Avg Fin | Laps Led† | DNF% | |
|---|---|---|---|---|---|---|---|
| Value | 1200 | 8 | 22 | — | 5.9 | — | 0.017 |
| Rank | #6 | #7 | #9 | — | #5 | — | #1 |
| Pctl | 75 | 70 | 60 | — | 75 | — | 90 |
| Grade | C+ | C+ | C | — | C+ | — | B+ |
† Poles — only pre-2018 poles in the feed
† Laps Led — laps-led not in the feed
Advanced
Ranked among 20 qualified F1 players · career + 3-yr form
| Mate Rtg | Quali Δ | Pace Δ | Pts/Start | |
|---|---|---|---|---|
| Value | 0.311 | -0.021 | 0.178 | 12.4 |
| Rank | #3 | #10 | #16 | #4 |
| Pctl | 90 | 50 | 20 | 85 |
| Grade | B+ | C- | D | B |
Attention KPIs
Wikipedia + social, last 12 monthsWiki Views
Wiki views / yr
1.4M
All-time search
9.3M
Stabilized / yr
924.2K
90-day views
340.7K
Spike views
280.2K
Over expected
+30.1K
Social
Social viewers
412.4M
TV audience
49.5M
Unique reach
60.6M
Momentum
Momentum
68.0%
Year over year
-6.3%
Week heat
#798
Month heat
#833
Year heat
#928
VOE week
+3.8K
VOE month
+31.8K
VOE year
+314.8K
Earnings & Business
annual estimates · future = career projectionEst. Value
Earnings
$69.4M
Salary
$58.4M
Endorsements
$11.0M
Implied value
$461.9M
Future Value
Future earnings
—
Future salary
—
Future endorsements
—
Ranks
Marketability rank
#132
Earnings rank, global
#29
Earnings rank, F1
#5
Salary (actual)
$34.0M
Player Visualizer
talent × attention · top 25 at his position shown as headshotsAwards Race
MVP odds
—
MVP rank
#2
Champ equity
—
Teammates & Front Office
top 7 by Q score · plus coachSeason by Season
calendar years · team as it was| Year | Team | Views | Y/Y | Rk Sport | Rk Global | Social |
|---|---|---|---|---|---|---|
| 2026partial | — | 5.5K | -8.7% | — | #16202 | 788.7K |
| 2025 | — | 11.4K | +5.0% | — | #15478 | 876.4K |
| 2024 | — | 10.9K | +38.4% | — | #14751 | 862.4K |
| 2023 | — | 7.9K | -40.0% | — | #15109 | 783.5K |
| 2022 | — | 13.1K | -35.4% | — | #12484 | 1.1M |
| 2021 | — | 20.3K | +143.2% | — | #10354 | 1.4M |
| 2020 | — | 8.3K | +59.1% | — | #12290 | 609.9K |
| 2019 | — | 5.2K | +4.9% | — | #12989 | 405.6K |
| 2018 | — | 5.0K | +25.4% | — | #12366 | 379.4K |
| 2017 | — | 4.0K | +6.4% | — | #12045 | 303.7K |
| 2016 | — | 3.8K | +45.9% | — | #11468 | 283.4K |
| 2015partial | — | 2.5K | — | — | #10420 | 203.4K |
Attention Over Time
Weekly Wikipedia attention, this season
Games & events to watch
Coming soon
GOAT tracker
Coming soon


F1