
Hardik Pandya
Estimated earnings
$14.7M
Momentum percentile
47
Views, last 12 months
1.3M
Above own baseline
+400.2K
Social reach
66.4M
TV audience
66.4M
Global views
2.6M
Unique reach
76.3M
Implied salary
$1.6M
Endorsements
$13.1M
Reported salary
$2.5M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MI | #362 | #12 | 668.0M | 842.0K | +233.6K | -20% |
| 2025 | MI | #212 | #14 | 780.9M | 1.7M | +640.0K | -33% |
| 2024 | GT | #125 | #8 | 997.1M | 2.6M | +919.1K | -6% |
| 2023 | GT | #117 | #12 | 982.9M | 2.8M | +1.9M | +94% |
| 2022 | GT | #317 | #13 | 597.6M | 1.4M | +600.5K | +20% |
| 2021 | GT | #387 | #12 | 540.2M | 1.2M | +72.4K | -46% |
| 2020 | MI | #108 | #6 | 790.4M | 2.2M | +1.5M | +33% |
| 2019 | MI | #189 | #9 | 579.3M | 1.6M | +1.1M | +119% |
| 2018 | MI | #601 | #16 | 306.3M | 732.9K | +121.9K | -31% |
| 2017 | MI | #307 | #8 | 363.1M | 1.1M | +868.0K | +51% |
| 2016 | MI | #557 | #11 | 235.4M | 701.6K | +685.4K | +3854% |
| 2015partial | MI | #5979 | #114 | 7.0M | 17.6K | — | — |


India