
IPL
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
1.9M
2nd SpB
Attention Share
33.9%
2nd SpC
Social Followers
550.0M
1st SpA-
Avg TV Audience
90.0M
1st SpA-
Fan Universe
900.0M
1st SpA-
Business
Revenue
$1.7B
1st SpA-
Franchise Value
$6.3B
1st SpA-
Media Rights
$492.0M
1st SpA-
Wage Bill
$140.7M
2nd SpB
Avg Revenue / Team
$170.0M
1st SpA-
Ranked within 14 in Cricket · 215 across all leagues
Standings
top teams by attention · 10 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21% | 69% | 95.5 | 904.4K | 2.5× | 8% | -31% | $85.0M | $708.0M | 6 | |
| 2 | 21% | 60% | 89.1 | 391.3K | 1.7× | 13% | -26% | $68.0M | $557.0M | 11 | |
| 3 | 15% | 59% | 77.9 | 387.3K | 2.3× | 15% | -24% | $70.0M | $574.0M | 7 | |
| 4 | 10% | 56% | 67.9 | 465.6K | 2.2× | 50% | -4% | $66.0M | $539.0M | 9 | |
| 5 | 7% | 43% | 48.2 | 598.7K | 1.5× | 7% | -34% | $90.0M | $753.0M | 9 | |
| 6 | 7% | 54% | 56.1 | 325.1K | 1.6× | 1% | -56% | $65.0M | $531.0M | 3 | |
| 7 | 7% | 50% | 52.5 | 245.6K | 1.1× | 2% | -53% | $70.0M | $574.0M | 8 | |
| 8 | 5% | 43% | 38 | 469.6K | 1.3× | 10% | -30% | $80.0M | $663.0M | 8 | |
| 9 | 3% | 29% | 23 | 395.3K | 1.3× | 4% | -41% | $95.0M | $798.0M | 13 | |
| 10 | 3% | 32% | 24.8 | 289.1K | 1.9× | 14% | -26% | $68.0M | $557.0M | 4 |
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Runs | Avg | SR | Balls | Bnd% | PP SR | Mid SR | Death SR | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() Virat KohliKohli | MVP | Royal Challengers Bengaluru | Batter | 37.7 | 9.7 | 7 | 1 | 67597 | 56.297 | 165.877 | 40798 | 24.177 | 174.876 | 149.760 | 237.593 | 7.9M | 3.2B | 67% | -6% | 0.1× | $67.3M | $4.1M | $63.2M |
| 2 | ![]() ![]() Shubman GillGill | MVP | Gujarat Titans | Batter | 26.9 | 9.4 | 11 | 4 | 73299 | 45.890 | 16373 | 44999 | 23.876 | 157.961 | 16877 | 16059 | 1.6M | 645.9M | 20% | -39% | 0.2× | $19.4M | $2.0M | $17.4M |
| 3 | ![]() ![]() Kagiso RabadaRabada | MVP | Gujarat Titans | Bowler | 31.2 | 9.2 | 4 | 53 | 4738 | 23.540 | 123.729 | 3839 | 18.444 | — | 126.133 | 12034 | 179.5K | 71.8M | 25% | -34% | 0.3× | $1.8M | $217.5K | $1.6M |
| 4 | ![]() ![]() Mohammed SirajSiraj | MVP | Gujarat Titans | Bowler | 32.4 | 9.1 | 14 | 15 | 523 | 2.57 | 31.26 | 1629 | 6.219 | — | 35.76 | 010 | 556.5K | 222.6M | 8% | -52% | 0.2× | $6.5M | $708.8K | $5.8M |
| 5 | ![]() ![]() Rashid KhanKhan | MVP | Gujarat Titans | All-Rounder | 27.9 | 9 | 18 | 23 | 5039 | 12.522 | 12227 | 4141 | 14.628 | — | 103.817 | 153.355 | 464.1K | 185.6M | 86% | 26% | 0.7× | $4.6M | $564.8K | $4.1M |
| 6 | ![]() ![]() Heinrich KlaasenKlaasen | All-League | Sunrisers Hyderabad | WK-Batsman | 35 | 8.6 | 15 | 52 | 62497 | 4891 | 16072 | 39097 | 20.354 | 10023 | 157.467 | 187.775 | 204.5K | 81.8M | 23% | -36% | 0.2× | $2.2M | $217.1K | $1.9M |
| 7 | D ![]() Devdutt PadikkalPadikkal | All-League | Royal Challengers Bengaluru | Batsman | 26.1 | 8.3 | 38 | 42 | 46487 | 33.160 | 168.780 | 27587 | 26.584 | 176.377 | 16171 | — | 359.0K | 143.6M | 88% | 34% | 22.0× | $3.2M | $341.0K | $2.9M |
| 8 | S ![]() Shivam DubeDube | All-League | Chennai Super Kings | All-Rounder | 33.1 | 8 | 73 | 17 | 27067 | 38.677 | 158.870 | 17066 | 22.971 | 10023 | 144.756 | 181.873 | 990.4K | 396.2M | 97% | 203% | 0.1× | $7.9M | $784.5K | $7.1M |
| 9 | W ![]() Washington SundarSundar | All-League | Sunrisers Hyderabad | All-Rounder | 26.8 | 7.9 | 59 | 37 | 37782 | 37.774 | 150.257 | 25183 | 20.757 | 153.856 | 129.838 | 185.174 | 373.5K | 149.4M | 16% | -43% | 0.1× | $3.1M | $338.8K | $2.8M |
| 10 | ![]() ![]() Kuldeep YadavYadav | All-League | Delhi Capitals | Bowler | 31.6 | 7.2 | 85 | 31 | 927 | 39 | 42.911 | 2133 | 018 | — | 33.35 | 55.619 | 438.6K | 175.5M | 86% | 26% | 0.2× | $4.0M | $467.1K | $3.6M |
| 11 | M ![]() Marco JansenJansen | All-League | Sunrisers Hyderabad | All-Rounder | 26.2 | 6.4 | 92 | 57 | 5140 | 12.823 | 113.325 | 4542 | 8.921 | — | 73.312 | 133.339 | 252.8K | 101.1M | 81% | 13% | 0.4× | $2.2M | $200.2K | $2.0M |
| 12 | R ![]() Riyan ParagParag | All-League | Rajasthan Royals | All-Rounder | 24.8 | 5.8 | 106 | 46 | 30974 | 23.841 | 157.766 | 19673 | 2373 | 132.537 | 166.276 | 010 | 334.6K | 133.8M | 41% | -23% | 0.2× | $2.5M | $199.2K | $2.3M |
| 13 | N ![]() Nitish RanaRana | All-League | Kolkata Knight Riders | Batsman | 32.6 | 5.7 | 96 | 62 | 22561 | 2542 | 15158 | 14961 | 24.878 | 10624 | 182.488 | 237.593 | 123.8K | 49.5M | 24% | -35% | 0.1× | $1.4M | $137.4K | $1.2M |
| 14 | N Nicholas PooranPooran | All-League | Lucknow Super Giants | WK-Batter | 30.8 | 5.3 | 115 | 51 | 23463 | 16.731 | 127.233 | 18472 | 16.335 | 128.932 | 111.820 | 330100 | 194.0K | 77.6M | 4% | -60% | 0.5× | $2.3M | $242.3K | $2.1M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
1.9M
Wikipedia, as an entity
#5
550.0M
Social followers
all clubs
#5
900.0M
Total fan universe
all fans
#4
350.0M
Avid fans
550.0M casual
#6
620.0M
Unique viewers
the season
#2
90.0M
Avg TV audience
per event
#12
41.0K
Avg attendance
per event
Above baseline
1.6×
vs expected
Momentum
1%
percentile
Year on year
-49.3%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $492.0M
Commercial $189.0M
Matchday $76.0M
#18in economics, all leaguesof 204
#18
$1.7B
Total revenue
annual
#10
$510.0M
Operating profit
#13
$6.3B
Combined value
franchises
#17
$170.0M
Avg revenue / team
per club
Media rights
$492.0M
annual
Commercial rev
$189.0M
sponsorship
Matchday rev
$76.0M
gate
#8
$14.4M
Salary cap
per team
#123
40%
Wage-to-revenue
players' share
Avg player salary
$650.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 67
Where this league stands
growth and rank among the fieldRank among sports & leagues
2nd
of 42 sports
11th
of 215 leagues
-49.3%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
India
















