
Lucknow Super Giants
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
4.7
9th LgD
Attention
Social reach
29.7M
10th LgF
Star power
1.1M
10th LgF
Attention Share
6.5%
9th LgD
Social momentum
14.0%
3rd LgC+
Business
Payroll
$14M
2nd LgB
Revenue
$68M
7th LgD+
Franchise value
$557M
7th LgD+
Ranked within 10 in IPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#343in economics, globalof 2,461#7in IPL economicsof 10
Lineup on court
derived starting five · tap a playerRoster Stats Breakdown
4 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Runs | Avg | SR | Balls | Bnd% | PP SR | Mid SR | Death SR | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | N Nicholas PooranPooran | Start | WK-Batter | 30.8 | 5.3 | 115 | 51 | 23463 | 16.731 | 127.233 | 18472 | 16.335 | 128.932 | 111.820 | 330100 | 194.0K | 77.6M | 4% | -60% | 0.5× | $2.3M | $242.3K | $2.1M |
| 2 | P prince-yadav-cricketprince-yadav-cricket | Start | — | — | — | — | — | 09 | — | 04 | 18 | 018 | — | — | 010 | — | — | — | — | — | — | — | — |
| 3 | J joshua-patrick-inglis-cricketjoshua-patrick-inglis-cricket | Start | — | — | — | — | — | 26666 | 53.295 | 18692 | 14360 | 30.896 | 229.595 | 136.545 | 5018 | — | — | — | — | — | — | — | — |
| 4 | M mitchell-ross-marsh-cricketmitchell-ross-marsh-cricket | Start | — | — | — | — | — | 56394 | 43.385 | 163.275 | 34597 | 25.281 | 170.773 | 155.966 | 135.741 | — | — | — | — | — | — | — | — |
| 5 | M mohammed-shami-ahmed-cricketmohammed-shami-ahmed-cricket | Start | — | — | — | — | — | 3135 | 6.213 | 140.946 | 2234 | 22.770 | — | 116.725 | 15054 | — | — | — | — | — | — | — | — |
| 6 | A ayush-badoni-cricketayush-badoni-cricket | Rotation | — | — | — | — | — | 21559 | 21.536 | 152.561 | 14159 | 22.770 | 182.782 | 136.646 | 114.330 | — | — | — | — | — | — | — | — |
| 7 | M mukul-dalip-choudhary-cricketmukul-dalip-choudhary-cricket | Rotation | — | — | — | — | — | 17050 | 28.351 | 141.747 | 12055 | 19.250 | — | 116.124 | 16967 | — | — | — | — | — | — | — | — |
| 8 | A avesh-khan-cricketavesh-khan-cricket | Rotation | — | — | — | — | — | 624 | 612 | 10023 | 620 | 16.738 | — | — | 10029 | — | — | — | — | — | — | — | — |
| 9 | D digvesh-singh-rathi-cricketdigvesh-singh-rathi-cricket | Rotation | — | — | — | — | — | 217 | — | 409 | 518 | 018 | — | — | 4013 | — | — | — | — | — | — | — | — |
| 10 | A aiden-kyle-markram-cricketaiden-kyle-markram-cricket | Rotation | — | — | — | — | — | 23162 | 23.139 | 137.543 | 16865 | 18.546 | 136.444 | 130.540 | 161.960 | — | — | — | — | — | — | — | — |
| 11 | M mayank-prabhu-yadav-cricketmayank-prabhu-yadav-cricket | Reserve | — | — | — | — | — | 5 | 5 | 100 | 5 | 20 | — | — | 100 | — | — | — | — | — | — | — | — |
| 12 | M manimaran-siddharth-cricketmanimaran-siddharth-cricket | Reserve | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | R rishabh-rajendra-pant-cricketrishabh-rajendra-pant-cricket | Reserve | — | — | — | — | — | 31375 | 28.552 | 137.944 | 22779 | 18.142 | 94.218 | 137.147 | 205.784 | — | — | — | — | — | — | — | — |
| 14 | M mohsin-khan-cricketmohsin-khan-cricket | Reserve | — | — | — | — | — | 09 | 04 | 04 | 418 | 018 | — | — | 010 | — | — | — | — | — | — | — | — |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
58.1M
all platforms · year
#7
22.0M
Social followers
all platforms
#7
9.9M
Avid fans
24.8M casual
#7
56.9M
Avg TV / game
audience
#7
25.9K
Avg attendance
per game
Search & share
Wiki searches (year)
290.3K
Wikipedia
Attention share · league
2.3%
of league attention
Momentum & heat
Momentum
14%
percentile
Year over year
-25.6%
vs last year
Week heat rank
#3,185
spike vs expected
Month heat rank
#3,086
spike vs expected
Year heat rank
#416
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $44.2M
Commercial $17.0M
Matchday $6.8M
Revenue & value
#7
$68.0M
Revenue
annual
#7
$15.5M
Operating profit
annual
#7
$557.0M
Franchise value
estimated
Costs & attention capital
#2
$14.3M
Payroll
annual
194.0K
AUM
roster pageviews / yr
rank = within IPL (10 clubs)
Attention per $M revenue
4.3K
Lucknow Super Giants draws 4.3K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly

India