
Sunrisers Hyderabad
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.3
2nd LgB
Attention
Social reach
40.7M
6th LgC-
Star power
2.9M
8th LgD+
Attention Share
8.7%
6th LgC-
Social momentum
13.0%
4th LgC
Business
Payroll
$14M
5th LgC
Revenue
$68M
8th LgD+
Franchise value
$557M
8th LgD+
Ranked within 10 in IPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#343in economics, globalof 2,461#7in IPL economicsof 10
Lineup on court
derived starting five · tap a playerFranchise legends

Shikhar Dhawan
Batter · 423.6K views
Roster Stats Breakdown
11 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Runs | Avg | SR | Balls | Bnd% | PP SR | Mid SR | Death SR | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Heinrich KlaasenKlaasen | Start | WK-Batsman | 35 | 8.6 | 15 | 52 | 62497 | 4891 | 16072 | 39097 | 20.354 | 10023 | 157.467 | 187.775 | 204.5K | 81.8M | 23% | -36% | 0.2× | $2.2M | $217.1K | $1.9M |
| 2 | W ![]() Washington SundarSundar | Start | All-Rounder | 26.8 | 7.9 | 59 | 37 | 37782 | 37.774 | 150.257 | 25183 | 20.757 | 153.856 | 129.838 | 185.174 | 373.5K | 149.4M | 16% | -43% | 0.1× | $3.1M | $338.8K | $2.8M |
| 3 | M ![]() Marco JansenJansen | Start | All-Rounder | 26.2 | 6.4 | 92 | 57 | 5140 | 12.823 | 113.325 | 4542 | 8.921 | — | 73.312 | 133.339 | 252.8K | 101.1M | 81% | 13% | 0.4× | $2.2M | $200.2K | $2.0M |
| 4 | I ishan-pranav-kumar-pandey-kishan-cricketishan-pranav-kumar-pandey-kishan-cricket | Start | — | — | — | — | — | 60296 | 40.179 | 182.490 | 33093 | 27.988 | 179.881 | 185.589 | 163.262 | — | — | — | — | — | — | — | — |
| 5 | S sakib-hussain-cricketsakib-hussain-cricket | Start | — | — | — | — | — | 523 | — | 71.417 | 724 | 14.327 | — | — | 71.422 | — | — | — | — | — | — | — | — |
| 6 | H harsh-surendra-dubey-cricketharsh-surendra-dubey-cricket | Rotation | — | — | — | — | — | 1329 | 6.514 | 144.449 | 926 | 22.265 | — | — | 144.446 | — | — | — | — | — | — | — | — |
| 7 | P praful-prakash-hinge-cricketpraful-prakash-hinge-cricket | Rotation | — | — | — | — | — | 318 | 39 | 33.38 | 926 | 018 | — | 37.59 | 010 | — | — | — | — | — | — | — | — |
| 8 | K kaki-nitish-kumar-reddy-cricketkaki-nitish-kumar-reddy-cricket | Rotation | — | — | — | — | — | 30272 | 30.255 | 171.684 | 17669 | 22.770 | 405 | 15969 | 228.689 | — | — | — | — | — | — | — | — |
| 9 | K kiribathgala-kankanamalage-eshan-malinga-dharmasena-cricketkiribathgala-kankanamalage-eshan-malinga-dharmasena-cricket | Rotation | — | — | — | — | — | 726 | 716 | 41.210 | 1730 | 018 | — | 37.59 | 44.414 | — | — | — | — | — | — | — | — |
| 10 | S shivang-kumar-cricketshivang-kumar-cricket | Rotation | — | — | — | — | — | 5342 | 8.817 | 115.226 | 4643 | 15.231 | — | 73.713 | 144.446 | — | — | — | — | — | — | — | — |
| 11 | A abhishek-sharma-cricketabhishek-sharma-cricket | Reserve | — | — | — | — | — | 56394 | 40.280 | 204.796 | 27587 | 33.897 | 214.589 | 195.691 | 133.339 | — | — | — | — | — | — | — | — |
| 12 | P patrick-james-cummins-cricketpatrick-james-cummins-cricket | Reserve | — | — | — | — | — | 3034 | 1018 | 157.967 | 1932 | 21.159 | — | 164.374 | 14043 | — | — | — | — | — | — | — | — |
| 13 | T travis-michael-head-crickettravis-michael-head-cricket | Reserve | — | — | — | — | — | 41083 | 27.347 | 170.183 | 24181 | 28.691 | 170.271 | 169.880 | — | — | — | — | — | — | — | — | — |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
78.0M
all platforms · year
#7
22.0M
Social followers
all platforms
#7
9.9M
Avid fans
24.8M casual
#7
56.9M
Avg TV / game
audience
#7
25.9K
Avg attendance
per game
Search & share
Wiki searches (year)
390.2K
Wikipedia
Attention share · league
3.1%
of league attention
Momentum & heat
Momentum
13%
percentile
Year over year
-26.5%
vs last year
Week heat rank
#3,559
spike vs expected
Month heat rank
#3,553
spike vs expected
Year heat rank
#361
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $44.2M
Commercial $17.0M
Matchday $6.8M
Revenue & value
#7
$68.0M
Revenue
annual
#7
$15.5M
Operating profit
annual
#7
$557.0M
Franchise value
estimated
Costs & attention capital
#5
$14.1M
Payroll
annual
830.8K
AUM
roster pageviews / yr
rank = within IPL (10 clubs)
Attention per $M revenue
5.7K
Sunrisers Hyderabad draws 5.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly

India
