
Delhi Capitals
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.2
6th LgC-
Attention
Social reach
31.2M
9th LgD
Star power
3.0M
7th LgD+
Attention Share
5.5%
10th LgF
Social momentum
2.0%
9th LgD
Business
Payroll
$14M
10th LgF
Revenue
$70M
5th LgC
Franchise value
$574M
5th LgC
Ranked within 10 in IPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#333in economics, globalof 2,461#5in IPL economicsof 10
Lineup on court
derived starting five · tap a playerFront office & coaching
P
Parth Jindal
Exec · 78.5K views
Franchise legends
Glenn McGrath
P · 264.0K views
Roster Stats Breakdown
8 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Runs | Avg | SR | Balls | Bnd% | PP SR | Mid SR | Death SR | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Kuldeep YadavYadav | Start | Bowler | 31.6 | 7.2 | 85 | 31 | 927 | 39 | 42.911 | 2133 | 018 | — | 33.35 | 55.619 | 438.6K | 175.5M | 86% | 26% | 0.2× | $4.0M | $467.1K | $3.6M |
| 2 | N ![]() nitish-rana-cricketnitish-rana-cricket | Start | — | — | 5.7 | 96 | — | 22561 | 2542 | 15158 | 14961 | 24.878 | 10624 | 182.488 | 237.593 | — | — | — | — | — | — | — | — |
| 3 | D david-andrew-miller-cricketdavid-andrew-miller-cricket | Start | — | — | — | — | — | 21158 | 35.268 | 15463 | 13757 | 21.261 | 5010 | 130.540 | 212.886 | — | — | — | — | — | — | — | — |
| 4 | M mukesh-kumar-cricketmukesh-kumar-cricket | Start | — | — | — | — | — | 09 | — | — | 05 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | T thangarasu-natarajan-cricketthangarasu-natarajan-cricket | Start | — | — | — | — | — | 113 | — | 5014 | 211 | 018 | — | — | 5018 | — | — | — | — | — | — | — | — |
| 6 | L lungisani-true-man-ngidi-cricketlungisani-true-man-ngidi-cricket | Rotation | — | — | — | — | — | 419 | 25 | 57.115 | 724 | 018 | — | — | 57.120 | — | — | — | — | — | — | — | — |
| 7 | M mitchell-aaron-starc-cricketmitchell-aaron-starc-cricket | Rotation | — | — | — | — | — | 09 | 04 | 04 | 211 | 018 | — | — | 010 | — | — | — | — | — | — | — | — |
| 8 | S sameer-rizvi-cricketsameer-rizvi-cricket | Rotation | — | — | — | — | — | 25264 | 3670 | 147.454 | 17166 | 18.747 | 42.96 | 160.870 | 16866 | — | — | — | — | — | — | — | — |
| 9 | A ashutosh-rambabu-sharma-cricketashutosh-rambabu-sharma-cricket | Rotation | — | — | — | — | — | 17151 | 34.264 | 181.989 | 9448 | 28.793 | — | 112.122 | 219.787 | — | — | — | — | — | — | — | — |
| 10 | A axar-rajeshbhai-patel-cricketaxar-rajeshbhai-patel-cricket | Rotation | — | — | — | — | — | 17352 | 17.332 | 131.136 | 13256 | 16.738 | 88.913 | 126.534 | 171.469 | — | — | — | — | — | — | — | — |
| 11 | K kannaur-lokesh-rahul-cricketkannaur-lokesh-rahul-cricket | Reserve | — | — | — | — | — | 59395 | 45.689 | 174.485 | 34095 | 25.681 | 150.652 | 198.192 | 172.270 | — | — | — | — | — | — | — | — |
| 12 | T tristan-stubbs-crickettristan-stubbs-cricket | Reserve | — | — | — | — | — | 27568 | 34.465 | 127.334 | 21677 | 12.524 | 10023 | 124.332 | 15054 | — | — | — | — | — | — | — | — |
| 13 | P pathum-nissanka-silva-cricketpathum-nissanka-silva-cricket | Reserve | — | — | — | — | — | 27869 | 27.848 | 158.971 | 17568 | 25.782 | 169.169 | 119.427 | — | — | — | — | — | — | — | — | — |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
49.1M
all platforms · year
#5
22.6M
Social followers
all platforms
#5
10.0M
Avid fans
25.1M casual
#5
57.8M
Avg TV / game
audience
#5
26.3K
Avg attendance
per game
Search & share
Wiki searches (year)
245.7K
Wikipedia
Attention share · league
1.9%
of league attention
Momentum & heat
Momentum
2%
percentile
Year over year
-52.7%
vs last year
Week heat rank
#3,598
spike vs expected
Month heat rank
#3,639
spike vs expected
Year heat rank
#1,154
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $45.5M
Commercial $17.5M
Matchday $7.0M
Revenue & value
#5
$70.0M
Revenue
annual
#5
$16.1M
Operating profit
annual
#5
$574.0M
Franchise value
estimated
Costs & attention capital
#10
$13.6M
Payroll
annual
438.6K
AUM
roster pageviews / yr
rank = within IPL (10 clubs)
Attention per $M revenue
3.5K
Delhi Capitals draws 3.5K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly

India