
Kolkata Knight Riders
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
5.5
8th LgD+
Attention
Social reach
60.6M
3rd LgC+
Star power
4.0M
5th LgC
Attention Share
10.5%
3rd LgC+
Social momentum
10.0%
5th LgC
Business
Payroll
$14M
6th LgC-
Revenue
$80M
4th LgC
Franchise value
$663M
4th LgC
Ranked within 10 in IPL · 2.2K across all sports
Team Performance
standings, percentile-graded within the league#265in economics, globalof 2,461#4in IPL economicsof 10
Lineup on court
derived starting five · tap a playerFranchise legends
Shah Rukh Khan
Exec · 2.4M views
Roster Stats Breakdown
8 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Runs | Avg | SR | Balls | Bnd% | PP SR | Mid SR | Death SR | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | N ![]() Nitish RanaRana | Start | Batsman | 32.6 | 5.7 | 96 | 62 | 22561 | 2542 | 15158 | 14961 | 24.878 | 10624 | 182.488 | 237.593 | 123.8K | 49.5M | 24% | -35% | 0.1× | $1.4M | $137.4K | $1.2M |
| 2 | F finnley-hugh-allen-cricketfinnley-hugh-allen-cricket | Start | — | — | — | — | — | 34980 | 34.966 | 214.198 | 16364 | 37.499 | 183.284 | 284100 | — | — | — | — | — | — | — | — | — |
| 3 | C cameron-donald-green-cricketcameron-donald-green-cricket | Start | — | — | — | — | — | 32277 | 32.258 | 145.750 | 22178 | 17.641 | 119.627 | 15969 | 133.339 | — | — | — | — | — | — | — | — |
| 4 | A ajinkya-madhukar-rahane-cricketajinkya-madhukar-rahane-cricket | Start | — | — | — | — | — | 33578 | 25.843 | 135.141 | 24882 | 17.340 | 129.535 | 144.655 | — | — | — | — | — | — | — | — | — |
| 5 | R rinku-khanchand-singh-cricketrinku-khanchand-singh-cricket | Start | — | — | — | — | — | 29971 | 59.899 | 150.358 | 19975 | 19.651 | 400100 | 115.623 | 202.683 | — | — | — | — | — | — | — | — |
| 6 | A anukul-sudhakar-roy-cricketanukul-sudhakar-roy-cricket | Rotation | — | — | — | — | — | 5241 | 1328 | 133.338 | 3940 | 12.825 | — | 12030 | 147.447 | — | — | — | — | — | — | — | — |
| 7 | R rovman-powell-cricketrovman-powell-cricket | Rotation | — | — | — | — | — | 19054 | 3876 | 134.839 | 14159 | 18.444 | 115.426 | 126.735 | 174.171 | — | — | — | — | — | — | — | — |
| 8 | V vaibhav-gopal-arora-cricketvaibhav-gopal-arora-cricket | Rotation | — | — | — | — | — | 113 | — | 33.38 | 314 | 018 | — | 5010 | 010 | — | — | — | — | — | — | — | — |
| 9 | V varun-chakravarthy-vinod-cricketvarun-chakravarthy-vinod-cricket | Rotation | — | — | — | — | — | 523 | 2.57 | 83.319 | 620 | 16.738 | — | 01 | 10029 | — | — | — | — | — | — | — | — |
| 10 | A angkrish-raghuvanshi-cricketangkrish-raghuvanshi-cricket | Rotation | — | — | — | — | — | 42284 | 42.283 | 146.552 | 28889 | 20.556 | 126.529 | 147.458 | 206.285 | — | — | — | — | — | — | — | — |
| 11 | S sunil-philip-narine-cricketsunil-philip-narine-cricket | Reserve | — | — | — | — | — | 4037 | 13.329 | 12531 | 3238 | 18.849 | 141.247 | 216.797 | 33.311 | — | — | — | — | — | — | — | — |
| 12 | K kartik-tyagi-cricketkartik-tyagi-cricket | Reserve | — | — | — | — | — | 1129 | 3.711 | 11024 | 1027 | 2053 | — | 10016 | 12034 | — | — | — | — | — | — | — | — |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
93.7M
all platforms · year
#4
50.0M
Social followers
all platforms
#4
13.8M
Avid fans
34.4M casual
#4
61.7M
Avg TV / game
audience
#4
28.1K
Avg attendance
per game
Search & share
Wiki searches (year)
468.6K
Wikipedia
Attention share · league
3.7%
of league attention
Momentum & heat
Momentum
10%
percentile
Year over year
-30.3%
vs last year
Week heat rank
#3,846
spike vs expected
Month heat rank
#3,909
spike vs expected
Year heat rank
#497
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $52.0M
Commercial $20.0M
Matchday $8.0M
Revenue & value
#4
$80.0M
Revenue
annual
#4
$18.9M
Operating profit
annual
#4
$663.0M
Franchise value
estimated
Costs & attention capital
#6
$14.0M
Payroll
annual
123.8K
AUM
roster pageviews / yr
rank = within IPL (10 clubs)
Attention per $M revenue
5.9K
Kolkata Knight Riders draws 5.9K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly

India