Estimated earnings
$71.2M
Momentum percentile
8
Views, last 12 months
1.5M
Above own baseline
+91.6K
Social reach
60.6M
TV audience
75.7M
Global views
4.4M
Unique reach
74.2M
Implied salary
$60.0M
Endorsements
$11.2M
Reported salary
$13.0M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MCL | #259 | #13 | 509.9M | 633.1K | −447.4K | -43% |
| 2025 | MCL | #67 | #4 | 829.4M | 3.2M | +2.3M | +111% |
| 2024 | MCL | #341 | #13 | 413.9M | 1.5M | +921.9K | +25% |
| 2023 | MCL | #536 | #17 | 315.6M | 1.2M | +831.9K | +66% |
| 2022 | MCL | #844 | #34 | 183.6M | 721.5K | +579.9K | +115% |
| 2021 | MCL | #1907 | #60 | 82.7M | 336.4K | +283.9K | +201% |
| 2020 | MCL | #4054 | #107 | 26.4M | 111.7K | +105.5K | +1200% |
| 2019 | MCL | #11798 | #162 | 2.1M | 8.6K | — | +5541% |
| 2018 | MCL | #15623 | #176 | 137.1K | 152 | −3.5K | -92% |
| 2017 | MCL | #13137 | #164 | 600.6K | 2.0K | — | — |



Australia