
Ronda Rousey
Estimated earnings
$7.2M
Momentum percentile
84
Views, last 12 months
2.3M
Above own baseline
+898.4K
Social reach
77.9M
TV audience
43.3M
Global views
4.1M
Unique reach
87.0M
Implied salary
$572.1K
Endorsements
$6.7M
Reported salary
$0
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | Individual | #126 | #5 | 391.5M | 1.7M | +842.1K | +43% |
| 2025 | Individual | #260 | #19 | 304.6M | 1.6M | +98.1K | -9% |
| 2024 | Individual | #267 | #18 | 336.4M | 1.8M | −334.8K | -25% |
| 2023 | Individual | #165 | #11 | 417.5M | 2.3M | +534.7K | +6% |
| 2022 | Individual | #155 | #12 | 410.6M | 2.2M | +135.7K | -4% |
| 2021 | Individual | #120 | #12 | 438.5M | 2.3M | −34.9K | -19% |
| 2020 | Individual | #64 | #9 | 540.9M | 2.8M | +268.6K | -5% |
| 2019 | Individual | #57 | #6 | 558.2M | 3.0M | −133.7K | -30% |
| 2018 | Individual | #29 | #3 | 744.7M | 4.3M | +2.3M | +53% |
| 2017 | Individual | #53 | #2 | 652.9M | 2.8M | −119.8K | -39% |
| 2016 | Individual | #23 | #2 | 942.4M | 4.6M | −3.9M | -47% |
| 2015partial | Individual | #1 | #1 | 1.6B | 8.7M | — | — |
United States