
Suryakumar Yadav
Estimated earnings
$12.4M
Momentum percentile
91
Views, last 12 months
1.4M
Above own baseline
+802.6K
Social reach
57.9M
TV audience
57.9M
Global views
2.2M
Unique reach
66.6M
Implied salary
$1.3M
Endorsements
$11.1M
Reported salary
$2.3M
Peak of the year
—
Year by year
calendar years · team and league as they were| Year ▼ | Team | Global | In sport | Social | Views | Over expected | YoY |
|---|---|---|---|---|---|---|---|
| 2026partial | MI | #332 | #10 | 584.0M | 880.3K | +457.1K | +58% |
| 2025 | MI | #471 | #21 | 507.3M | 1.1M | +515.0K | -18% |
| 2024 | MI | #411 | #17 | 590.2M | 1.3M | +205.2K | -44% |
| 2023 | MI | #154 | #13 | 844.6M | 2.4M | +2.0M | +58% |
| 2022 | MI | #290 | #12 | 522.8M | 1.5M | +1.3M | +159% |
| 2021 | MI | #1050 | #39 | 209.6M | 589.0K | +538.6K | +23% |
| 2020 | MI | #1089 | #47 | 158.8M | 478.1K | +440.7K | +337% |
| 2019 | MI | #4024 | #116 | 40.3M | 109.4K | +85.3K | -1% |
| 2018 | MI | #3787 | #97 | 37.5M | 110.2K | +94.8K | +259% |
| 2017 | MI | #7090 | #139 | 11.7M | 30.7K | +12.1K | -26% |
| 2016 | KKR | #5868 | #120 | 14.2M | 41.4K | +30.4K | +594% |
| 2015partial | KKR | #8756 | #146 | 2.4M | 5.9K | — | — |


India