
Borussia Dortmund
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.9
2nd LgB+
ELO Performance
1668
2nd LgB
Title odds
1.0%
3rd LgB-
Attention
Social reach
197.4M
2nd LgB+
Star power
3.3M
3rd LgB
Attention Share
12.5%
2nd LgB+
Social momentum
55.0%
11th LgC-
Business
Payroll
$303M
2nd LgB+
Revenue
$550M
2nd LgB+
Franchise value
$2.5B
2nd LgB+
Ranked within 21 in Bundesliga · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Win%
75%A-
Wins
22A-
Losses
7
Draws
5
Efficiency
Point Diff
1.1A-
Off
0.4B
Def
0.7A+
#50in economics, globalof 2,461#2in Bundesliga economicsof 21
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Front office & coaching
Niko Kovac
Coach · 316.4K views
Franchise legends
J
Jan Koller
FW · 215.5K views
Jakub Błaszczykowski
MF · 97.0K views

Roman Weidenfeller
GK · 51.3K views
Lars Ricken
MF · 49.0K views

Łukasz Piszczek
DF · 47.2K views
Roster Stats Breakdown
37 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Karim AdeyemiAdeyemi | Start | FW | 24.5 | 9.4 | 22 | 25 | 0%17 | 791 | 487 | 2854 | 119517 | 3172 | 0.517 | 610.7K | 256.5M | 78% | 92% | 2.3× | $5.8M | $2.2M | $3.6M |
| 2 | ![]() Serhou GuirassyGuirassy | Start | FW | 30.4 | 9.4 | 16 | 29 | 1%75 | 1799 | 151 | 3393 | 233775 | 8499 | 1.075 | 358.4K | 150.5M | 8% | -41% | 0.5× | $5.6M | $2.4M | $3.2M |
| 3 | ![]() ![]() Maximilian BeierBeier | Start | FW | 23.8 | 9.3 | 10 | 78 | 1%62 | 994 | 693 | 3285 | 202661 | 5089 | 0.862 | 149.2K | 62.6M | 66% | 42% | 0.6× | $1.2M | $526.4K | $683.8K |
| 4 | ![]() ![]() Julian BrandtBrandt | Start | MF | 30.2 | 9.2 | 22 | 49 | 1%37 | 791 | 487 | 2964 | 160637 | 3880 | 0.737 | 255.0K | 107.1M | 72% | 59% | 1.9× | $3.4M | $1.5M | $1.9M |
| 5 | ![]() ![]() Nico SchlotterbeckSchlotterbeck | Start | DF | 26.7 | 9 | 46 | 33 | 1%100 | 585 | 151 | 2854 | 252083 | 3273 | 1100 | 359.8K | 151.1M | 86% | 180% | 0.3× | $4.1M | $2.0M | $2.1M |
| 6 | ![]() ![]() Gregor KobelKobel | Start | GK | 28.6 | 8.9 | 37 | 64 | 1%100 | 028 | 029 | 34100 | 3060100 | 07 | 1100 | 214.8K | 90.2M | 71% | 56% | 0.5× | $2.6M | $1.1M | $1.5M |
| 7 | ![]() ![]() Julian RyersonRyerson | Start | FW | 28.7 | 8.8 | 46 | 62 | 1%71 | 028 | 15100 | 3176 | 226670 | 1235 | 0.971 | 281.4K | 118.2M | 88% | 214% | 0.6× | $3.0M | $1.2M | $1.8M |
| 8 | ![]() ![]() Emre CanCan | Start | MF | 32.5 | 8.8 | 64 | 37 | 0% | 3 | 0 | 9 | 621 | 5 | 0.3 | 269.3K | 113.1M | 29% | -10% | 0.5× | $4.5M | $2.0M | $2.5M |
| 9 | ![]() ![]() Jobe BellinghamBellingham | Start | MF | 20.8 | 8.7 | 127 | 9 | 1%47 | 028 | 151 | 3285 | 178646 | 1951 | 0.747 | 1.2M | 504.0M | 42% | 2% | 1.4× | $7.7M | $4.1M | $3.6M |
| 10 | ![]() ![]() Waldemar AntonAnton | Start | DF | 30 | 8.5 | 46 | 77 | 1%100 | 259 | 029 | 3285 | 288093 | 1642 | 1100 | 170.9K | 71.8M | 77% | 83% | 0.5× | $1.9M | $830.6K | $1.1M |
| 11 | ![]() ![]() Felix NmechaNmecha | Start | MF | 25.8 | 8.3 | 127 | 27 | 1%67 | 259 | 380 | 2964 | 217666 | 3375 | 0.967 | 678.1K | 284.8M | 89% | 240% | 1.5× | $5.4M | $2.2M | $3.3M |
| 12 | F ![]() Fabio SilvaSilva | Rotation | FW | 24 | 8.2 | 64 | 47 | 0% | 2 | 6 | 28 | 817 | 23 | 0.3 | 246.5K | — | 47% | 7% | 0.9× | $2.6M | $1.1M | $1.5M |
| 13 | ![]() ![]() Ramy BensebainiBensebaini | Rotation | DF | 31.3 | 8.2 | 64 | 96 | 1%33 | 585 | 268 | 2118 | 153033 | 1745 | 0.633 | 126.7K | 53.2M | 70% | 52% | 0.5× | $1.6M | $702.3K | $890.5K |
| 14 | ![]() ![]() Carney ChukwuemekaChukwuemeka | Rotation | MF | 22.8 | 7.9 | 127 | 36 | 0%3 | 259 | 029 | 2854 | 9191 | 1847 | 0.43 | 407.8K | 171.3M | 48% | 8% | 0.5× | $2.8M | $1.1M | $1.7M |
| 15 | ![]() ![]() Marcel SabitzerSabitzer | Rotation | MF | 32.4 | 7.4 | 127 | 46 | 1%49 | 144 | 268 | 2640 | 181749 | 2053 | 0.749 | 290.3K | 121.9M | 73% | 65% | 0.6× | $4.6M | $1.5M | $3.1M |
Upcoming games
next on the schedule · rated by projected drawSep 12vsSC Paderborn 076.29:30a · 5.5M
Sep 19@
VfB Stuttgart7.712:30p · 11.4M
VfB Stuttgart7.712:30p · 11.4MOct 10vs
Werder Bremen6.12:00p · 5.5M
Werder Bremen6.12:00p · 5.5MOct 17@
1. FC Union Berlin6.52:00p · 8.2M
1. FC Union Berlin6.52:00p · 8.2MOct 24vs
Eintracht Frankfurt7.32:00p · 10.5M
Eintracht Frankfurt7.32:00p · 10.5MOct 31@
Bayern Munich9.62:00p · 18.4M
Bayern Munich9.62:00p · 18.4MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
268.1M
all platforms · year
#2
60.0M
Social followers
all platforms
#2
16.5M
Avid fans
41.3M casual
#2
8.3M
Avg TV / game
audience
#2
59.9K
Avg attendance
per game
Search & share
Wiki searches (year)
1.4M
Wikipedia
Attention share · league
0.5%
of league attention
Momentum & heat
Momentum
55%
percentile
Year over year
-1.0%
vs last year
Week heat rank
#34
spike vs expected
Month heat rank
#46
spike vs expected
Year heat rank
#271
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $209.0M
Commercial $242.0M
Matchday $99.0M
Revenue & value
#2
$550.0M
Revenue
annual
#2
$33.5M
Operating profit
annual
#2
$2.5B
Franchise value
estimated
Costs & attention capital
#2
$302.5M
Payroll
annual
6.1M
AUM
roster pageviews / yr
rank = within Bundesliga (21 clubs)
Attention per $M revenue
2.6K
Borussia Dortmund draws 2.6K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted6.3% to win the title
2nd of 18 in the market
Title
Market2026-27 · polymarket

Germany






















