
RC Lens
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.6
2nd LgB+
ELO Performance
1637
2nd LgB
Title odds
0.1%
12th LgF
Attention
Social reach
90.7M
7th LgC+
Star power
962.8K
10th LgC
Attention Share
4.4%
8th LgC
Social momentum
84.0%
6th LgC+
Business
Payroll
$69M
22nd LgF
Revenue
$104M
22nd LgF
Franchise value
$299M
22nd LgF
Ranked within 22 in Ligue 1 · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Win%
71.2%B+
Wins
22B+
Losses
3
Draws
8
Efficiency
Point Diff
0.9B+
Off
0.5B+
Def
0.5B+
#307in economics, globalof 2,461#8in Ligue 1 economicsof 22
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Franchise legends
Henri Bedimo
DF · 7.5K views
Roster Stats Breakdown
16 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Malang SarrSarr | Start | DF | 27.5 | 9.7 | 2 | 85 | 1%100 | 034 | 155 | 3399 | 292598 | 2364 | 1100 | 122.1K | 51.3M | 67% | 42% | 0.5× | $1.8M | $735.7K | $1.0M |
| 2 | ![]() ![]() Florian ThauvinThauvin | Start | MF | 33.5 | 9.7 | 4 | 34 | 1%100 | 1197 | 697 | 3399 | 244380 | 7498 | 1100 | 307.9K | 129.3M | 79% | 103% | 3.3× | $4.0M | $1.9M | $2.1M |
| 3 | ![]() ![]() Odsonne ÉdouardÉdouard | Start | FW | 28.5 | 9.2 | 19 | 43 | 1%49 | 1299 | 380 | 2970 | 179649 | 6095 | 0.749 | 2.4K | 1.0M | 48% | 9% | 0.1× | $3.1M | $1.5M | $1.6M |
| 4 | ![]() ![]() Wesley SaidSaid | Start | MF | 31.3 | 9.1 | 7 | 167 | 1%58 | 1299 | 273 | 2970 | 199158 | 6095 | 0.858 | 39.9K | 16.7M | 85% | 167% | 0.3× | $479.0K | $228.1K | $250.8K |
| 5 | ![]() ![]() Robin RisserRisser | Start | GK | 21.7 | 8.3 | 55 | 97 | 1%100 | 034 | 155 | 3399 | 297099 | 07 | 1100 | 187.9K | 78.9M | 98% | 1567% | 0.8× | $951.0K | $300.5K | $650.5K |
| 6 | ![]() ![]() Saud AbdulhamidAbdulhamid | Start | DF | 27 | 7.9 | 92 | 79 | 1%29 | 266 | 489 | 2542 | 135229 | 825 | 0.629 | 141.0K | 59.2M | 18% | -25% | 0.3× | $1.7M | $804.3K | $920.9K |
| 7 | ![]() ![]() Samson BaidooBaidoo | Start | DF | 22.3 | 7.8 | 51 | 161 | 1%50 | 266 | 155 | 2330 | 182750 | 1649 | 0.850 | 32.6K | 13.7M | 61% | 30% | 0.3× | $254.7K | $130.6K | $124.1K |
| 8 | ![]() ![]() Adrien ThomassonThomasson | Start | MF | 32.6 | 7.8 | 34 | 197 | 1%100 | 376 | 9100 | 3293 | 268391 | 4386 | 1100 | 24.4K | 10.3M | 83% | 145% | 0.7× | $337.7K | $168.9K | $168.8K |
| 9 | I ![]() Ismaelo GaniouGaniou | Start | DF | 21.4 | 7.6 | 52 | 193 | 1%60 | 376 | 031 | 2330 | 201460 | 2262 | 0.860 | 27.2K | 11.4M | 99% | 3064% | 1.5× | $190.3K | $85.8K | $104.5K |
| 10 | ![]() ![]() Abdallah SimaSima | Start | MF,FW | 24 | 7 | 147 | — | 0% | 2 | 2 | 21 | 718 | 30 | 0.3 | — | — | — | — | — | — | — | — |
| 11 | ![]() ![]() Matthieu UdolUdol | Start | MF | 30.4 | 6.7 | 83 | 220 | 1%100 | 152 | 799 | 34100 | 3002100 | 4789 | 1100 | 20.5K | 8.6M | 88% | 220% | 0.4× | $264.2K | $136.3K | $127.9K |
| 12 | ![]() ![]() Nidal ČelikČelik | Rotation | DF | 20 | 6.7 | 115 | 159 | 0% | 0 | 0 | 8 | 616 | 1 | 0.3 | 54.4K | 22.8M | 89% | 232% | 0.7× | $256.7K | $90.6K | $166.1K |
| 13 | ![]() ![]() Jonathan GraditGradit | Rotation | DF | 32 | 6.1 | 87 | — | 0% | 0 | 0 | 10 | 807 | 2 | 0.3 | — | — | — | — | — | — | — | — |
| 14 | ![]() ![]() Ruben AguilarAguilar | Rotation | MF | 33.3 | 5.5 | 160 | 212 | 1%43 | 266 | 273 | 2647 | 172043 | 1341 | 0.743 | 20.5K | 8.6M | 73% | 65% | 0.5× | $291.0K | $144.7K | $146.3K |
| 15 | ![]() Mamadou SangareSangare | Rotation | MF | 24.1 | 5.4 | 41 | 317 | 1%74 | 376 | 489 | 2970 | 232373 | 5391 | 0.974 | 1.7K | 716.9K | 1% | -74% | 0.2× | $26.4K | $9.0K | $17.4K |
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
101.3M
all platforms · year
#8
15.2M
Social followers
all platforms
#8
4.2M
Avid fans
10.4M casual
#8
2.4M
Avg TV / game
audience
#8
23.0K
Avg attendance
per game
Search & share
Wiki searches (year)
533.2K
Wikipedia
Attention share · league
0.2%
of league attention
Momentum & heat
Momentum
84%
percentile
Year over year
+36.7%
vs last year
Week heat rank
#33
spike vs expected
Month heat rank
#89
spike vs expected
Year heat rank
#260
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $36.4M
Commercial $46.8M
Matchday $20.8M
Revenue & value
#8
$104.0M
Revenue
annual
#2
$-9.2M
Operating profit
annual
#8
$299.0M
Franchise value
estimated
Costs & attention capital
#8
$68.6M
Payroll
annual
982.6K
AUM
roster pageviews / yr
rank = within Ligue 1 (22 clubs)
Attention per $M revenue
5.1K
RC Lens draws 5.1K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted2.7% to win the title
3rd of 18 in the market

France





















