Athletes First
3rd of 336 by clientsTier 2 — MajorForbes #8David DunnLaguna Hills, CAFounded 2001
On our board
the clients we track and their measured attentionTracked clients
137
on our board
Client earnings
$1.6B
salary + endorsements
Client value
$825.7M
implied
Client attention
30.9M
12 mo
Social reach
5.0B
per year
Top sport
Football
NFL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$59.9M
commission-based
Est. EBITDA
$15.5M
25.9% margin
Est. enterprise value
$157.7M
10.2× EBITDA
Contract value u. mgmt
$6.1B
implied book
Est. total clients
527
we cover 30.0%
Headcount
65
34 certified agents
Revenue / client
$113.6K
Est. client earnings
$956.6M
$6.1M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency90.5
Index · #10 overall
Scale97
Attention98
Star power98
Commercial66
Efficiency76
Monetization C+Business risk C+3.7% of agency attention
League mix
by share of client earningsFootball 95%
Athletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | NFL | 100 | 2.2M | +1.9M | 89% | $17.6M | |
| 2 | ![]() ![]() George Pickens WR | Dallas Cowboys | NFL | 99 | 678.1K | +374.4K | 61% | $32.6M |
| 3 | Dallas Cowboys | NFL | 99 | 1.4M | +1.0M | 86% | $58.9M | |
| 4 | ![]() ![]() Jeffery Simmons DT | Tennessee Titans | NFL | 99 | 165.3K | +100.7K | 86% | $36.7M |
| 5 | ![]() ![]() Derwin James S | Los Angeles Chargers | NFL | 98 | 180.3K | +62.8K | 68% | $27.0M |
| 6 | ![]() ![]() Jahmyr Gibbs RB | Detroit Lions | NFL | 98 | 700.7K | +402.1K | 62% | $9.6M |
| 7 | Baltimore Ravens | NFL | 98 | 1.3M | +382.9K | 15% | $28.8M | |
| 8 | ![]() ![]() Jalen Ramsey CB | Miami Dolphins | NFL | 97 | 494.9K | +101.1K | 28% | $26.5M |
| 9 | ![]() ![]() Nik Bonitto LB | Denver Broncos | NFL | 96 | 238.9K | +178.0K | 84% | $28.3M |
| 10 | Los Angeles Chargers | NFL | 96 | 1.4M | +932.4K | 83% | $65.2M | |
| 11 | ![]() ![]() James Pearce Jr EDGE | Atlanta Falcons | NFL | 96 | 339.8K | +281.4K | 90% | $4.7M |
| 12 | ![]() ![]() Drake London WR | Atlanta Falcons | NFL | 96 | 203.0K | +62.5K | 27% | $37.0M |
| 13 | ![]() ![]() Cooper DeJean DB | Philadelphia Eagles | NFL | 96 | 606.7K | +168.3K | 1% | $6.8M |
| 14 | ![]() ![]() Kyle Pitts TE | Atlanta Falcons | NFL | 96 | 290.2K | +101.9K | 59% | $20.0M |
| 15 | ![]() ![]() Jordan Love QB | Green Bay Packers | NFL | 96 | 1.0M | +551.3K | 68% | $66.8M |
| 16 | Pittsburgh Steelers | NFL | 95 | 3.6M | +765.7K | 40% | $55.5M | |
| 17 | ![]() ![]() Jeremiyah Love RB | Arizona Cardinals | NFL | 95 | 544.4K | +495.9K | 93% | $15.8M |
| 18 | ![]() ![]() Tremaine Edmunds LB | Chicago Bears | NFL | 95 | 193.7K | +110.5K | 84% | $13.9M |
| 19 | ![]() ![]() Nahshon Wright CB | Minnesota Vikings? | NFL | 94 | 203.5K | +168.8K | 92% | $5.0M |
| 20 | ![]() ![]() Deshaun Watson QB | Cleveland Browns | NFL | 94 | 716.0K | +31.3K | 11% | $54.6M |
| 21 | ![]() ![]() Kevin Byard DB | Chicago Bears | NFL | 93 | 202.7K | +136.2K | 89% | $8.9M |
| 22 | ![]() ![]() Devin Lloyd LB | Jacksonville Jaguars | NFL | 93 | 177.4K | +148.9K | 93% | $15.4M |
| 23 | Denver Broncos | NFL | 93 | 1.6M | +1.5M | 95% | $17.5M | |
| 24 | ![]() ![]() Alontae Taylor CB | New Orleans Saints | NFL | 93 | 49.1K | +25.7K | 76% | $19.8M |
| 25 | ![]() ![]() Derek Stingley Jr CB | Houston Texans | NFL | 92 | 236.6K | +97.1K | 33% | $32.0M |



























