
Equity Sports
34th of 336 by clientsTier 3 — Established BoutiqueWashington, DCFounded 2015
On our board
the clients we track and their measured attentionTracked clients
15
on our board
Client earnings
$227.7M
salary + endorsements
Client value
$192.1M
implied
Client attention
5.5M
12 mo
Social reach
853.5M
per year
Top sport
Football
NFL
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$20.9M
commission-based
Est. EBITDA
$6.1M
29.2% margin
Est. enterprise value
$57.4M
9.4× EBITDA
Contract value u. mgmt
$923.7M
implied book
Est. total clients
83
we cover 21.7%
Headcount
9
5 certified agents
Revenue / client
$251.4K
Est. client earnings
$210.4M
$11.7M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency90.0
Index · #13 overall
Scale95
Attention91
Star power93
Commercial69
Efficiency96
Monetization BBusiness risk F0.6% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | NFL | 98 | 2.5M | -112.1K | 4% | $105.0M | |
| 2 | ![]() ![]() Ladd McConkey WR | Los Angeles Chargers | NFL | 94 | 408.0K | +148.5K | 11% | $5.8M |
| 3 | ![]() Ty France Batter | Cincinnati Reds | MLB | 88 | 165.6K | +111.6K | 88% | $2.1M |
| 4 | ![]() ![]() Khalil Shakir WR | Buffalo Bills | NFL | 87 | 148.4K | +45.8K | 16% | $14.6M |
| 5 | ![]() ![]() Luke Altmyer QB | Illinois Fighting Illini football | NCAA Football | 86 | 119.2K | +88.1K | 83% | $2.4M |
| 6 | ![]() ![]() Talanoa Hufanga S | Denver Broncos | NFL | 84 | 181.8K | +88.8K | 76% | $14.8M |
| 7 | ![]() ![]() Jerry Jeudy WR | Cleveland Browns | NFL | 82 | 222.1K | +29.0K | 17% | $20.0M |
| 8 | ![]() ![]() Tua Tagovailoa QB | Miami Dolphins | NFL | 77 | 996.1K | +396.8K | 24% | $34.5M |
| 9 | ![]() ![]() Jalen McMillan WR | Tampa Bay Buccaneers | NFL | 76 | 70.4K | -3.3K | 4% | $2.0M |
| 10 | ![]() ![]() YaYa Diaby LB | Tampa Bay Buccaneers | NFL | 76 | 39.5K | +14.7K | 23% | $1.8M |
| 11 | ![]() ![]() Sean Rhyan RG | Green Bay Packers | NFL | 67 | 33.5K | +19.6K | 64% | $11.3M |
| 12 | Christian Koss Batter | San Francisco Giants | MLB | 54 | 18.6K | +15.6K | 11% | $894.9K |
| 13 | ![]() ![]() Spencer Rattler QB | New Orleans Saints | NFL | 48 | 521.2K | +314.9K | 22% | $11.3M |
| 14 | ![]() ![]() Isaiah McGuire EDGE | Cleveland Browns | NFL | 27 | 17.7K | +7.2K | 78% | $466.3K |
| 15 | ![]() Derek Hill Batter | Chicago White Sox | MLB | 10 | 982 | +252 | 79% | $905.2K |














