NCAA Football
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
506.8K
2nd SpC-
Attention Share
15.2%
2nd SpD+
Social Followers
85.0M
2nd SpC-
Avg TV Audience
1.4M
2nd SpC-
Fan Universe
128.8M
2nd SpC-
Business
Revenue
$3.8B
2nd SpC-
Franchise Value
$14.4B
2nd SpC-
Media Rights
$1.3B
2nd SpC-
Wage Bill
$1.4B
2nd SpC-
Avg Revenue / Team
$28.5M
2nd SpC-
Ranked within 3 in American Football · 215 across all leagues
Standings
top teams by attention · 255 trackedRanked by title odds
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11% | — | 67.6 | 895.4K | 10.3× | 100% | 323% | $77.0M | $897.0M | 16 | |
| 2 | 2% | — | 46.5 | 643.3K | 1.5× | 58% | 6% | $130.0M | $1.6B | 20 | |
| 3 | 8% | — | 79.4 | 632.8K | 2.1× | 90% | 63% | $72.0M | $770.0M | 15 | |
| 4 | 13% | — | 54.4 | 553.9K | 1.5× | 7% | -36% | $115.0M | $1.2B | 14 | |
| 5 | 13% | — | 77 | 537.1K | 1.4× | 10% | -30% | $140.0M | $1.6B | 12 | |
| 6 | 0% | — | 82.2 | 489.9K | 2.5× | 95% | 90% | $72.0M | $668.0M | 13 | |
| 7 | 2% | — | 55.2 | 489.1K | 1.3× | 41% | -8% | $130.0M | $1.5B | 9 | |
| 8 | 0% | — | 78.7 | 483.5K | 6.8× | 99% | 191% | $12.0M | $86.0M | 0 | |
| 9 | 6% | — | 44.9 | 391.5K | 1.6× | 76% | 22% | $105.0M | $1.2B | 14 | |
| 10 | 12% | — | 44.8 | 390.2K | 1.3× | 11% | -28% | $183.0M | $2.1B | 21 |
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Pass Yds | Rush Yds | Rec Yds | Tot TD | Recs | Rating | Value | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Diego PaviaPavia | MVP | Vanderbilt Commodores football | QB | 24.4 | 9.5 | 2 | 2 | 308594 | 95483 | 35399 | 1897 | 1077 | 1.799 | 1.899 | 1.8M | 291.7M | 91% | 285% | 1.6× | $32.2M | $21.1M | $11.2M |
| 2 | ![]() ![]() Trinidad ChamblissChambliss | MVP | Ole Miss Rebels football | QB | 23.9 | 9.1 | 7 | 3 | 3630100 | 55556 | 820 | 649 | 130 | 1.397 | 1.497 | 1.0M | 162.0M | 100% | 102500% | 0.3× | $16.5M | $9.9M | $6.7M |
| 3 | ![]() ![]() Kewan LacyLacy | MVP | Ole Miss Rebels football | RB | 20.1 | 9.1 | 70 | 17 | 024 | 137798 | 18385 | 1488 | 2993 | 1.8100 | 1.9100 | 221.8K | 35.5M | 100% | 22580% | 0.5× | $2.3M | $1.4M | $903.2K |
| 4 | ![]() ![]() Haynes KingKing | MVP | QB | 21 | 9.1 | 1 | 16 | 290392 | 98787 | 1625 | 1794 | 130 | 1.8100 | 1.9100 | 214.7K | — | 79% | 44% | 1.2× | $2.6M | $1.8M | $830.1K | |
| 5 | ![]() ![]() Arch ManningManning | MVP | QB | 21.3 | 9 | 19 | 1 | 280690 | 41448 | 5848 | 1997 | 459 | 1.090 | 1.190 | 2.5M | 392.3M | 38% | -13% | 0.3× | $37.7M | $27.2M | $10.5M | |
| 6 | ![]() ![]() Malachi ToneyToney | All-League | Miami Hurricanes football | WR | 18.9 | 8.9 | 219 | 7 | 120 | 101 | 1065 | 0 | 100 | 1.4 | 1.5 | 484.1K | 77.5M | 100% | 49071% | 0.7× | $3.4M | $1.9M | $1.5M |
| 7 | ![]() ![]() Jeremiah SmithSmith | All-League | WR | 20.7 | 8.8 | 257 | 5 | 9 | 21 | 1171 | 1 | 82 | 1.2 | 1.3 | 497.0K | — | 42% | -8% | 1.0× | $6.0M | $4.1M | $1.9M | |
| 8 | G ![]() Gunner StocktonStockton | All-League | Georgia Bulldogs football | QB | 23.4 | 8.8 | 4 | 9 | 279189 | 52655 | 416 | 2199 | 130 | 1.599 | 1.699 | 349.4K | 55.9M | 78% | 39% | 0.5× | $5.5M | $3.4M | $2.0M |
| 9 | B ![]() Brendan SorsbySorsby | All-League | QB | 22 | 8.6 | 10 | 8 | 261186 | 58959 | 9563 | 1794 | 565 | 1.295 | 1.395 | 550.2K | 44.0M | 99% | 3196% | 0.4× | $754.5K | $118.1K | $636.4K | |
| 10 | ![]() ![]() Dante MooreMoore | All-League | QB | 21.2 | 8.6 | 11 | 6 | 325496 | 27435 | 9362 | 1897 | 459 | 1.295 | 1.395 | 506.2K | 81.0M | 94% | 518% | 0.3× | $5.3M | $3.6M | $1.8M | |
| 11 | ![]() Lucas CarneiroCarneiro | All-League | Ole Miss Rebels football | — | 22.2 | 8.6 | 958 | 192 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2.3 | 24.9K | 2.0M | 99% | 2534% | 0.8× | $47.4K | $5.6K | $41.8K |
| 12 | ![]() ![]() Julian SayinSayin | All-League | QB | 21 | 8.5 | 20 | 4 | 344998 | 778 | 2732 | 968 | 350 | 1.089 | 1.189 | 963.1K | 154.1M | 93% | 397% | 0.4× | $9.2M | $5.7M | $3.5M | |
| 13 | ![]() ![]() Joe FagnanoFagnano | All-League | UConn Huskies football | QB | 21 | 8.5 | 3 | 54 | 311095 | 20625 | 28796 | 25100 | 1077 | 1.699 | 1.799 | 68.3K | 10.9M | 97% | 1178% | 0.7× | $1.1M | $692.3K | $420.5K |
| 14 | ![]() ![]() Ahmad HardyHardy | All-League | RB | 20.6 | 8.4 | 79 | 43 | 024 | 141699 | 2229 | 1178 | 669 | 1.699 | 1.799 | 85.5K | 13.7M | 96% | 902% | 0.5× | $908.0K | $557.4K | $350.6K | |
| 15 | ![]() ![]() Eric McAlisterMcAlister | All-League | TCU Horned Frogs football | WR | 21 | 8.4 | 168 | 117 | 0 | 0 | 1097 | 7 | 66 | 1.8 | 2 | 25.1K | 4.0M | 97% | 1643% | 0.4× | $379.5K | $263.8K | $115.6K |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
506.8K
Wikipedia, as an entity
#24
85.0M
Social followers
all clubs
#23
128.8M
Total fan universe
all fans
#20
46.3M
Avid fans
82.5M casual
#22
80.0M
Unique viewers
the season
#23
1.4M
Avg TV audience
per event
#21
38.8K
Avg attendance
per event
Above baseline
1.1×
vs expected
Momentum
45%
percentile
Year on year
-5.3%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $1.3B
Commercial $855.0M
Matchday $714.0M
#10in economics, all leaguesof 204
#10
$3.8B
Total revenue
annual
#6
$693.8M
Operating profit
$14.4B
Combined value
franchises
#40
$28.5M
Avg revenue / team
per club
Media rights
$1.3B
annual
Commercial rev
$855.0M
sponsorship
Matchday rev
$714.0M
gate
#6
$15.4M
Salary cap
per team
#156
35%
Wage-to-revenue
players' share
Avg player salary
$322.1K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
Next season · market only2026 · polymarket
Award
Next season · market only2026 · kalshi
thin market (30 priced)
Where this league stands
growth and rank among the fieldRank among sports & leagues
5th
of 42 sports
44th
of 215 leagues
-5.3%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States






















