
Unique Sports Group
15th of 336 by clientsTier 2 — MajorChris NathanielLondonFounded 2005Backed by Velocity Capital (minority)
On our board
the clients we track and their measured attentionTracked clients
33
on our board
Client earnings
$155.9M
salary + endorsements
Client value
$96.9M
implied
Client attention
9.4M
12 mo
Social reach
3.9B
per year
Top sport
Soccer
Big Five European + MLS
The business
approximate estimates, Forbes-anchoredEst. annual revenue
$46.1M
commission-based
Est. EBITDA
$12.3M
26.7% margin
Est. enterprise value
$400.0M
9.8× EBITDA
Contract value u. mgmt
$1.4B
implied book
Est. total clients
294
we cover 13.9%
Headcount
45
24 certified agents
Revenue / client
$156.8K
Est. client earnings
$137.3M
$3.3M / athlete
Databall Agency Index
a composite of scale, attention, star power, commercial pull and efficiency90.0
Index · #13 overall
Scale96
Attention96
Star power95
Commercial67
Efficiency81
Monetization BBusiness risk B+1.4% of agency attention
League mix
by share of client earningsAthletes
Sort
| # | Athlete | Team | League | Q | Views | VOE | Mom | Earn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() Neco Williams DF | Nottingham Forest | EPL | 99 | 235.3K | +70.4K | 29% | $5.7M |
| 2 | Manchester City | EPL | 98 | 1.5M | +1.2M | 85% | $17.5M | |
| 3 | ![]() Aaron Wan-Bissaka DF | West Ham United | EPL | 97 | 900.9K | +688.8K | 86% | $10.4M |
| 4 | ![]() ![]() Oumar Solet DF | Udinese Calcio | Serie A | 96 | 39.0K | +12.0K | 17% | $4.2M |
| 5 | ![]() ![]() Ryan Sessegnon DF | Fulham FC | EPL | 95 | 180.8K | +16.2K | 14% | $5.3M |
| 6 | ![]() ![]() Callum Wilson FW | Newcastle United FC | EPL | 94 | 397.8K | +213.1K | 52% | $5.7M |
| 7 | ![]() ![]() Aaron Ramsey MF | Arsenal | EPL | 94 | 643.0K | +173.9K | 31% | $6.3M |
| 8 | ![]() ![]() Maxence Lacroix DF | Crystal Palace | EPL | 93 | 521.4K | +439.3K | 90% | $7.8M |
| 9 | ![]() ![]() Ethan Nwaneri MF | Arsenal | EPL | 93 | 560.8K | +111.9K | 9% | $2.5M |
| 10 | ![]() ![]() Dean Henderson GK | Crystal Palace | EPL | 92 | 483.0K | +282.6K | 32% | $9.7M |
| 11 | ![]() ![]() Brennan Johnson MF | Crystal Palace | EPL | 92 | 561.7K | +258.0K | 28% | $9.6M |
| 12 | ![]() ![]() Bazoumana Toure FW | TSG 1899 Hoffenheim | Bundesliga | 92 | 226.3K | +216.8K | 99% | $4.4M |
| 13 | ![]() ![]() Hirving Lozano FW | PSV Eindhoven | Eredivisie | 92 | 298.6K | +55.9K | 47% | $4.2M |
| 14 | ![]() ![]() Malick Thiaw DF | Newcastle United FC | EPL | 91 | 420.3K | +339.3K | 77% | $7.7M |
| 15 | ![]() ![]() Lewis Miley MF | Newcastle United FC | EPL | 91 | 212.6K | +120.3K | 70% | $3.2M |
| 16 | ![]() ![]() Fares Chaibi MF | Eintracht Frankfurt | Bundesliga | 88 | 83.3K | +51.5K | 82% | $638.8K |
| 17 | ![]() ![]() Alexis Saelemaekers MF | AC Milan | Serie A | 87 | 193.6K | +94.3K | 66% | $4.9M |
| 18 | ![]() ![]() Jacob Ramsey MF | Newcastle United FC | EPL | 84 | 289.2K | +182.6K | 23% | $7.7M |
| 19 | ![]() ![]() Mark Travers GK | Everton FC | EPL | 82 | 82.2K | +21.2K | 14% | $1.1M |
| 20 | ![]() ![]() Dwight McNeil MF | Burnley FC | EPL | 78 | 143.1K | +59.8K | 63% | $3.6M |
| 21 | ![]() ![]() Calvin Bassey DF | Fulham FC | EPL | 76 | 321.7K | +202.7K | 68% | $5.7M |
| 22 | ![]() ![]() Odilon Kossounou DF | Atalanta | Serie A | 75 | 78.3K | +18.8K | 45% | $3.4M |
| 23 | M ![]() Maxwel Cornet FW | Olympique Lyonnais | Ligue 1 | 74 | 88.3K | +4.7K | 17% | $1.3M |
| 24 | ![]() ![]() Max Finkgrafe DF | Koln | Bundesliga | 61 | 12.7K | +8.7K | 80% | $96.9K |
| 25 | ![]() ![]() Nathan Collins DF | Brentford FC | EPL | 60 | 192.8K | +108.5K | 56% | $4.4M |








































