PGA Tour
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
355.6K
3rd SpC
Attention Share
24.0%
3rd SpD+
Social Followers
40.0M
1st SpB+
Avg TV Audience
2.5M
1st SpB+
Fan Universe
125.0M
1st SpB+
Business
Revenue
$2.1B
1st SpB+
Franchise Value
$6.1B
1st SpB+
Media Rights
$950.0M
1st SpB+
Avg Revenue / Team
$2.1B
1st SpB-
Ranked within 7 in Golf · 215 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Attention | Money | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Scoring Avg | Wins | Top-10s | Cut% | Drive Dist | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Scottie SchefflerScheffler | MVP | IIndividual | Golfer | 30.1 | 9.9 | 1 | 3 | 67.997 | 2100 | 12100 | 0.9100 | 311.373 | 2.1M | 189.6M | 10% | -53% | 0.3× | $48.3M | $28.9M | $19.4M |
| 2 | ![]() ![]() Tommy FleetwoodFleetwood | MVP | IIndividual | Golfer | 35.5 | 9.8 | 5 | 4 | 69.390 | 086 | 698 | 0.7100 | 303.839 | 1.4M | 130.4M | 85% | 80% | 0.2× | $23.3M | $13.8M | $9.6M |
| 3 | ![]() ![]() Rory McIlroyMcIlroy | MVP | IIndividual | Golfer | 37.2 | 9.7 | 15 | 2 | 69.675 | 198 | 492 | 0.696 | 328.999 | 3.6M | 322.0M | 18% | -37% | 0.3× | $57.6M | $31.1M | $26.6M |
| 4 | ![]() ![]() Cameron YoungYoung | MVP | IIndividual | Golfer | 29 | 9.7 | 9 | 7 | 69.389 | 2100 | 698 | 0.592 | 31790 | 1.3M | 118.7M | 95% | 483% | 1.2× | $18.0M | $10.3M | $7.7M |
| 5 | ![]() ![]() Matt FitzpatrickFitzpatrick | MVP | IIndividual | Golfer | 31.9 | 9.7 | 3 | 13 | 6994 | 2100 | 799 | 0.799 | 305.550 | 606.9K | 54.6M | 88% | 103% | 0.3× | $10.1M | $5.5M | $4.5M |
| 6 | ![]() ![]() Sam BurnsBurns | All-League | IIndividual | Golfer | 30 | 9.6 | 6 | 21 | 69.292 | 086 | 698 | 0.695 | 313.986 | 549.2K | 49.4M | 81% | 41% | 1.3× | $8.3M | $4.6M | $3.7M |
| 7 | ![]() ![]() Collin MorikawaMorikawa | All-League | IIndividual | Golfer | 29.5 | 9.6 | 8 | 17 | 69.192 | 198 | 698 | 0.593 | 30545 | 383.7K | 34.5M | 37% | -17% | 0.3× | $8.2M | $4.5M | $3.7M |
| 8 | ![]() ![]() Xander SchauffeleSchauffele | All-League | IIndividual | Golfer | 32.8 | 9.6 | 7 | 15 | 69.582 | 086 | 698 | 0.695 | 318.891 | 375.7K | 33.8M | 27% | -26% | 0.5× | $9.6M | $5.0M | $4.6M |
| 9 | ![]() ![]() Ludvig ÅbergÅberg | All-League | IIndividual | Golfer | 26.7 | 9.6 | 4 | 23 | 69.483 | 086 | 799 | 0.799 | 316.889 | 1.5K | 133.7K | 21% | -35% | 0.1× | $6.9M | $3.8M | $3.1M |
| 10 | ![]() ![]() Wyndham ClarkClark | All-League | IIndividual | Golfer | 32.6 | 9.5 | 13 | 10 | 69.291 | 2100 | 595 | 0.592 | 311.676 | 1.0M | 90.6M | 94% | 342% | 0.9× | $15.5M | $8.2M | $7.2M |
| 11 | ![]() ![]() Hideki MatsuyamaMatsuyama | All-League | IIndividual | Golfer | 34.4 | 9.4 | 10 | 36 | 69.583 | 086 | 595 | 0.697 | 303.438 | 193.0K | 17.4M | 42% | -11% | 0.7× | $4.1M | $2.6M | $1.6M |
| 12 | ![]() ![]() Gary WoodlandWoodland | All-League | IIndividual | Golfer | 42.2 | 9.3 | 16 | 28 | 70.234 | 198 | 595 | 0.379 | 322.395 | 417.8K | 37.6M | 86% | 92% | 0.3× | $3.7M | $1.2M | $2.5M |
| 13 | ![]() ![]() Robert MacIntyreMacIntyre | All-League | IIndividual | Golfer | 30 | 9.3 | 14 | 31 | 69.673 | 086 | 595 | 0.486 | 30545 | 327.8K | 29.5M | 29% | -25% | 0.2× | $4.8M | $2.7M | $2.1M |
| 14 | ![]() ![]() Russell HenleyHenley | All-League | IIndividual | Golfer | 37.3 | 9.3 | 11 | 38 | 69.485 | 198 | 595 | 0.697 | 294.58 | 261.8K | 23.6M | 49% | -4% | 0.3× | $3.0M | $1.4M | $1.5M |
| 15 | ![]() ![]() Chris GotterupGotterup | All-League | IIndividual | Golfer | 27 | 9.2 | 17 | 24 | 69.388 | 3100 | 492 | 0.590 | 32295 | 378.6K | 34.1M | 53% | -3% | 0.2× | $6.8M | $3.9M | $3.0M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
355.6K
Wikipedia, as an entity
#30
40.0M
Social followers
all clubs
#24
125.0M
Total fan universe
all fans
#24
35.0M
Avid fans
90.0M casual
#23
75.0M
Unique viewers
the season
#15
2.5M
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
1.1×
vs expected
Momentum
25%
percentile
Year on year
-12.3%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $950.0M
Commercial $532.0M
Matchday $342.0M
#15in economics, all leaguesof 204
#15
$2.1B
Total revenue
annual
#17
$110.0M
Operating profit
$6.1B
Combined value
franchises
#1
$2.1B
Avg revenue / team
per club
Media rights
$950.0M
annual
Commercial rev
$532.0M
sponsorship
Matchday rev
$342.0M
gate
—
Salary cap
per team
#121
42%
Wage-to-revenue
players' share
Avg player salary
$2.3M
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 150
Sponsors & partners
official brand deals · grouped by type, biggest brand firstOfficial partner
Michelob Ultra (ABI)
Where this league stands
growth and rank among the fieldRank among sports & leagues
11th
of 42 sports
61st
of 215 leagues
-12.3%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States


















