
Ben Johnson
Estimated earnings
$2.5M
Momentum percentile
68
Views, last 12 months
1.2M
Above own baseline
+875.8K
Social reach
33.5M
TV audience
36.8M
Global views
70.3M
Unique reach
52.2M
Implied salary
$2.5M
Endorsements
$0
Reported salary
$1.6M
Peak of the year
Jan (mid)
Year by year
calendar years · team and league as they were| Year ▼ | Views | Expected | Over expected | VOE ratio | Rank this year |
|---|---|---|---|---|---|
| 2026partial | 5.5K | 6.4K | −876 | 0.9× | 16302 |
| 2025 | 15.5K | 10.9K | +4.5K | 1.4× | 14217 |
| 2024 | 13.5K | 8.8K | +4.8K | 1.5× | 13951 |
| 2023 | 10.2K | 10.6K | −354 | 1.0× | 14320 |
| 2022 | 10.9K | 13.9K | −3.0K | 0.8× | 13087 |
| 2021 | 18.0K | 21.9K | −3.9K | 0.8× | 10772 |
| 2020 | 23.8K | 35.5K | −11.7K | 0.7× | 8930 |
| 2019 | 40.7K | 24.8K | +15.9K | 1.6× | 7011 |
| 2018 | 25.7K | 19.7K | +6.0K | 1.3× | 8015 |
| 2017 | 21.3K | 23.7K | −2.4K | 0.9× | 8145 |
| 2016 | 27.5K | 25.8K | +1.7K | 1.1× | 7021 |
| 2015partial | 13.7K | — | — | — | 6646 |


United States