Mike Brown
Estimated earnings
$3.0M
Momentum percentile
87
Views, last 12 months
1.5M
Above own baseline
+1.3M
Social reach
107.7M
TV audience
96.9M
Global views
204.6M
Unique reach
109.5M
Implied salary
$3.0M
Endorsements
$0
Reported salary
$0
Peak of the year
Jun (mid)
Year by year
calendar years · team and league as they were| Year ▼ | Views | Expected | Over expected | VOE ratio | Rank this year |
|---|---|---|---|---|---|
| 2026partial | 3.2K | 2.0K | +1.2K | 1.6× | 18277 |
| 2025 | 4.5K | 2.6K | +1.9K | 1.8× | 18462 |
| 2024 | 4.0K | 3.3K | +732 | 1.2× | 17691 |
| 2023 | 4.4K | 4.4K | +62 | 1.0× | 16562 |
| 2022 | 7.7K | 3.6K | +4.1K | 2.1× | 14135 |
| 2021 | 5.2K | 5.8K | −663 | 0.9× | 14350 |
| 2020 | 7.1K | 8.4K | −1.4K | 0.8× | 12742 |
| 2019 | 8.9K | 8.8K | +158 | 1.0× | 11719 |
| 2018 | 9.2K | 9.1K | +97 | 1.0× | 10935 |
| 2017 | 11.3K | 8.4K | +2.9K | 1.3× | 9851 |
| 2016 | 10.1K | 12.1K | −2.0K | 0.8× | 9551 |
| 2015partial | 7.3K | — | — | — | 8268 |


United States