C
Chicago Sky
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
6.1
9th LgD+
ELO Performance
1479
10th LgD+
Title odds
0.0%
10th LgF
Attention
Social reach
20.5M
10th LgD+
Star power
2.0M
3rd LgB-
Attention Share
5.6%
11th LgD
Social momentum
11.0%
9th LgD+
Business
Payroll
$1M
12th LgF
Revenue
$20M
7th LgC-
Franchise value
$156M
7th LgC-
Ranked within 13 in WNBA · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
26.7%C-
Win%
40.5%C-
Wins
15C-
Losses
22
Last 16
6-10
Efficiency
Point Diff
-1.9C-
Off
0.2C-
Def
-2.2D+
#760in economics, globalof 2,461#7in WNBA economicsof 13
Lineup on court
derived starting five · tap a playerBench
Derived from roster Q & position — not an official depth chart.
Roster Stats Breakdown
15 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | PTS | AST | REB | Scrn Ast | TOV | RAPM | ORAPM | DRAPM | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Angel ReeseReese | Start | PF | 24.2 | 8.7 | — | 3 | 85%48 | 15.282 | 2.563 | 11.499 | — | 3.32 | — | — | — | 1.3M | 204.2M | 12% | -38% | 0.9× | $8.0M | $1.1M | $6.9M |
| 2 | ![]() ![]() Hailey Van LithLith | Start | PG | 24.9 | 7.8 | — | 14 | — | — | — | — | — | — | — | — | — | 303.1K | 48.5M | 2% | -64% | 0.7× | $2.1M | $229.5K | $1.9M |
| 3 | ![]() ![]() Chennedy CarterCarter | Start | PG | 27.7 | 7.2 | — | 33 | 49%1 | 11.156 | 1.223 | 1.611 | — | 1.171 | — | — | — | 151.9K | 24.3M | 20% | -28% | 0.8× | $1.1M | $128.0K | $959.8K |
| 4 | ![]() ![]() Kamilla CardosoCardoso | Start | C | 25.2 | 7.2 | — | 35 | 88%77 | 13.871 | 2.458 | 8.191 | — | 1.743 | — | — | — | 120.1K | 19.2M | 11% | -38% | 2.5× | $1.4M | $107.2K | $1.3M |
| 5 | ![]() ![]() Kia NurseNurse | Start | PG | 30.4 | 7.1 | — | 36 | 85% | 4.6 | 0.8 | 1.1 | — | 0.3 | — | — | — | 141.1K | 22.6M | 73% | 43% | 0.4× | $944.4K | $123.1K | $821.2K |
| 6 | ![]() ![]() Courtney VanderslootVandersloot | Rotation | PG | 37.5 | 6.8 | — | 63 | — | — | — | — | — | — | — | — | — | 78.4K | 12.5M | 4% | -55% | 3.1× | $590.3K | $35.2K | $555.0K |
| 7 | ![]() ![]() Maddy WestbeldWestbeld | Rotation | PF | 24.5 | 6.6 | — | 78 | — | — | — | — | — | — | — | — | — | 72.2K | 11.5M | 76% | 60% | 7.6× | $459.9K | $50.2K | $409.7K |
| 8 | ![]() ![]() Rachel BanhamBanham | Rotation | PG | 33 | 6.3 | — | 97 | — | — | — | — | — | — | — | — | — | 50.2K | 8.0M | 46% | -3% | 13.7× | $333.7K | $44.6K | $289.0K |
| 9 | ![]() ![]() Rebecca AllenAllen | Rotation | SF | 33.7 | 6.3 | — | 95 | — | — | — | — | — | — | — | — | — | 44.0K | — | 23% | -25% | 1.6× | $305.8K | $44.6K | $261.2K |
| 10 | ![]() ![]() Michaela OnyenwereOnyenwere | Rotation | SF | 27 | 5.9 | — | 121 | 79%15 | 938 | 1.739 | 2.934 | — | 1.744 | — | — | — | 38.1K | 6.1M | 66% | 24% | 1.7× | $234.3K | $31.5K | $202.9K |
| 11 | ![]() ![]() Ariel AtkinsAtkins | Rotation | PG | 30 | 5.9 | — | 119 | 76%12 | 9.444 | 2.767 | 338 | — | 1.933 | — | — | — | 34.5K | 5.5M | 16% | -33% | 0.9× | $240.1K | $32.2K | $207.9K |
| 12 | ![]() ![]() Moriah JeffersonJefferson | Rotation | PG | 32.4 | 5.5 | — | 137 | — | — | — | — | — | — | — | — | — | 18.1K | 2.9M | 9% | -42% | 0.7× | $150.4K | $22.3K | $128.1K |
| 13 | ![]() ![]() Sevgi UzunUzun | Reserve | PG | 28.7 | 5.2 | — | 152 | — | — | — | — | — | — | — | — | — | 15.8K | 2.5M | 21% | -26% | 0.5× | $103.2K | $16.0K | $87.2K |
| 14 | M ![]() Marquesha DavisDavis | Reserve | PG | 25.2 | 4.9 | — | 162 | — | — | — | — | — | — | — | — | — | 9.5K | 1.5M | 1% | -68% | 0.7× | $57.7K | $9.8K | $47.8K |
| 15 | ![]() ![]() Elizabeth WilliamsWilliams | Reserve | PF | 33 | 3.1 | — | 182 | 88%77 | 5.412 | 1.429 | 3.858 | — | 0.978 | — | — | — | 1.9K | 310.4K | 75% | 53% | 0.1× | $13.6K | $2.2K | $11.4K |
Upcoming games
next on the schedule · rated by projected drawSep 17vs
Washington Mystics4.28:00p · 1.2M
Sep 19@
Atlanta Dream4.87:00p · 1.2M
Sep 22vsTempo3.78:00p · 1.0M
Sep 24@
Washington Mystics4.27:30p · 1.2M
Attention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
28.4M
all platforms · year
#7
3.7M
Social followers
all platforms
#7
1.0M
Avid fans
2.6M casual
#7
590.0K
Avg TV / game
audience
#7
8.8K
Avg attendance
per game
Search & share
Wiki searches (year)
135.1K
Wikipedia
Attention share · league
0.3%
of league attention
Momentum & heat
Momentum
11%
percentile
Year over year
-28.1%
vs last year
Week heat rank
#241
spike vs expected
Month heat rank
#248
spike vs expected
Year heat rank
#4,025
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $9.0M
Commercial $7.0M
Matchday $4.0M
Revenue & value
#7
$20.0M
Revenue
annual
#6
$-2.8M
Operating profit
annual
#7
$156.0M
Franchise value
estimated
Costs & attention capital
#7
$1.4M
Payroll
annual
2.4M
AUM
roster pageviews / yr
rank = within WNBA (13 clubs)
Attention per $M revenue
6.7K
Chicago Sky draws 6.7K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted0.0% to win the title
11th of 13 in the market
Title
This season2026 · polymarket

United States

















