
FC Dallas
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
7.9
4th LgB
ELO Performance
1500
15th LgC-
Title odds
1.6%
12th LgC
Attention
Social reach
30.3M
24th LgD
Star power
512.2K
15th LgC-
Attention Share
1.9%
24th LgD
Social momentum
52.0%
20th LgD+
Business
Payroll
$7M
20th LgD+
Revenue
$55M
21st LgD+
Franchise value
$476M
21st LgD+
Ranked within 30 in MLS · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
46.7%C-
Win%
57.9%B-
Wins
9B-
Losses
4
Draws
6
Last 16
6-5-5
Efficiency
Point Diff
0.2C
Off
0.3B
Def
-0.1C-
#436in economics, globalof 2,461#11in MLS economicsof 30
Lineup on court
derived starting five · tap a playerSubstitutes
Derived from roster Q & position — not an official depth chart.
Roster Stats Breakdown
27 tracked · active roster by Q score| Depth | Bio | Model | Health | Box | Advanced | Attention | Money | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | HP% | Goals | Assists | Apps | Min | Shots | Avail | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Petar MusaMusa | Start | FW | 28.4 | 9.3 | 10 | 22 | 1%73 | 1899 | 693 | 3072 | 229572 | 7695 | 0.973 | 265.5K | 111.5M | 95% | 566% | 0.9× | $2.6M | $974.9K | $1.6M |
| 2 | ![]() Maarten PaesPaes | Start | GK | 28.2 | 7.8 | 71 | 17 | 0%6 | 025 | 027 | 111 | 9906 | 07 | 0.46 | 133.9K | 56.2M | 4% | -52% | 1.4× | $2.0M | $884.3K | $1.1M |
| 3 | ![]() Jesus FerreiraFerreira | Start | FW | 25.6 | 6.3 | 145 | 73 | 1%67 | 480 | 488 | 3286 | 217666 | 3880 | 0.967 | 51.9K | 21.8M | 19% | -23% | 0.5× | $760.0K | $256.3K | $503.8K |
| 4 | ![]() ![]() Ryan HollingsheadHollingshead | Start | MF | 35.3 | 6.3 | 63 | 266 | 1%64 | 270 | 383 | 3179 | 210963 | 2060 | 0.964 | 11.2K | 4.7M | 13% | -32% | 1.4× | $146.6K | $55.1K | $91.5K |
| 5 | ![]() ![]() Luciano AcostaAcosta | Start | MF,FW | 30 | 5.8 | 272 | — | 1%41 | 584 | 155 | 2120 | 169541 | 3073 | 0.741 | — | — | — | — | — | — | — | — |
| 6 | ![]() ![]() Shaq MooreMoore | Start | DF,MF | 28 | 5.4 | 162 | — | 1%100 | 375 | 271 | 3394 | 282294 | 2668 | 1100 | — | — | — | — | — | — | — | — |
| 7 | ![]() Osaze UrhoghideUrhoghide | Start | DF | 26.1 | 4.8 | 208 | 209 | 1%69 | 270 | 032 | 2752 | 220168 | 1242 | 0.969 | 15.1K | 6.3M | 17% | -25% | 1.0× | $209.6K | $95.0K | $114.6K |
| 8 | ![]() ![]() Michael CollodiCollodi | Start | GK | 23 | 4.4 | 162 | — | 0% | 0 | 0 | 9 | 735 | 0 | 0.3 | — | — | — | — | — | — | — | — |
| 9 | ![]() ![]() Nolan NorrisNorris | Start | DF | 21.5 | 4.4 | 145 | 422 | 0% | 0 | 1 | 13 | 635 | 5 | 0.3 | 9.2K | 3.9M | 97% | 919% | 1.8× | $51.9K | $19.7K | $32.2K |
| 10 | ![]() ![]() Anderson JulioJulio | Start | FW | 30.2 | 4.1 | 145 | 510 | 1%36 | 687 | 155 | 2540 | 157736 | 3678 | 0.636 | 4.5K | 1.9M | 10% | -38% | 1.5× | $70.9K | $30.5K | $40.4K |
| 11 | ![]() ![]() Logan FarringtonFarrington | Start | FW | 24.6 | 3.9 | 239 | 353 | 1%36 | 584 | 383 | 3286 | 157035 | 3073 | 0.636 | 8.8K | 3.7M | 42% | 2% | 5.0× | $93.0K | $41.3K | $51.6K |
| 12 | ![]() ![]() Patrickson DelgadoDelgado | Rotation | MF | 22.8 | 3.8 | 162 | 526 | 1%43 | 157 | 693 | 3072 | 170942 | 2466 | 0.743 | 4.2K | 1.8M | 14% | -31% | 0.8× | $37.0K | $15.1K | $21.8K |
| 13 | ![]() ![]() Marco FarfanFarfan | Rotation | DF | 26 | 3.3 | 382 | — | 1%21 | 035 | 032 | 177 | 129120 | 415 | 0.521 | — | — | — | — | — | — | — | — |
| 14 | ![]() Enes SaliSali | Rotation | MF | 20.4 | 3.1 | 231 | 215 | 0% | 0 | 1 | 13 | 582 | 8 | 0.2 | 13.6K | 5.7M | 23% | -17% | 2.9× | $83.5K | $34.9K | $48.6K |
| 15 | ![]() ![]() Christian CappisCappis | Rotation | MF | 27 | 2.9 | 319 | 430 | 0% | 1 | 2 | 11 | 819 | 5 | 0.3 | 6.0K | 2.5M | 21% | -19% | 1.5× | $88.2K | $39.8K | $48.3K |
Upcoming games
next on the schedule · rated by projected drawSep 9@
Minnesota United FC3.28:30p · 630K
Minnesota United FC3.28:30p · 630KSep 12vs
Portland Timbers3.28:30p · 725K
Portland Timbers3.28:30p · 725KSep 19vs
Austin FC2.88:30p · 700K
Austin FC2.88:30p · 700KSep 26vsLAFC2.78:30p · 819K
Oct 10@
Charlotte FC3.37:30p · 700K
Charlotte FC3.37:30p · 700KOct 14vs
Seattle Sounders FC3.28:30p · 728K
Seattle Sounders FC3.28:30p · 728KAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
37.6M
all platforms · year
#11
4.3M
Social followers
all platforms
#11
1.2M
Avid fans
3.0M casual
#11
300.0K
Avg TV / game
audience
#11
19.7K
Avg attendance
per game
Search & share
Wiki searches (year)
197.9K
Wikipedia
Attention share · league
0.1%
of league attention
Momentum & heat
Momentum
52%
percentile
Year over year
-2.4%
vs last year
Week heat rank
#558
spike vs expected
Month heat rank
#314
spike vs expected
Year heat rank
#1,367
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $8.3M
Commercial $27.6M
Matchday $19.3M
Revenue & value
#11
$55.2M
Revenue
annual
#1
$-1.0M
Operating profit
annual
#11
$476.0M
Franchise value
estimated
Costs & attention capital
#20
$6.5M
Payroll
annual
552.4K
AUM
roster pageviews / yr
rank = within MLS (30 clubs)
Attention per $M revenue
3.6K
FC Dallas draws 3.6K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted1.6% to win the title
11th of 30 in the market
Title
This season2026 · polymarket

United States






















