UFC
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
1.4M
1st SpB+
Attention Share
57.3%
1st SpB+
Social Followers
350.0M
1st SpB+
Avg TV Audience
2.2M
1st SpB+
Fan Universe
300.0M
1st SpB+
Business
Revenue
$1.5B
1st SpB+
Franchise Value
$4.5B
1st SpB+
Media Rights
$700.0M
1st SpB+
Wage Bill
$588.0M
1st SpB+
Avg Revenue / Team
$1.5B
1st SpA+
Ranked within 5 in MMA · 215 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Wins | SLpM | Str Acc% | SApM | Str Def% | Elo | Ctrl/15 | P4P | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Islam MakhachevMakhachev | MVP | IIndividual | Fighter | 34.8 | 9.9 | 1 | 1 | 598 | 1.54 | 53.978 | 1.398 | 63.292 | 1832.2100 | 514.397 | 1.9100 | 3.0M | 591.4M | 59% | -1% | 0.6× | $11.4M | $1.7M | $9.6M |
| 2 | ![]() ![]() Max HollowayHolloway | MVP | IIndividual | Fighter | 34.6 | 9.7 | 2 | 9 | 493 | 4.976 | 52.773 | 3.461 | 50.947 | 1714.4100 | 54.328 | 1.199 | 1.7M | 338.6M | 46% | -13% | 0.4× | $5.8M | $771.5K | $5.0M |
| 3 | ![]() ![]() Charles OliveiraOliveira | MVP | IIndividual | Fighter | 36.8 | 9.7 | 3 | 12 | 382 | 2.521 | 65.198 | 2.582 | 38.27 | 1714.8100 | 634.4100 | 1.199 | 1.4M | 278.3M | 36% | -20% | 0.5× | $4.7M | $603.5K | $4.1M |
| 4 | ![]() ![]() Ilia TopuriaTopuria | All-League | IIndividual | Fighter | 29.5 | 9.6 | 18 | 2 | 382 | 5.281 | 57.888 | 527 | 54.965 | 1682.899 | 10946 | 199 | 3.2M | 649.4M | 39% | -18% | 0.2× | $10.6M | $1.7M | $8.8M |
| 5 | ![]() ![]() Justin GaethjeGaethje | All-League | IIndividual | Fighter | 37.7 | 9.6 | 14 | 7 | 382 | 577 | 52.371 | 5.618 | 44.921 | 1683.699 | 115.447 | 0.894 | 2.6M | 521.6M | 92% | 143% | 0.6× | $7.1M | $1.0M | $6.1M |
| 6 | ![]() ![]() Alex PereiraPereira | MVP | IIndividual | Fighter | 39.1 | 9.6 | 8 | 3 | 598 | 4.671 | 58.189 | 4.338 | 50.646 | 1674.998 | 8.16 | 1.098 | 2.3M | 455.3M | 28% | -25% | 0.2× | $7.5M | $946.1K | $6.5M |
| 7 | ![]() ![]() Alexander VolkanovskiVolkanovski | All-League | IIndividual | Fighter | 37.8 | 9.6 | 16 | 11 | 264 | 4.875 | 59.492 | 2.975 | 59.282 | 1709.899 | 7835 | 198 | 1.4M | 288.5M | 52% | -9% | 0.4× | $5.2M | $627.0K | $4.6M |
| 8 | ![]() ![]() Merab DvalishviliDvalishvili | MVP | IIndividual | Fighter | 35.5 | 9.6 | 5 | 15 | 598 | 4.568 | 40.720 | 3.655 | 49.441 | 1696.899 | 266.880 | 1.2100 | 1.3M | 259.6M | 11% | -43% | 0.3× | $4.4M | $508.0K | $3.9M |
| 9 | ![]() Valentina ShevchenkoShevchenko | All-League | IIndividual | Flyweight | 38.4 | 9.6 | 15 | 26 | 382 | 2.112 | 53.577 | 1.796 | 6595 | 1730.4100 | 367.490 | 199 | 744.5K | 134.0M | 34% | -21% | 0.4× | $2.7M | $83.1K | $2.6M |
| 10 | ![]() Arman TsarukyanTsarukyan | All-League | IIndividual | Fighter | 29.8 | 9.5 | 70 | 4 | 382 | 4.363 | 65.498 | 1.299 | 63.793 | 1660.597 | 573.899 | 0.794 | 2.2M | 443.5M | 82% | 40% | 0.7× | $7.1M | $1.4M | $5.8M |
| 11 | ![]() ![]() Sean StricklandStrickland | All-League | IIndividual | Fighter | 35.4 | 9.5 | 13 | 8 | 493 | 6.491 | 44.135 | 525 | 55.969 | 1671.298 | 45.324 | 0.896 | 2.1M | 410.6M | 80% | 35% | 0.4× | $7.0M | $798.0K | $6.2M |
| 12 | ![]() ![]() Dricus du PlessisPlessis | All-League | IIndividual | Fighter | 32.5 | 9.5 | 7 | 16 | 493 | 4.364 | 46.848 | 3.949 | 5566 | 1691.999 | 34.719 | 0.997 | 1.3M | 254.5M | 3% | -60% | 0.3× | $4.2M | $517.9K | $3.7M |
| 13 | ![]() ![]() Tom AspinallAspinall | All-League | IIndividual | Fighter | 33.3 | 9.5 | 62 | 13 | 264 | 6.893 | 70.2100 | 613 | 31.42 | 1672.498 | 19.712 | 0.793 | 1.4M | 279.2M | 10% | -44% | 0.3× | $5.3M | $749.6K | $4.5M |
| 14 | ![]() ![]() Ciryl GaneGane | All-League | IIndividual | Fighter | 36.3 | 9.5 | 12 | 20 | 382 | 6.592 | 67.399 | 2.877 | 50.143 | 1696.399 | 90.640 | 1.199 | 1.1M | 212.2M | 81% | 37% | 0.4× | $3.2M | $304.4K | $2.9M |
| 15 | ![]() ![]() Aljamain SterlingSterling | All-League | IIndividual | Fighter | 37 | 9.5 | 9 | 48 | 382 | 2.829 | 53.476 | 1.597 | 61.690 | 1708.399 | 381.291 | 1.2100 | 439.8K | 88.0M | 36% | -20% | 0.3× | $1.6M | $106.1K | $1.5M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
1.4M
Wikipedia, as an entity
#10
350.0M
Social followers
all clubs
#13
300.0M
Total fan universe
all fans
#12
90.0M
Avid fans
210.0M casual
#15
120.0M
Unique viewers
the season
#16
2.2M
Avg TV audience
per event
#100
15.5K
Avg attendance
per event
Above baseline
1.0×
vs expected
Momentum
18%
percentile
Year on year
-17.2%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $700.0M
Commercial $392.0M
Matchday $252.0M
#19in economics, all leaguesof 204
#19
$1.5B
Total revenue
annual
#8
$570.0M
Operating profit
$4.5B
Combined value
franchises
#3
$1.5B
Avg revenue / team
per club
Media rights
$700.0M
annual
Commercial rev
$392.0M
sponsorship
Matchday rev
$252.0M
gate
—
Salary cap
per team
#180
19%
Wage-to-revenue
players' share
Avg player salary
$250.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 146
Betting markets
live win / award probabilities · own column, never merged into a ratingTitle
This season · head-to-head2026 · polymarket · Δ = market vs our attention rank
1T
Tom Aspinall52.2%
2C
Ciryl Gane43.6%
3A
Alexander Volkov2.6%
4S
Serghei Spivac0.4%
5J
Josh Hokit0.3%
6T
Tyrell Fortune0.1%
7R
Rizvan Kuniev0.1%
8C
Curtis Blaydes0.1%
Sponsors & partners
official brand deals · grouped by type, biggest brand firstKit/uniform
Crypto.com
Naming rights
Monster Energy
Betting partner
DraftKings
Official partner
Bud Light (ABI)Qatar Airways
Where this league stands
growth and rank among the fieldRank among sports & leagues
7th
of 42 sports
19th
of 215 leagues
-17.2%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
United States




















