
WTA Tour
Rankings Across Categories
raw value · rank · percentile · gradeAttention
Wiki Views
118.6K
3rd SpD+
Attention Share
16.5%
3rd SpD
Social Followers
45.0M
2nd SpC
Avg TV Audience
1.0M
2nd SpC
Fan Universe
280.0M
2nd SpC
Business
Revenue
$250.0M
2nd SpC
Franchise Value
$3.2B
2nd SpC
Media Rights
$500.0M
2nd SpC
Avg Revenue / Team
$250.0M
2nd SpC
Ranked within 4 in Tennis · 215 across all leagues
Standings
top teams by attention · 0 trackedRanked by league Q
| # | Club | Title odds | Win % | Q Lg | Views / yr | VOE × | Momentum | Y/Y | Revenue | Value | Tracked |
|---|
Top Players
active players, by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Club | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | Titles | Wins | Ace/Gm | 1st Srv% | 1st Win% | Serve Rtg | Return Rtg | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() Aryna SabalenkaSabalenka | MVP | IIndividual | — | 28.2 | 9.2 | — | 1 | 24100 | 51592 | 0.493 | 63.754 | 70.197 | 115.699 | 104.991 | 4.8M | 230.3M | 39% | -21% | 1.1× | $30.5M | $10.4M | $20.1M |
| 2 | ![]() ![]() Serena WilliamsWilliams | MVP | IIndividual | — | 44.8 | 9.1 | — | 2 | — | — | — | — | — | — | — | 2.9M | 140.7M | 28% | -29% | 0.5× | $20.7M | $9.4M | $11.3M |
| 3 | ![]() ![]() Naomi OsakaOsaka | MVP | IIndividual | — | 28.8 | 9 | — | 3 | 793 | 34464 | 0.598 | 58.113 | 73.6100 | 114.298 | 101.474 | 3.2M | 151.9M | 91% | 78% | 1.2× | $22.4M | $10.4M | $12.0M |
| 4 | ![]() Elena RybakinaRybakina | MVP | IIndividual | — | 27.1 | 8.9 | — | 4 | 1398 | 42482 | 0.6100 | 58.414 | 74.1100 | 116.4100 | 9528 | 2.8M | 132.4M | 96% | 226% | 1.2× | $20.0M | $10.4M | $9.6M |
| 5 | ![]() ![]() Coco GauffGauff | MVP | IIndividual | — | 22.4 | 8.9 | — | 5 | 1197 | 30855 | 0.368 | 63.250 | 67.787 | 103.249 | 108.198 | 2.0M | 95.6M | 23% | -34% | 1.0× | $12.5M | $7.0M | $5.5M |
| 6 | ![]() ![]() Iga ŚwiątekŚwiątek | All-League | IIndividual | — | 25.2 | 8.9 | — | 7 | 25100 | 42782 | 0.368 | 62.445 | 68.894 | 109.592 | 111.699 | 1.7M | 80.5M | 10% | -49% | 0.8× | $14.6M | $7.2M | $7.4M |
| 7 | ![]() ![]() Amanda AnisimovaAnisimova | All-League | IIndividual | — | 24.9 | 8.8 | — | 8 | 488 | 22430 | 0.386 | 63.653 | 67.185 | 109.593 | 10796 | 2.0M | 96.6M | 32% | -27% | 1.7× | $11.1M | $5.2M | $5.9M |
| 8 | ![]() ![]() Emma RaducanuRaducanu | All-League | IIndividual | — | 23.7 | 8.8 | — | 6 | 169 | 15811 | 0.370 | 65.769 | 64.871 | 107.783 | 104.289 | 1.7M | 80.9M | 14% | -45% | 0.6× | $11.3M | $6.2M | $5.1M |
| 9 | ![]() ![]() Mirra AndreevaAndreeva | All-League | IIndividual | — | 19.2 | 8.7 | — | 10 | 692 | 18618 | 0.368 | 6349 | 68.392 | 109.391 | 104.187 | 1.6M | 76.1M | 69% | -3% | 1.6× | $6.5M | $4.4M | $2.1M |
| 10 | ![]() ![]() Jessica PegulaPegula | All-League | IIndividual | — | 32.4 | 8.7 | — | 9 | 1197 | 52594 | 0.373 | 62.546 | 68.291 | 111.897 | 10064 | 1.6M | 75.0M | 60% | -9% | 1.6× | $12.9M | $6.2M | $6.6M |
| 11 | I ![]() Iva JovicJovic | All-League | IIndividual | — | 18.6 | 8.5 | — | 13 | 169 | 1094 | 0.248 | 63.250 | 64.365 | 10777 | 10486 | 1.1M | 52.8M | 99% | 354% | 2.2× | $4.3M | $2.9M | $1.4M |
| 12 | ![]() ![]() Elina SvitolinaSvitolina | All-League | IIndividual | — | 31.9 | 8.5 | — | 12 | 2099 | 55595 | 0.376 | 59.118 | 67.486 | 10673 | 106.295 | 1.0M | 50.2M | 87% | 47% | 1.7× | $8.6M | $4.4M | $4.2M |
| 13 | ![]() Karolina MuchovaMuchova | All-League | IIndividual | — | 29.9 | 8.4 | — | 17 | 384 | 36169 | 0.382 | 63.653 | 69.396 | 113.598 | 9746 | 1.0M | 89.0M | 94% | 153% | 1.1× | $5.9M | $2.5M | $3.4M |
| 14 | ![]() ![]() Leylah FernandezFernandez | All-League | IIndividual | — | 23.9 | 8.4 | — | 14 | 591 | 24437 | 0.255 | 6242 | 6784 | 10672 | 89.24 | 787.9K | 37.8M | 86% | 44% | 6.9× | $4.3M | $2.2M | $2.1M |
| 15 | ![]() Linda NoskovaNoskova | All-League | IIndividual | — | 21.7 | 8.3 | — | 19 | 384 | 21124 | 0.599 | 6025 | 71.398 | 110.395 | 95.128 | 1.0M | 87.7M | 100% | 722% | 4.7× | $2.4M | $1.1M | $1.3M |
Attention KPIs
reach, audience, and fan base · last 12 monthsViews, 12 mo
118.6K
Wikipedia, as an entity
#28
45.0M
Social followers
all clubs
#15
280.0M
Total fan universe
all fans
#17
60.0M
Avid fans
220.0M casual
#15
120.0M
Unique viewers
the season
#27
1.0M
Avg TV audience
per event
—
Avg attendance
per event
Above baseline
1.4×
vs expected
Momentum
61%
percentile
Year on year
+17.7%
vs last 12 mo
Business KPIs
revenue, value, media, and laborBroadcast $500.0M
Commercial $280.0M
Matchday $180.0M
#52in economics, all leaguesof 204
#52
$250.0M
Total revenue
annual
#56
$10.0M
Operating profit
$3.2B
Combined value
franchises
#14
$250.0M
Avg revenue / team
per club
Media rights
$500.0M
annual
Commercial rev
$280.0M
sponsorship
Matchday rev
$180.0M
gate
—
Salary cap
per team
#160
34%
Wage-to-revenue
players' share
Avg player salary
$190.0K
per player
rank = among 204 leagues
Talent vs attention
who's over- and under-exposed for their leveltalent percentile vs attention · 64
Where this league stands
growth and rank among the fieldRank among sports & leagues
14th
of 42 sports
118th
of 215 leagues
+17.7%
year on year
Faces of the league
Attention over time
weekly Wikipedia viewsThis year · 52 weeks
All-time series coming with the historical pull.
Global


















