
Chicago Cubs
Rankings Across Categories
raw value · rank · percentile · gradePerformance
Q rating
8.5
4th LgB
ELO Performance
1616
5th LgB
Title odds
6.0%
6th LgB-
Attention
Social reach
117.0M
7th LgB-
Star power
2.5M
9th LgC+
Attention Share
3.6%
8th LgC+
Social momentum
55.0%
6th LgB-
Business
Payroll
$242M
8th LgC+
Revenue
$520M
4th LgB
Franchise value
$3.8B
4th LgB
Ranked within 30 in MLB · 2.2K across all sports
Team Performance
standings, percentile-graded within the leagueRecord & form
Rank %
86.7%B+
Win%
56.9%B
Wins
74B
Losses
56
Last 16
12-4
Efficiency
Point Diff
0.8B
Off
0.7A
Def
0.1C
#67in economics, globalof 2,461#4in MLB economicsof 30
Lineup on court
derived starting five · tap a playerRotation
Derived from roster Q & position — not an official depth chart.
Front office & coaching

Craig Counsell
Coach · 286.7K views
T
Thomas S. Ricketts
Owner · 87.3K views
Jed Hoyer
President · 45.0K views
Franchise legends

Greg Maddux
P · 360.4K views

Ryne Sandberg
2B · 221.0K views
Theo Epstein
Exec · 208.0K views

Carlos Pena
Batter · 146.0K views

Ben Zobrist
Batter · 133.1K views
Roster Stats Breakdown
114 tracked · active roster by Q score| Depth | Bio | Model | Box | Advanced | Attention | Money | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Role | Pos | Age | Q ▼ | MVP Rk | Views Rk Lg | PA | HR | AVG | OBP | SLG | wRC+ | wOBA | K% | Wiki / yr | Social / yr | Momentum | Y/Y | Wk × | Value | Salary | Endorse |
| 1 | ![]() ![]() Pete Crow-ArmstrongCrow-Armstrong | Start | Batter | 24.3 | 9.9 | 4 | 23 | 53898 | 2795 | 0.391 | 0.497 | 0.598 | 155.299 | 0.499 | 2714 | 669.8K | 36.8M | 62% | -1% | 2.3× | $22.1M | $19.7M | $2.5M |
| 2 | ![]() ![]() Seiya SuzukiSuzuki | Start | Batter | 31.9 | 9.1 | 38 | 151 | 45341 | 2081 | 0.381 | 0.488 | 0.586 | 131.885 | 0.486 | 25.223 | 131.3K | 7.2M | 73% | 9% | 0.5× | $6.4M | $5.7M | $638.2K |
| 3 | ![]() ![]() alex-bregman-baseballalex-bregman-baseball | Start | 3B | 32 | 9 | 79 | — | 54299 | 1659 | 0.360 | 0.376 | 0.453 | 105.239 | 0.340 | 15.976 | — | — | — | — | — | — | — | — |
| 4 | ![]() ![]() Cody BellingerBellinger | Start | Batter | 31 | 9 | 89 | 22 | 43430 | 1123 | 0.364 | 0.378 | 0.458 | 119.468 | 0.358 | 16.175 | 538.6K | 29.6M | 39% | -15% | 0.3× | $26.4M | $23.7M | $2.6M |
| 5 | ![]() ![]() kevin-gausman-baseballkevin-gausman-baseball | Start | P | 35 | 8.7 | 98 | — | — | 1659 | 0.357 | 0.334 | 0.445 | — | — | — | — | — | — | — | — | — | — | — |
| 6 | ![]() ![]() Dansby SwansonSwanson | Start | Batter | 32.5 | 8.5 | 123 | 71 | 45240 | 1870 | 0.213 | 0.325 | 0.449 | 90.913 | 0.315 | 2332 | 235.0K | 12.9M | 73% | 10% | 0.5× | $12.5M | $11.2M | $1.3M |
| 7 | ![]() ![]() Ian HappHapp | Start | Batter | 32 | 8.2 | 114 | 183 | 49870 | 2081 | 0.215 | 0.357 | 0.457 | 108.145 | 0.346 | 30.96 | 121.7K | 6.7M | 70% | 5% | 1.2× | $5.6M | $5.0M | $586.9K |
| 8 | ![]() ![]() Kyle TuckerTucker | Start | Batter | 29.5 | 8.2 | 262 | 26 | 46749 | 1123 | 0.237 | 0.366 | 0.431 | 102.432 | 0.336 | 18.463 | 632.9K | 34.8M | 91% | 96% | 0.5× | $24.6M | $22.0M | $2.6M |
| 9 | ![]() Isaac ParedesParedes | Start | Batter | 27.4 | 8.2 | 90 | 276 | 48867 | 1550 | 0.357 | 0.376 | 0.455 | 119.669 | 0.361 | 14.185 | 71.9K | 4.0M | 8% | -44% | 0.5× | $3.9M | $3.5M | $385.9K |
| 10 | ![]() ![]() Shota ImanagaImanaga | Rotation | P | 32.9 | 7.8 | 152 | 216 | — | 2896 | 0.233 | 0.39 | 0.467 | — | — | — | 107.6K | 5.9M | 38% | -16% | 0.8× | $4.7M | $4.3M | $475.9K |
| 11 | ![]() ![]() Michael BuschBusch | Rotation | Batter | 28.7 | 7.6 | 162 | 289 | 54199 | 1443 | 0.246 | 0.482 | 0.435 | 111.850 | 0.350 | 22.236 | 78.4K | — | 59% | -2% | 1.5× | $3.7M | $3.3M | $396.0K |
| 12 | ![]() ![]() Michael ConfortoConforto | Rotation | Batter | 33.4 | 7.4 | 269 | 129 | 209 | 9 | 0.2 | 0.3 | 0.5 | — | — | 29.2 | 147.9K | 8.1M | 32% | -20% | 0.4× | $6.7M | $6.1M | $684.9K |
| 13 | ![]() ![]() Nico HoernerHoerner | Rotation | Batter | 29.2 | 7.4 | 241 | 184 | 52592 | 78 | 0.366 | 0.352 | 0.421 | 93.716 | 0.318 | 8.898 | 127.8K | 7.0M | 86% | 54% | 0.6× | $5.6M | $5.1M | $581.4K |
| 14 | ![]() Matthew BoydBoyd | Rotation | P | 35.5 | 6.8 | 250 | 349 | — | 9 | 0.2 | 0.3 | 0.4 | — | — | — | 77.8K | — | 10% | -39% | 1.6× | $2.5M | $2.1M | $363.5K |
| 15 | ![]() ![]() clay-holmes-baseballclay-holmes-baseball | Reserve | P | 33 | 6.6 | 280 | — | — | 4 | 0.2 | 0.3 | 0.3 | — | — | — | — | — | — | — | — | — | — | — |
Upcoming games
next on the schedule · rated by projected drawSep 8@
Milwaukee Brewers7.07:40p · 1.9M
Milwaukee Brewers7.07:40p · 1.9MSep 9@
Milwaukee Brewers7.07:40p · 1.9M
Milwaukee Brewers7.07:40p · 1.9MSep 11vs
Pittsburgh Pirates6.02:20p · 1.7M
Pittsburgh Pirates6.02:20p · 1.7MSep 12vs
Pittsburgh Pirates6.02:20p · 1.7M
Pittsburgh Pirates6.02:20p · 1.7MSep 13vs
Pittsburgh Pirates6.02:20p · 1.7M
Pittsburgh Pirates6.02:20p · 1.7MSep 14vs
Atlanta Braves7.17:40p · 2.0M
Atlanta Braves7.17:40p · 2.0MAttention KPIs
reach, audience, search and heat — last 12 monthsReach & audience
Social media views
59.8M
all platforms · year
#4
15.0M
Social followers
all platforms
#4
4.1M
Avid fans
10.3M casual
#4
510.0K
Avg TV / game
audience
#4
32.9K
Avg attendance
per game
Search & share
Wiki searches (year)
664.4K
Wikipedia
Attention share · league
2.9%
of league attention
Momentum & heat
Momentum
55%
percentile
Year over year
-2.6%
vs last year
Week heat rank
#202
spike vs expected
Month heat rank
#285
spike vs expected
Year heat rank
#1,042
spike vs expected
Business KPIs
revenue, value, audience, and fan baseBroadcast $218.4M
Commercial $145.6M
Matchday $156.0M
Revenue & value
#4
$520.0M
Revenue
annual
#4
$46.4M
Operating profit
annual
#4
$3.8B
Franchise value
estimated
Costs & attention capital
#8
$241.8M
Payroll
annual
3.6M
AUM
roster pageviews / yr
rank = within MLB (30 clubs)
Attention per $M revenue
1.3K
Chicago Cubs draws 1.3K views for every million dollars of revenue — outsized attention on a modest budget is the number a sponsor cares about, and nobody else publishes it.
Talent vs attention
every league player · this club's roster shown as headshotsAttention over time
weekly Wikipedia viewsThis year · 52 weeks
Since founding · monthly
Championship odds
live market win probabilities · this club highlighted6.0% to win the title
6th of 30 in the market
Title
This season2026 · polymarket

United States


















